Race | Population | Percentage (of total) |
---|---|---|
White | 747 | 45.05% |
Black or African American | 395 | 23.82% |
Other race | 371 | 22.38% |
Two or more races | 90 | 5.43% |
Native American | 46 | 2.77% |
Asian | 9 | 0.54% |
Native Hawaiian or Pacific Islander | 0 | 0% |
White
Black or African American
Other race
Two or more races
Native American
Asian
Native Hawaiian or Pacific Islander
Household Type | Count | Average Size | Owner | Renter |
---|---|---|---|---|
All | 1,076 | 1.48 | 7.0 | 93.0 |
Non Family | 737 | 1.07 | 10.2 | 89.8 |
Married | 134 | 2.34 | 0.0 | 100.0 |
Male | 133 | 2.18 | 0.0 | 100.0 |
Female | 72 | 2.81 | 0.0 | 100.0 |
2.30
Average Family Size
1.48
Average Household Size
7.0%
Rate of Home Ownership
Married
Male
Female
NonFamily
owner
renter
Male
Female
Education Attained | Count | Percentage |
---|---|---|
9th to 12th Grade | 39 | 2.65% |
Associates Degree | 79 | 5.37% |
Bachelors Degree | 219 | 14.9% |
Graduate Degree | 222 | 15.1% |
High School Graduate | 353 | 24.01% |
Less Than 9th Grade | 272 | 18.5% |
Some College | 286 | 19.46% |
Less Than 9th Grade
9th to 12th Grade
High School Graduate
Some College
Associates Degree
Bachelors Degree
Graduate Degree
High School Graduation Rate
Bachelors Rate
Race | Total | High School | Bachelors |
---|---|---|---|
Hispanic | 578 | 336 | 112 |
White | 577 | 535 | 206 |
Black | 395 | 325 | 114 |
Other Race | 250 | 66 | 0 |
2+ Races | 90 | 75 | 0 |
Native American | 46 | 46 | 46 |
Asian | 9 | 9 | 9 |
The highest rate of high school graduation is among native american people with a rate of 100%.
The highest rate of bachelors degrees is among native american people with a rate of 100%.
All
Male
Female
Name | Average | Male | Female |
---|---|---|---|
Bachelors Degree | $55,707 | $0 | $0 |
Graduate Degree | $0 | $0 | $57,067 |
High School Graduate | $53,140 | $0 | $0 |
Less Than 9th Grade | $21,563 | $0 | $22,219 |
Overall | $28,358 | $0 | $28,273 |
Some College | $28,771 | $0 | $0 |
$28,358
Average Earnings
$0
Average Male
$28,273
Average Female
Only English
Spanish
Other Indo-European Languages
Asian and Pacific Island Languages
Other Languages
30.86% of 01901 residents speak only English, while 69.14% speak other languages. The non-English language spoken by the largest group is Spanish, which is spoken by 37.23% of the population.
rate
Name | Total | In Poverty | Poverty Rate |
---|---|---|---|
Hispanic | 699 | 338 | 48.35% |
White | 644 | 317 | 49.22% |
Other | 371 | 158 | 42.59% |
Black | 395 | 111 | 28.1% |
Multiple | 90 | 88 | 97.78% |
42.88%
Overall Poverty Rate
40.29%
Male Poverty Rate
45.51%
Female Poverty Rate
The race most likely to be in poverty in 01901 is Multiple, with 97.78% below the poverty level.
The race least likely to be in poverty in 01901 is Black, with 28.1% below the poverty level.
The poverty rate among those that worked full-time for the past 12 months was 0%. Among those working part-time, it was 39.66%, and for those that did not work, the poverty rate was 76.2%.
rate
Rate | Poverty |
---|---|
High School | 69.97% |
Less Than 9th Grade | 53.38% |
Some College | 33.7% |
Bachelors or Greater | 10.2% |
rate
Rate | Poverty |
---|---|
Female Unemployed | 100% |
Male Unemployed | 55.88% |
Female Employed | 7.55% |
Male Employed | 0% |
Households
Families
MarriedFamilies
NonFamilies
Name | Median | Mean |
---|---|---|
Families | - | $30,773 |
Households | $20,699 | $38,325 |
Married Families | - | - |
Non Families | $17,096 | $40,247 |
mean
median
Married
Widowed
Divorced
Separated
NeverMarried
19.6%
Overall Marriage Rate
22.3%
Male Marriage Rate
16.8%
Female Marriage Rate
male
female
The age group where males are most likely to be married is 20-34, while the female age group most likely to be married is 55-64.
Married
Widowed
Divorced
Separated
NeverMarried
Second Gulf War
First Gulf War
Vietnam
Korea
World War II
15
Number of Veterans
15
Male Veterans
0
Female Veterans
War | Veterans |
---|---|
Vietnam | 15 |
Second Gulf War | 0 |
First Gulf War | 0 |
Korea | 0 |
World War II | 0 |
count
Age Group | Veterans |
---|---|
65 to 74 | 15 |
18 to 34 | 0 |
35 to 54 | 0 |
55 to 64 | 0 |
75+ | 0 |
count
Name | Veterans | % of Total |
---|---|---|
White | 15 | 2.09% |
Less Than 9th Grade
High School Graduate
Some College
Bachelors or Greater
0%
Veteran Poverty Rate
100%
Veteran Disability Rate
LaborForceParticipation
51.7%
Labor Force Participation
46.6%
Employment Rate
10.0%
Unemployment Rate
LaborForceParticipation
LaborForceParticipation
Europe
Asia
Africa
Oceania
Latin America
North America
Non citizens include legal permanent residents (green card holders), international students, temporary workers, humanitarian migrants, and illegal immigrants.
Europe
Asia
Africa
Oceania
Latin America
North America
23.82%
Born in 01901
36.19%
Native Born
63.81%
Foreign Born
28.89%
Non Citizen
34.92%
Naturalized
36.19% of 01901 residents were born in the United States, with 23.82% having been born in . 28.89% of residents are not US citizens. Of those not born in the United States, the largest percentage are from Latin America.