Race | Population | Percentage (of total) |
---|---|---|
White | 1,257 | 75.27% |
Black or African American | 247 | 14.79% |
Asian | 80 | 4.79% |
Two or more races | 70 | 4.19% |
Other race | 16 | 0.96% |
Native American | 0 | 0% |
Native Hawaiian or Pacific Islander | 0 | 0% |
White
Black or African American
Asian
Two or more races
Other race
Native American
Native Hawaiian or Pacific Islander
Household Type | Count | Average Size | Owner | Renter |
---|---|---|---|---|
All | 1,092 | 1.20 | 3.7 | 96.3 |
Non Family | 1,024 | 1.10 | 3.9 | 96.1 |
Married | 36 | 2.44 | 0.0 | 100.0 |
Female | 32 | 2.84 | 0.0 | 100.0 |
Male | 0 | 0 | 0 | 0 |
2.63
Average Family Size
1.20
Average Household Size
3.7%
Rate of Home Ownership
Married
Male
Female
NonFamily
owner
renter
Male
Female
Education Attained | Count | Percentage |
---|---|---|
9th to 12th Grade | 145 | 11.21% |
Associates Degree | 66 | 5.1% |
Bachelors Degree | 249 | 19.26% |
Graduate Degree | 48 | 3.71% |
High School Graduate | 416 | 32.17% |
Less Than 9th Grade | 106 | 8.2% |
Some College | 263 | 20.34% |
Less Than 9th Grade
9th to 12th Grade
High School Graduate
Some College
Associates Degree
Bachelors Degree
Graduate Degree
High School Graduation Rate
Bachelors Rate
Race | Total | High School | Bachelors |
---|---|---|---|
White | 913 | 755 | 200 |
Black | 225 | 142 | 48 |
Hispanic | 90 | 80 | 0 |
2+ Races | 56 | 56 | 4 |
Asian | 45 | 45 | 45 |
Other Race | 16 | 16 | 0 |
The highest rate of high school graduation is among asian people with a rate of 100%.
The highest rate of bachelors degrees is among asian people with a rate of 100%.
All
Male
Female
Name | Average | Male | Female |
---|---|---|---|
Bachelors Degree | $0 | $53,021 | $0 |
Graduate Degree | $0 | $0 | $0 |
High School Graduate | $0 | $22,250 | $0 |
Less Than 9th Grade | $0 | $0 | $0 |
Overall | $32,366 | $32,841 | $0 |
Some College | $33,523 | $33,731 | $0 |
$32,366
Average Earnings
$32,841
Average Male
$0
Average Female
Only English
Spanish
Other Indo-European Languages
Asian and Pacific Island Languages
Other Languages
86.17% of 16501 residents speak only English, while 13.83% speak other languages. The non-English language spoken by the largest group is Asian and Pacific Island languages, which is spoken by 4.79% of the population.
rate
Name | Total | In Poverty | Poverty Rate |
---|---|---|---|
White | 996 | 548 | 55.02% |
Black | 225 | 206 | 91.56% |
Hispanic | 90 | 90 | 100% |
Multiple | 56 | 52 | 92.86% |
Asian | 74 | 12 | 16.22% |
Other | 16 | 9 | 56.25% |
61.57%
Overall Poverty Rate
59.52%
Male Poverty Rate
65.01%
Female Poverty Rate
The race most likely to be in poverty in 16501 is Hispanic, with 100% below the poverty level.
The race least likely to be in poverty in 16501 is Asian, with 16.22% below the poverty level.
The poverty rate among those that worked full-time for the past 12 months was 0%. Among those working part-time, it was 41.3%, and for those that did not work, the poverty rate was 79.4%.
rate
Rate | Poverty |
---|---|
Less Than 9th Grade | 82.47% |
High School | 68.03% |
Some College | 48.63% |
Bachelors or Greater | 44.11% |
rate
Rate | Poverty |
---|---|
Female Employed | 54.81% |
Female Unemployed | 36% |
Male Unemployed | 23.53% |
Male Employed | 22.42% |
Households
Families
MarriedFamilies
NonFamilies
Name | Median | Mean |
---|---|---|
Families | - | $93,606 |
Households | $14,319 | $26,257 |
Married Families | - | - |
Non Families | $13,920 | $21,784 |
mean
median
Married
Widowed
Divorced
Separated
NeverMarried
7.6%
Overall Marriage Rate
7.7%
Male Marriage Rate
7.5%
Female Marriage Rate
male
female
The age group where males are most likely to be married is 35-44, while the female age group most likely to be married is 35-44.
Married
Widowed
Divorced
Separated
NeverMarried
Second Gulf War
First Gulf War
Vietnam
Korea
World War II
66
Number of Veterans
66
Male Veterans
0
Female Veterans
War | Veterans |
---|---|
Vietnam | 35 |
First Gulf War | 34 |
Second Gulf War | 0 |
Korea | 0 |
World War II | 0 |
count
Age Group | Veterans |
---|---|
65 to 74 | 28 |
35 to 54 | 25 |
75+ | 7 |
55 to 64 | 6 |
18 to 34 | 0 |
count
Name | Veterans | % of Total |
---|---|---|
White | 50 | 4% |
Other Race | 9 | 56.25% |
Hispanic | 9 | 9.28% |
Black | 7 | 3.02% |
Less Than 9th Grade
High School Graduate
Some College
Bachelors or Greater
22.73%
Veteran Poverty Rate
33.33%
Veteran Disability Rate
LaborForceParticipation
33.7%
Labor Force Participation
25.6%
Employment Rate
23.1%
Unemployment Rate
LaborForceParticipation
LaborForceParticipation
Europe
Asia
Africa
Oceania
Latin America
North America
Non citizens include legal permanent residents (green card holders), international students, temporary workers, humanitarian migrants, and illegal immigrants.
Europe
Asia
Africa
Oceania
Latin America
North America
57.43%
Born in 16501
88.68%
Native Born
11.32%
Foreign Born
9.58%
Non Citizen
1.74%
Naturalized
88.68% of 16501 residents were born in the United States, with 57.43% having been born in . 9.58% of residents are not US citizens. Of those not born in the United States, the largest percentage are from Asia.