Race | Population | Percentage (of total) |
---|---|---|
Black or African American | 19,463 | 45.42% |
White | 9,731 | 22.71% |
Asian | 8,278 | 19.32% |
Other race | 3,266 | 7.62% |
Two or more races | 1,937 | 4.52% |
Native American | 148 | 0.35% |
Native Hawaiian or Pacific Islander | 24 | 0.06% |
Black or African American
White
Asian
Other race
Two or more races
Native American
Native Hawaiian or Pacific Islander
Household Type | Count | Average Size | Owner | Renter |
---|---|---|---|---|
All | 15,854 | 2.70 | 46.9 | 53.1 |
Non Family | 5,690 | 1.15 | 30.5 | 69.5 |
Married | 5,596 | 3.70 | 72.6 | 27.4 |
Female | 3,483 | 3.57 | 34.1 | 65.9 |
Male | 1,085 | 2.85 | 41.5 | 58.5 |
3.44
Average Family Size
2.70
Average Household Size
46.9%
Rate of Home Ownership
Married
Male
Female
NonFamily
owner
renter
Male
Female
Education Attained | Count | Percentage |
---|---|---|
9th to 12th Grade | 2,290 | 8.14% |
Associates Degree | 2,590 | 9.21% |
Bachelors Degree | 5,357 | 19.05% |
Graduate Degree | 1,525 | 5.42% |
High School Graduate | 9,158 | 32.56% |
Less Than 9th Grade | 2,036 | 7.24% |
Some College | 5,168 | 18.38% |
Less Than 9th Grade
9th to 12th Grade
High School Graduate
Some College
Associates Degree
Bachelors Degree
Graduate Degree
High School Graduation Rate
Bachelors Rate
Race | Total | High School | Bachelors |
---|---|---|---|
Black | 11,485 | 10,142 | 2,152 |
White | 7,233 | 6,513 | 2,025 |
Asian | 6,276 | 5,035 | 2,387 |
Hispanic | 2,600 | 1,593 | 168 |
Other Race | 1,723 | 840 | 69 |
2+ Races | 799 | 768 | 187 |
Native American | 57 | 18 | 12 |
The highest rate of high school graduation is among 2+ races people with a rate of 96.12%.
The highest rate of bachelors degrees is among asian people with a rate of 38.03%.
All
Male
Female
Name | Average | Male | Female |
---|---|---|---|
Bachelors Degree | $42,510 | $49,213 | $35,643 |
Graduate Degree | $62,955 | $49,141 | $64,854 |
High School Graduate | $33,203 | $34,572 | $30,920 |
Less Than 9th Grade | $27,421 | $36,974 | $25,327 |
Overall | $39,535 | $45,112 | $35,398 |
Some College | $44,110 | $50,000 | $39,029 |
$39,535
Average Earnings
$45,112
Average Male
$35,398
Average Female
Only English
Spanish
Other Indo-European Languages
Asian and Pacific Island Languages
Other Languages
61.08% of 19082 residents speak only English, while 38.92% speak other languages. The non-English language spoken by the largest group is Other Indo-European, which is spoken by 16.35% of the population.
rate
Name | Total | In Poverty | Poverty Rate |
---|---|---|---|
Black | 19,425 | 2,847 | 14.66% |
Asian | 8,268 | 1,539 | 18.61% |
Hispanic | 4,908 | 1,485 | 30.26% |
White | 8,769 | 1,294 | 14.76% |
Other | 3,228 | 1,236 | 38.29% |
Multiple | 1,937 | 299 | 15.44% |
Native | 148 | 34 | 22.97% |
Islander | 24 | 24 | 100% |
17.44%
Overall Poverty Rate
16.46%
Male Poverty Rate
18.37%
Female Poverty Rate
The race most likely to be in poverty in 19082 is Islander, with 100% below the poverty level.
The race least likely to be in poverty in 19082 is Black, with 14.66% below the poverty level.
The poverty rate among those that worked full-time for the past 12 months was 5.11%. Among those working part-time, it was 19.36%, and for those that did not work, the poverty rate was 30.85%.
rate
Rate | Poverty |
---|---|
Less Than 9th Grade | 29.94% |
High School | 20.15% |
Some College | 12.49% |
Bachelors or Greater | 8.24% |
rate
Rate | Poverty |
---|---|
Male Unemployed | 42.21% |
Female Unemployed | 17.85% |
Female Employed | 10.91% |
Male Employed | 8% |
Households
Families
MarriedFamilies
NonFamilies
Name | Median | Mean |
---|---|---|
Families | $64,856 | $80,209 |
Households | $55,979 | $73,422 |
Married Families | $85,279 | - |
Non Families | $36,558 | $52,038 |
mean
median
Married
Widowed
Divorced
Separated
NeverMarried
39.6%
Overall Marriage Rate
42.1%
Male Marriage Rate
37.3%
Female Marriage Rate
male
female
The age group where males are most likely to be married is 55-64, while the female age group most likely to be married is 35-44.
Married
Widowed
Divorced
Separated
NeverMarried
Second Gulf War
First Gulf War
Vietnam
Korea
World War II
944
Number of Veterans
863
Male Veterans
81
Female Veterans
War | Veterans |
---|---|
Second Gulf War | 335 |
Vietnam | 206 |
First Gulf War | 185 |
Korea | 70 |
World War II | 0 |
count
Age Group | Veterans |
---|---|
35 to 54 | 388 |
65 to 74 | 185 |
55 to 64 | 157 |
75+ | 125 |
18 to 34 | 89 |
count
Name | Veterans | % of Total |
---|---|---|
White | 555 | 6.37% |
Black | 353 | 2.57% |
Asian | 30 | 0.43% |
Hispanic | 8 | 0.26% |
Native American | 6 | 6.74% |
Less Than 9th Grade
High School Graduate
Some College
Bachelors or Greater
12.61%
Veteran Poverty Rate
25.11%
Veteran Disability Rate
LaborForceParticipation
72.2%
Labor Force Participation
67.0%
Employment Rate
7.1%
Unemployment Rate
LaborForceParticipation
LaborForceParticipation
Europe
Asia
Africa
Oceania
Latin America
North America
Non citizens include legal permanent residents (green card holders), international students, temporary workers, humanitarian migrants, and illegal immigrants.
Europe
Asia
Africa
Oceania
Latin America
North America
52.96%
Born in 19082
65.47%
Native Born
34.53%
Foreign Born
16.16%
Non Citizen
18.37%
Naturalized
65.47% of 19082 residents were born in the United States, with 52.96% having been born in . 16.16% of residents are not US citizens. Of those not born in the United States, the largest percentage are from Asia.