Race | Population | Percentage (of total) |
---|---|---|
White | 9,706 | 32.1% |
Other race | 8,703 | 28.78% |
Black or African American | 5,636 | 18.64% |
Two or more races | 3,744 | 12.38% |
Asian | 1,988 | 6.57% |
Native American | 248 | 0.82% |
Native Hawaiian or Pacific Islander | 212 | 0.7% |
White
Other race
Black or African American
Two or more races
Asian
Native American
Native Hawaiian or Pacific Islander
Household Type | Count | Average Size | Owner | Renter |
---|---|---|---|---|
All | 9,826 | 3.06 | 53.0 | 47.0 |
Married | 4,304 | 3.82 | 68.9 | 31.1 |
Non Family | 3,191 | 1.24 | 44.7 | 55.3 |
Female | 1,793 | 4.21 | 29.2 | 70.8 |
Male | 538 | 3.86 | 55.0 | 45.0 |
3.80
Average Family Size
3.06
Average Household Size
53.0%
Rate of Home Ownership
Married
Male
Female
NonFamily
owner
renter
Male
Female
Education Attained | Count | Percentage |
---|---|---|
9th to 12th Grade | 2,183 | 12.93% |
Associates Degree | 1,264 | 7.49% |
Bachelors Degree | 1,341 | 7.95% |
Graduate Degree | 672 | 3.98% |
High School Graduate | 5,073 | 30.06% |
Less Than 9th Grade | 2,935 | 17.39% |
Some College | 3,409 | 20.2% |
Less Than 9th Grade
9th to 12th Grade
High School Graduate
Some College
Associates Degree
Bachelors Degree
Graduate Degree
High School Graduation Rate
Bachelors Rate
Race | Total | High School | Bachelors |
---|---|---|---|
Hispanic | 7,023 | 3,849 | 498 |
White | 4,841 | 4,053 | 992 |
Other Race | 4,061 | 1,901 | 201 |
Black | 3,422 | 2,933 | 339 |
2+ Races | 1,703 | 1,143 | 218 |
Asian | 1,150 | 617 | 117 |
Native American | 192 | 143 | 33 |
Islander | 94 | 16 | 0 |
The highest rate of high school graduation is among black people with a rate of 85.71%.
The highest rate of bachelors degrees is among white people with a rate of 20.49%.
All
Male
Female
Name | Average | Male | Female |
---|---|---|---|
Bachelors Degree | $52,433 | $55,601 | $49,702 |
Graduate Degree | $51,484 | $59,063 | $47,806 |
High School Graduate | $33,604 | $40,694 | $27,017 |
Less Than 9th Grade | $27,134 | $32,769 | $16,667 |
Overall | $33,162 | $39,585 | $26,165 |
Some College | $30,857 | $40,577 | $26,026 |
$33,162
Average Earnings
$39,585
Average Male
$26,165
Average Female
Only English
Spanish
Other Indo-European Languages
Asian and Pacific Island Languages
Other Languages
53.64% of 66102 residents speak only English, while 46.36% speak other languages. The non-English language spoken by the largest group is Spanish, which is spoken by 39.37% of the population.
rate
Name | Total | In Poverty | Poverty Rate |
---|---|---|---|
Hispanic | 14,930 | 3,256 | 21.81% |
Other | 8,607 | 2,252 | 26.16% |
Black | 5,576 | 1,752 | 31.42% |
White | 6,325 | 1,440 | 22.77% |
Asian | 1,987 | 765 | 38.5% |
Multiple | 3,645 | 673 | 18.46% |
Native | 248 | 23 | 9.27% |
24.59%
Overall Poverty Rate
22.31%
Male Poverty Rate
27.24%
Female Poverty Rate
The race most likely to be in poverty in 66102 is Asian, with 38.5% below the poverty level.
The race least likely to be in poverty in 66102 is Native, with 9.27% below the poverty level.
The poverty rate among those that worked full-time for the past 12 months was 8.8%. Among those working part-time, it was 19.82%, and for those that did not work, the poverty rate was 33.45%.
rate
Rate | Poverty |
---|---|
Less Than 9th Grade | 29.7% |
Some College | 19.7% |
High School | 14.79% |
Bachelors or Greater | 6.31% |
rate
Rate | Poverty |
---|---|
Male Unemployed | 50.09% |
Female Unemployed | 30.61% |
Female Employed | 13.01% |
Male Employed | 11.02% |
Households
Families
MarriedFamilies
NonFamilies
Name | Median | Mean |
---|---|---|
Families | $51,910 | $68,261 |
Households | $48,294 | $61,534 |
Married Families | $62,148 | - |
Non Families | $28,040 | $41,225 |
mean
median
Married
Widowed
Divorced
Separated
NeverMarried
42.8%
Overall Marriage Rate
45.1%
Male Marriage Rate
40.2%
Female Marriage Rate
male
female
The age group where males are most likely to be married is 45-54, while the female age group most likely to be married is 35-44.
Married
Widowed
Divorced
Separated
NeverMarried
Second Gulf War
First Gulf War
Vietnam
Korea
World War II
844
Number of Veterans
688
Male Veterans
156
Female Veterans
War | Veterans |
---|---|
First Gulf War | 240 |
Vietnam | 220 |
Second Gulf War | 123 |
Korea | 14 |
World War II | 0 |
count
Age Group | Veterans |
---|---|
55 to 64 | 342 |
35 to 54 | 196 |
65 to 74 | 153 |
75+ | 108 |
18 to 34 | 45 |
count
Name | Veterans | % of Total |
---|---|---|
White | 470 | 6.52% |
Black | 281 | 7.38% |
Hispanic | 60 | 0.66% |
Other Race | 45 | 0.89% |
2+ Races | 42 | 1.72% |
Native American | 6 | 3.03% |
Less Than 9th Grade
High School Graduate
Some College
Bachelors or Greater
12.69%
Veteran Poverty Rate
33.33%
Veteran Disability Rate
LaborForceParticipation
65.5%
Labor Force Participation
60.3%
Employment Rate
8.1%
Unemployment Rate
LaborForceParticipation
LaborForceParticipation
Europe
Asia
Africa
Oceania
Latin America
North America
Non citizens include legal permanent residents (green card holders), international students, temporary workers, humanitarian migrants, and illegal immigrants.
Europe
Asia
Africa
Oceania
Latin America
North America
47.89%
Born in 66102
72.89%
Native Born
27.11%
Foreign Born
21.43%
Non Citizen
5.68%
Naturalized
72.89% of 66102 residents were born in the United States, with 47.89% having been born in . 21.43% of residents are not US citizens. Of those not born in the United States, the largest percentage are from Latin America.