Race | Population | Percentage (of total) |
---|---|---|
White | 16,389 | 48.09% |
Two or more races | 6,030 | 17.69% |
Asian | 5,109 | 14.99% |
Black or African American | 3,321 | 9.74% |
Other race | 3,077 | 9.03% |
Native American | 138 | 0.4% |
Native Hawaiian or Pacific Islander | 18 | 0.05% |
White
Two or more races
Asian
Black or African American
Other race
Native American
Native Hawaiian or Pacific Islander
Household Type | Count | Average Size | Owner | Renter |
---|---|---|---|---|
All | 16,317 | 2.05 | 14.7 | 85.3 |
Non Family | 9,420 | 1.24 | 14.3 | 85.7 |
Married | 3,440 | 3.27 | 19.4 | 80.6 |
Female | 2,418 | 2.91 | 11.7 | 88.3 |
Male | 1,039 | 3.33 | 9.3 | 90.7 |
3.05
Average Family Size
2.05
Average Household Size
14.7%
Rate of Home Ownership
Married
Male
Female
NonFamily
owner
renter
Male
Female
Education Attained | Count | Percentage |
---|---|---|
9th to 12th Grade | 1,510 | 6.95% |
Associates Degree | 1,549 | 7.13% |
Bachelors Degree | 4,043 | 18.62% |
Graduate Degree | 2,961 | 13.64% |
High School Graduate | 4,934 | 22.72% |
Less Than 9th Grade | 1,110 | 5.11% |
Some College | 5,607 | 25.82% |
Less Than 9th Grade
9th to 12th Grade
High School Graduate
Some College
Associates Degree
Bachelors Degree
Graduate Degree
High School Graduation Rate
Bachelors Rate
Race | Total | High School | Bachelors |
---|---|---|---|
Hispanic | 10,417 | 8,927 | 2,594 |
White | 6,082 | 5,854 | 2,078 |
2+ Races | 3,628 | 3,148 | 1,197 |
Asian | 2,573 | 1,943 | 1,556 |
Black | 2,210 | 1,968 | 521 |
Other Race | 1,937 | 1,647 | 302 |
Native American | 113 | 113 | 70 |
Islander | 18 | 18 | 0 |
The highest rate of high school graduation is among native american people with a rate of 100%.
The highest rate of bachelors degrees is among native american people with a rate of 61.95%.
All
Male
Female
Name | Average | Male | Female |
---|---|---|---|
Bachelors Degree | $44,855 | $44,092 | $46,250 |
Graduate Degree | $57,391 | $61,652 | $51,000 |
High School Graduate | $31,422 | $33,906 | $30,054 |
Less Than 9th Grade | $23,368 | $23,618 | $0 |
Overall | $35,969 | $40,279 | $32,922 |
Some College | $35,934 | $40,452 | $30,408 |
$35,969
Average Earnings
$40,279
Average Male
$32,922
Average Female
Only English
Spanish
Other Indo-European Languages
Asian and Pacific Island Languages
Other Languages
57.95% of 78229 residents speak only English, while 42.05% speak other languages. The non-English language spoken by the largest group is Spanish, which is spoken by 24.79% of the population.
rate
Name | Total | In Poverty | Poverty Rate |
---|---|---|---|
Hispanic | 16,354 | 2,891 | 17.68% |
Asian | 5,109 | 2,172 | 42.51% |
White | 7,892 | 1,461 | 18.51% |
Multiple | 5,996 | 1,176 | 19.61% |
Black | 3,182 | 1,141 | 35.86% |
Other | 3,057 | 399 | 13.05% |
Native | 134 | 15 | 11.19% |
23.12%
Overall Poverty Rate
23.05%
Male Poverty Rate
23.18%
Female Poverty Rate
The race most likely to be in poverty in 78229 is Asian, with 42.51% below the poverty level.
The race least likely to be in poverty in 78229 is Native, with 11.19% below the poverty level.
The poverty rate among those that worked full-time for the past 12 months was 5.89%. Among those working part-time, it was 33.72%, and for those that did not work, the poverty rate was 36.03%.
rate
Rate | Poverty |
---|---|
Less Than 9th Grade | 30.09% |
High School | 17.7% |
Some College | 15.77% |
Bachelors or Greater | 11.81% |
rate
Rate | Poverty |
---|---|
Male Unemployed | 31.78% |
Female Unemployed | 23.16% |
Female Employed | 14.9% |
Male Employed | 12.04% |
Households
Families
MarriedFamilies
NonFamilies
Name | Median | Mean |
---|---|---|
Families | $49,278 | $63,063 |
Households | $44,574 | $54,236 |
Married Families | $65,709 | - |
Non Families | $39,466 | $46,085 |
mean
median
Married
Widowed
Divorced
Separated
NeverMarried
29.4%
Overall Marriage Rate
33.4%
Male Marriage Rate
25.8%
Female Marriage Rate
male
female
The age group where males are most likely to be married is Over 65, while the female age group most likely to be married is 45-54.
Married
Widowed
Divorced
Separated
NeverMarried
Second Gulf War
First Gulf War
Vietnam
Korea
World War II
1,764
Number of Veterans
1,555
Male Veterans
209
Female Veterans
War | Veterans |
---|---|
First Gulf War | 713 |
Second Gulf War | 616 |
Vietnam | 522 |
Korea | 38 |
World War II | 0 |
count
Age Group | Veterans |
---|---|
35 to 54 | 667 |
65 to 74 | 333 |
55 to 64 | 314 |
18 to 34 | 234 |
75+ | 216 |
count
Name | Veterans | % of Total |
---|---|---|
White | 955 | 6.89% |
Hispanic | 866 | 6.35% |
2+ Races | 304 | 6.51% |
Other Race | 243 | 9.38% |
Black | 211 | 9.09% |
Asian | 51 | 1.49% |
Less Than 9th Grade
High School Graduate
Some College
Bachelors or Greater
12.5%
Veteran Poverty Rate
36.97%
Veteran Disability Rate
LaborForceParticipation
68.5%
Labor Force Participation
64.9%
Employment Rate
4.2%
Unemployment Rate
LaborForceParticipation
LaborForceParticipation
Europe
Asia
Africa
Oceania
Latin America
North America
Non citizens include legal permanent residents (green card holders), international students, temporary workers, humanitarian migrants, and illegal immigrants.
Europe
Asia
Africa
Oceania
Latin America
North America
54.17%
Born in 78229
76.45%
Native Born
23.55%
Foreign Born
16.95%
Non Citizen
6.61%
Naturalized
76.45% of 78229 residents were born in the United States, with 54.17% having been born in . 16.95% of residents are not US citizens. Of those not born in the United States, the largest percentage are from Asia.