Race | Population | Percentage (of total) |
---|---|---|
White | 11,294 | 66.1% |
Two or more races | 3,082 | 18.04% |
Other race | 1,204 | 7.05% |
Black or African American | 894 | 5.23% |
Native American | 487 | 2.85% |
Asian | 103 | 0.6% |
Native Hawaiian or Pacific Islander | 21 | 0.12% |
White
Two or more races
Other race
Black or African American
Native American
Asian
Native Hawaiian or Pacific Islander
Household Type | Count | Average Size | Owner | Renter |
---|---|---|---|---|
All | 6,452 | 2.61 | 62.3 | 37.7 |
Married | 3,200 | 3.37 | 70.6 | 29.4 |
Non Family | 2,175 | 1.19 | 53.5 | 46.5 |
Female | 646 | 3.51 | 49.7 | 50.3 |
Male | 431 | 2.81 | 64.5 | 35.5 |
3.29
Average Family Size
2.61
Average Household Size
62.3%
Rate of Home Ownership
Married
Male
Female
NonFamily
owner
renter
Male
Female
Education Attained | Count | Percentage |
---|---|---|
9th to 12th Grade | 771 | 7% |
Associates Degree | 906 | 8.22% |
Bachelors Degree | 1,285 | 11.66% |
Graduate Degree | 659 | 5.98% |
High School Graduate | 3,503 | 31.78% |
Less Than 9th Grade | 1,366 | 12.39% |
Some College | 2,532 | 22.97% |
Less Than 9th Grade
9th to 12th Grade
High School Graduate
Some College
Associates Degree
Bachelors Degree
Graduate Degree
High School Graduation Rate
Bachelors Rate
Race | Total | High School | Bachelors |
---|---|---|---|
White | 6,054 | 5,740 | 1,438 |
Hispanic | 4,133 | 2,445 | 430 |
2+ Races | 1,906 | 1,419 | 401 |
Other Race | 739 | 471 | 46 |
Black | 375 | 240 | 0 |
Native American | 274 | 70 | 0 |
Asian | 83 | 83 | 36 |
Islander | 21 | 21 | 0 |
The highest rate of high school graduation is among asian people with a rate of 100%.
The highest rate of bachelors degrees is among asian people with a rate of 43.37%.
All
Male
Female
Name | Average | Male | Female |
---|---|---|---|
Bachelors Degree | $53,606 | $54,579 | $36,892 |
Graduate Degree | $55,556 | $70,200 | $55,000 |
High School Graduate | $41,758 | $48,669 | $25,744 |
Less Than 9th Grade | $41,145 | $43,182 | $40,410 |
Overall | $44,375 | $52,669 | $33,310 |
Some College | $40,856 | $53,493 | $34,500 |
$44,375
Average Earnings
$52,669
Average Male
$33,310
Average Female
Only English
Spanish
Other Indo-European Languages
Asian and Pacific Island Languages
Other Languages
72.07% of 80701 residents speak only English, while 27.93% speak other languages. The non-English language spoken by the largest group is Spanish, which is spoken by 20.07% of the population.
rate
Name | Total | In Poverty | Poverty Rate |
---|---|---|---|
Hispanic | 7,403 | 1,069 | 14.44% |
White | 8,043 | 968 | 12.04% |
Multiple | 3,070 | 649 | 21.14% |
Black | 891 | 177 | 19.87% |
Native | 483 | 55 | 11.39% |
Other | 1,204 | 22 | 1.83% |
Asian | 103 | 13 | 12.62% |
13.38%
Overall Poverty Rate
10.69%
Male Poverty Rate
16.23%
Female Poverty Rate
The race most likely to be in poverty in 80701 is Multiple, with 21.14% below the poverty level.
The race least likely to be in poverty in 80701 is Other, with 1.83% below the poverty level.
The poverty rate among those that worked full-time for the past 12 months was 0.83%. Among those working part-time, it was 22.13%, and for those that did not work, the poverty rate was 24.66%.
rate
Rate | Poverty |
---|---|
High School | 13.94% |
Less Than 9th Grade | 11.62% |
Some College | 10.96% |
Bachelors or Greater | 6.43% |
rate
Rate | Poverty |
---|---|
Female Unemployed | 75.86% |
Male Unemployed | 40.44% |
Female Employed | 10.57% |
Male Employed | 3.24% |
Households
Families
MarriedFamilies
NonFamilies
Name | Median | Mean |
---|---|---|
Families | $81,708 | $90,767 |
Households | $70,013 | $77,986 |
Married Families | $88,134 | - |
Non Families | $41,354 | $49,409 |
mean
median
Married
Widowed
Divorced
Separated
NeverMarried
55.1%
Overall Marriage Rate
56.1%
Male Marriage Rate
53.9%
Female Marriage Rate
male
female
The age group where males are most likely to be married is 35-44, while the female age group most likely to be married is 55-64.
Married
Widowed
Divorced
Separated
NeverMarried
Second Gulf War
First Gulf War
Vietnam
Korea
World War II
746
Number of Veterans
729
Male Veterans
17
Female Veterans
War | Veterans |
---|---|
Vietnam | 340 |
First Gulf War | 171 |
Second Gulf War | 132 |
Korea | 42 |
World War II | 6 |
count
Age Group | Veterans |
---|---|
65 to 74 | 303 |
35 to 54 | 228 |
75+ | 115 |
55 to 64 | 91 |
18 to 34 | 9 |
count
Name | Veterans | % of Total |
---|---|---|
White | 665 | 7.73% |
Hispanic | 86 | 1.76% |
2+ Races | 42 | 1.94% |
Other Race | 28 | 3.38% |
Black | 11 | 2.17% |
Less Than 9th Grade
High School Graduate
Some College
Bachelors or Greater
11.66%
Veteran Poverty Rate
25.07%
Veteran Disability Rate
LaborForceParticipation
65.0%
Labor Force Participation
62.8%
Employment Rate
3.4%
Unemployment Rate
LaborForceParticipation
LaborForceParticipation
Europe
Asia
Africa
Oceania
Latin America
North America
Non citizens include legal permanent residents (green card holders), international students, temporary workers, humanitarian migrants, and illegal immigrants.
Europe
Asia
Africa
Oceania
Latin America
North America
54.32%
Born in 80701
83.25%
Native Born
16.75%
Foreign Born
11.46%
Non Citizen
5.29%
Naturalized
83.25% of 80701 residents were born in the United States, with 54.32% having been born in . 11.46% of residents are not US citizens. Of those not born in the United States, the largest percentage are from Latin America.