Race | Population | Percentage (of total) |
---|---|---|
White | 23,663 | 45.14% |
Two or more races | 13,438 | 25.64% |
Other race | 10,833 | 20.67% |
Black or African American | 2,376 | 4.53% |
Native American | 1,540 | 2.94% |
Asian | 414 | 0.79% |
Native Hawaiian or Pacific Islander | 156 | 0.3% |
White
Two or more races
Other race
Black or African American
Native American
Asian
Native Hawaiian or Pacific Islander
Household Type | Count | Average Size | Owner | Renter |
---|---|---|---|---|
All | 14,332 | 3.36 | 49.9 | 50.1 |
Married | 5,508 | 4.20 | 64.3 | 35.7 |
Non Family | 4,077 | 1.37 | 34.3 | 65.7 |
Female | 3,074 | 4.41 | 43.8 | 56.2 |
Male | 1,673 | 3.49 | 51.9 | 48.1 |
3.91
Average Family Size
3.36
Average Household Size
49.9%
Rate of Home Ownership
Married
Male
Female
NonFamily
owner
renter
Male
Female
Education Attained | Count | Percentage |
---|---|---|
9th to 12th Grade | 5,492 | 17.53% |
Associates Degree | 1,405 | 4.49% |
Bachelors Degree | 1,461 | 4.66% |
Graduate Degree | 675 | 2.16% |
High School Graduate | 9,871 | 31.51% |
Less Than 9th Grade | 7,243 | 23.12% |
Some College | 5,175 | 16.52% |
Less Than 9th Grade
9th to 12th Grade
High School Graduate
Some College
Associates Degree
Bachelors Degree
Graduate Degree
High School Graduation Rate
Bachelors Rate
Race | Total | High School | Bachelors |
---|---|---|---|
Hispanic | 24,051 | 12,427 | 1,249 |
2+ Races | 7,618 | 4,028 | 485 |
Other Race | 6,714 | 3,405 | 470 |
White | 4,426 | 3,855 | 502 |
Black | 1,477 | 1,233 | 168 |
Native American | 1,075 | 716 | 49 |
Asian | 313 | 215 | 80 |
Islander | 102 | 86 | 8 |
The highest rate of high school graduation is among white people with a rate of 87.1%.
The highest rate of bachelors degrees is among asian people with a rate of 25.56%.
All
Male
Female
Name | Average | Male | Female |
---|---|---|---|
Bachelors Degree | $47,315 | $42,237 | $49,636 |
Graduate Degree | $53,009 | $53,977 | $44,936 |
High School Graduate | $30,958 | $31,246 | $29,828 |
Less Than 9th Grade | $28,667 | $32,862 | $24,721 |
Overall | $31,458 | $32,427 | $29,120 |
Some College | $31,507 | $31,583 | $31,391 |
$31,458
Average Earnings
$32,427
Average Male
$29,120
Average Female
Only English
Spanish
Other Indo-European Languages
Asian and Pacific Island Languages
Other Languages
30.71% of 85009 residents speak only English, while 69.29% speak other languages. The non-English language spoken by the largest group is Spanish, which is spoken by 67.29% of the population.
rate
Name | Total | In Poverty | Poverty Rate |
---|---|---|---|
Hispanic | 41,837 | 12,942 | 30.93% |
Multiple | 13,034 | 4,143 | 31.79% |
Other | 10,289 | 2,830 | 27.51% |
White | 3,564 | 1,003 | 28.14% |
Black | 1,500 | 365 | 24.33% |
Native | 1,109 | 209 | 18.85% |
Islander | 156 | 23 | 14.74% |
Asian | 401 | 18 | 4.49% |
30.14%
Overall Poverty Rate
29.98%
Male Poverty Rate
30.31%
Female Poverty Rate
The race most likely to be in poverty in 85009 is Multiple, with 31.79% below the poverty level.
The race least likely to be in poverty in 85009 is Asian, with 4.49% below the poverty level.
The poverty rate among those that worked full-time for the past 12 months was 9.39%. Among those working part-time, it was 29.59%, and for those that did not work, the poverty rate was 42.72%.
rate
Rate | Poverty |
---|---|
Less Than 9th Grade | 31.18% |
High School | 26.2% |
Some College | 19.93% |
Bachelors or Greater | 16.88% |
rate
Rate | Poverty |
---|---|
Male Unemployed | 51.38% |
Female Unemployed | 43.75% |
Male Employed | 15.21% |
Female Employed | 13.17% |
Households
Families
MarriedFamilies
NonFamilies
Name | Median | Mean |
---|---|---|
Families | $50,891 | $65,452 |
Households | $46,707 | $61,514 |
Married Families | $61,120 | $81,600 |
Non Families | $28,305 | $37,302 |
mean
median
Married
Widowed
Divorced
Separated
NeverMarried
33.6%
Overall Marriage Rate
32.3%
Male Marriage Rate
35.3%
Female Marriage Rate
male
female
The age group where males are most likely to be married is 55-64, while the female age group most likely to be married is 45-54.
Married
Widowed
Divorced
Separated
NeverMarried
Second Gulf War
First Gulf War
Vietnam
Korea
World War II
1,092
Number of Veterans
1,063
Male Veterans
29
Female Veterans
War | Veterans |
---|---|
Vietnam | 365 |
First Gulf War | 232 |
Second Gulf War | 226 |
Korea | 13 |
World War II | 6 |
count
Age Group | Veterans |
---|---|
35 to 54 | 274 |
65 to 74 | 267 |
55 to 64 | 258 |
75+ | 183 |
18 to 34 | 110 |
count
Name | Veterans | % of Total |
---|---|---|
White | 671 | 3.88% |
Hispanic | 536 | 1.77% |
2+ Races | 165 | 1.74% |
Black | 131 | 7.67% |
Other Race | 120 | 1.49% |
Native American | 5 | 0.39% |
Less Than 9th Grade
High School Graduate
Some College
Bachelors or Greater
20.54%
Veteran Poverty Rate
36.81%
Veteran Disability Rate
LaborForceParticipation
55.4%
Labor Force Participation
52.2%
Employment Rate
5.8%
Unemployment Rate
LaborForceParticipation
LaborForceParticipation
Europe
Asia
Africa
Oceania
Latin America
North America
Non citizens include legal permanent residents (green card holders), international students, temporary workers, humanitarian migrants, and illegal immigrants.
Europe
Asia
Africa
Oceania
Latin America
North America
49.43%
Born in 85009
67%
Native Born
33%
Foreign Born
25.16%
Non Citizen
7.84%
Naturalized
67% of 85009 residents were born in the United States, with 49.43% having been born in . 25.16% of residents are not US citizens. Of those not born in the United States, the largest percentage are from Latin America.