Race | Population | Percentage (of total) |
---|---|---|
White | 29,981 | 44.8% |
Other race | 15,526 | 23.2% |
Two or more races | 10,522 | 15.72% |
Black or African American | 5,717 | 8.54% |
Asian | 3,367 | 5.03% |
Native American | 1,474 | 2.2% |
Native Hawaiian or Pacific Islander | 340 | 0.51% |
White
Other race
Two or more races
Black or African American
Asian
Native American
Native Hawaiian or Pacific Islander
Household Type | Count | Average Size | Owner | Renter |
---|---|---|---|---|
All | 21,453 | 3.11 | 53.8 | 46.2 |
Married | 8,779 | 3.97 | 70.2 | 29.8 |
Non Family | 6,846 | 1.28 | 45.6 | 54.4 |
Female | 3,899 | 3.96 | 34.8 | 65.2 |
Male | 1,929 | 3.92 | 47.0 | 53.0 |
3.79
Average Family Size
3.11
Average Household Size
53.8%
Rate of Home Ownership
Married
Male
Female
NonFamily
owner
renter
Male
Female
Education Attained | Count | Percentage |
---|---|---|
9th to 12th Grade | 6,779 | 16.5% |
Associates Degree | 2,369 | 5.77% |
Bachelors Degree | 2,939 | 7.15% |
Graduate Degree | 1,176 | 2.86% |
High School Graduate | 13,434 | 32.7% |
Less Than 9th Grade | 6,047 | 14.72% |
Some College | 8,343 | 20.31% |
Less Than 9th Grade
9th to 12th Grade
High School Graduate
Some College
Associates Degree
Bachelors Degree
Graduate Degree
High School Graduation Rate
Bachelors Rate
Race | Total | High School | Bachelors |
---|---|---|---|
Hispanic | 22,620 | 12,310 | 1,266 |
White | 11,312 | 9,801 | 1,773 |
Other Race | 8,867 | 4,359 | 321 |
2+ Races | 5,697 | 3,784 | 485 |
Black | 3,363 | 3,032 | 490 |
Asian | 2,684 | 2,108 | 477 |
Native American | 736 | 364 | 23 |
Islander | 242 | 198 | 10 |
The highest rate of high school graduation is among black people with a rate of 90.16%.
The highest rate of bachelors degrees is among asian people with a rate of 17.77%.
All
Male
Female
Name | Average | Male | Female |
---|---|---|---|
Bachelors Degree | $39,030 | $41,472 | $38,184 |
Graduate Degree | $50,179 | $35,000 | $52,750 |
High School Graduate | $34,216 | $39,026 | $28,986 |
Less Than 9th Grade | $32,866 | $35,094 | $28,225 |
Overall | $34,704 | $37,375 | $31,482 |
Some College | $36,510 | $38,886 | $33,400 |
$34,704
Average Earnings
$37,375
Average Male
$31,482
Average Female
Only English
Spanish
Other Indo-European Languages
Asian and Pacific Island Languages
Other Languages
43.09% of 89110 residents speak only English, while 56.91% speak other languages. The non-English language spoken by the largest group is Spanish, which is spoken by 51.92% of the population.
rate
Name | Total | In Poverty | Poverty Rate |
---|---|---|---|
Hispanic | 41,845 | 7,886 | 18.85% |
Black | 5,660 | 2,708 | 47.84% |
White | 14,063 | 2,254 | 16.03% |
Other | 15,491 | 1,841 | 11.88% |
Multiple | 10,436 | 1,748 | 16.75% |
Asian | 3,327 | 453 | 13.62% |
Native | 1,474 | 293 | 19.88% |
Islander | 340 | 127 | 37.35% |
20.6%
Overall Poverty Rate
18.67%
Male Poverty Rate
22.5%
Female Poverty Rate
The race most likely to be in poverty in 89110 is Black, with 47.84% below the poverty level.
The race least likely to be in poverty in 89110 is Other, with 11.88% below the poverty level.
The poverty rate among those that worked full-time for the past 12 months was 3.84%. Among those working part-time, it was 18.9%, and for those that did not work, the poverty rate was 31.29%.
rate
Rate | Poverty |
---|---|
Less Than 9th Grade | 20.58% |
High School | 19.04% |
Some College | 14.99% |
Bachelors or Greater | 11.96% |
rate
Rate | Poverty |
---|---|
Female Unemployed | 30.65% |
Male Unemployed | 26.59% |
Female Employed | 8.77% |
Male Employed | 7.45% |
Households
Families
MarriedFamilies
NonFamilies
Name | Median | Mean |
---|---|---|
Families | $60,265 | $73,140 |
Households | $50,802 | $65,750 |
Married Families | $74,552 | $90,620 |
Non Families | $28,593 | $42,264 |
mean
median
Married
Widowed
Divorced
Separated
NeverMarried
40.0%
Overall Marriage Rate
42.0%
Male Marriage Rate
38.1%
Female Marriage Rate
male
female
The age group where males are most likely to be married is 55-64, while the female age group most likely to be married is 45-54.
Married
Widowed
Divorced
Separated
NeverMarried
Second Gulf War
First Gulf War
Vietnam
Korea
World War II
2,933
Number of Veterans
2,629
Male Veterans
304
Female Veterans
War | Veterans |
---|---|
Vietnam | 1,018 |
First Gulf War | 961 |
Second Gulf War | 480 |
Korea | 159 |
World War II | 11 |
count
Age Group | Veterans |
---|---|
65 to 74 | 768 |
55 to 64 | 709 |
35 to 54 | 703 |
75+ | 576 |
18 to 34 | 177 |
count
Name | Veterans | % of Total |
---|---|---|
White | 1,950 | 8.63% |
Hispanic | 470 | 1.65% |
Black | 447 | 11.32% |
2+ Races | 225 | 3.18% |
Other Race | 184 | 1.69% |
Asian | 113 | 3.86% |
Islander | 14 | 5.45% |
Less Than 9th Grade
High School Graduate
Some College
Bachelors or Greater
12.08%
Veteran Poverty Rate
37.3%
Veteran Disability Rate
LaborForceParticipation
59.3%
Labor Force Participation
54.0%
Employment Rate
8.8%
Unemployment Rate
LaborForceParticipation
LaborForceParticipation
Europe
Asia
Africa
Oceania
Latin America
North America
Non citizens include legal permanent residents (green card holders), international students, temporary workers, humanitarian migrants, and illegal immigrants.
Europe
Asia
Africa
Oceania
Latin America
North America
31.55%
Born in 89110
69.36%
Native Born
30.64%
Foreign Born
18.46%
Non Citizen
12.19%
Naturalized
69.36% of 89110 residents were born in the United States, with 31.55% having been born in . 18.46% of residents are not US citizens. Of those not born in the United States, the largest percentage are from Latin America.