Race | Population | Percentage (of total) |
---|---|---|
Other race | 11,047 | 38.12% |
White | 5,868 | 20.25% |
Asian | 5,312 | 18.33% |
Black or African American | 3,782 | 13.05% |
Two or more races | 2,644 | 9.12% |
Native American | 328 | 1.13% |
Native Hawaiian or Pacific Islander | 0 | 0% |
Other race
White
Asian
Black or African American
Two or more races
Native American
Native Hawaiian or Pacific Islander
Household Type | Count | Average Size | Owner | Renter |
---|---|---|---|---|
All | 14,148 | 2.01 | 6 | 94 |
Non Family | 8,810 | 1.23 | 7.8 | 92.2 |
Married | 2,520 | 2.94 | 5.4 | 94.6 |
Female | 1,753 | 3.56 | 1.4 | 98.6 |
Male | 1,065 | 3.76 | 0 | 100 |
3.15
Average Family Size
2.01
Average Household Size
6.0%
Rate of Home Ownership
Married
Male
Female
NonFamily
owner
renter
Male
Female
Education Attained | Count | Percentage |
---|---|---|
9th to 12th Grade | 2,153 | 10.54% |
Associates Degree | 1,280 | 6.26% |
Bachelors Degree | 4,450 | 21.78% |
Graduate Degree | 2,952 | 14.45% |
High School Graduate | 3,496 | 17.11% |
Less Than 9th Grade | 3,507 | 17.16% |
Some College | 2,596 | 12.7% |
Less Than 9th Grade
9th to 12th Grade
High School Graduate
Some College
Associates Degree
Bachelors Degree
Graduate Degree
High School Graduation Rate
Bachelors Rate
Race | Total | High School | Bachelors |
---|---|---|---|
Hispanic | 9,813 | 4,703 | 1,391 |
Other Race | 6,768 | 2,898 | 837 |
Asian | 4,468 | 4,152 | 2,625 |
Black | 3,191 | 3,141 | 1,315 |
White | 2,607 | 2,504 | 1,801 |
2+ Races | 1,673 | 1,147 | 483 |
Native American | 273 | 167 | 36 |
The highest rate of high school graduation is among black people with a rate of 98.43%.
The highest rate of bachelors degrees is among white people with a rate of 69.08%.
All
Male
Female
Name | Average | Male | Female |
---|---|---|---|
Bachelors Degree | $70,532 | $75,203 | $66,099 |
Graduate Degree | $75,276 | $80,163 | $66,700 |
High School Graduate | $29,111 | $36,842 | $20,212 |
Less Than 9th Grade | $26,394 | $29,580 | $22,750 |
Overall | $37,664 | $44,743 | $32,266 |
Some College | $35,578 | $42,147 | $29,297 |
$37,664
Average Earnings
$44,743
Average Male
$32,266
Average Female
Only English
Spanish
Other Indo-European Languages
Asian and Pacific Island Languages
Other Languages
33.71% of 90017 residents speak only English, while 66.29% speak other languages. The non-English language spoken by the largest group is Spanish, which is spoken by 48.31% of the population.
rate
Name | Total | In Poverty | Poverty Rate |
---|---|---|---|
Hispanic | 16,342 | 6,899 | 42.22% |
Other | 11,038 | 4,733 | 42.88% |
Black | 3,772 | 1,405 | 37.25% |
Asian | 5,303 | 1,250 | 23.57% |
Multiple | 2,644 | 1,164 | 44.02% |
White | 3,142 | 532 | 16.93% |
Native | 328 | 124 | 37.8% |
35.38%
Overall Poverty Rate
31.22%
Male Poverty Rate
39.67%
Female Poverty Rate
The race most likely to be in poverty in 90017 is Multiple, with 44.02% below the poverty level.
The race least likely to be in poverty in 90017 is White, with 16.93% below the poverty level.
The poverty rate among those that worked full-time for the past 12 months was 7.78%. Among those working part-time, it was 34.5%, and for those that did not work, the poverty rate was 64.54%.
rate
Rate | Poverty |
---|---|
Less Than 9th Grade | 44.15% |
High School | 42.84% |
Some College | 27.26% |
Bachelors or Greater | 12.54% |
rate
Rate | Poverty |
---|---|
Female Unemployed | 61.84% |
Male Unemployed | 48.36% |
Female Employed | 16.87% |
Male Employed | 14.5% |
Households
Families
MarriedFamilies
NonFamilies
Name | Median | Mean |
---|---|---|
Families | $42,132 | $68,786 |
Households | $51,317 | $72,475 |
Married Families | $55,776 | $-999,999,999 |
Non Families | $56,300 | $72,939 |
mean
median
Married
Widowed
Divorced
Separated
NeverMarried
25.0%
Overall Marriage Rate
26.7%
Male Marriage Rate
23.2%
Female Marriage Rate
male
female
The age group where males are most likely to be married is Over 65, while the female age group most likely to be married is 45-54.
Married
Widowed
Divorced
Separated
NeverMarried
Second Gulf War
First Gulf War
Vietnam
Korea
World War II
396
Number of Veterans
388
Male Veterans
8
Female Veterans
War | Veterans |
---|---|
First Gulf War | 162 |
Second Gulf War | 161 |
Vietnam | 29 |
Korea | 0 |
World War II | 0 |
count
Age Group | Veterans |
---|---|
35 to 54 | 125 |
55 to 64 | 103 |
18 to 34 | 75 |
65 to 74 | 65 |
75+ | 28 |
count
Name | Veterans | % of Total |
---|---|---|
White | 154 | 3.13% |
Black | 137 | 3.95% |
Asian | 65 | 1.3% |
Hispanic | 48 | 0.42% |
2+ Races | 40 | 1.98% |
Less Than 9th Grade
High School Graduate
Some College
Bachelors or Greater
20.96%
Veteran Poverty Rate
39.14%
Veteran Disability Rate
LaborForceParticipation
70%
Labor Force Participation
65.7%
Employment Rate
6.2%
Unemployment Rate
LaborForceParticipation
LaborForceParticipation
Europe
Asia
Africa
Oceania
Latin America
North America
Non citizens include legal permanent residents (green card holders), international students, temporary workers, humanitarian migrants, and illegal immigrants.
Europe
Asia
Africa
Oceania
Latin America
North America
39.61%
Born in 90017
56.06%
Native Born
43.94%
Foreign Born
28.73%
Non Citizen
15.21%
Naturalized
56.06% of 90017 residents were born in the United States, with 39.61% having been born in . 28.73% of residents are not US citizens. Of those not born in the United States, the largest percentage are from Latin America.