Race | Population | Percentage (of total) |
---|---|---|
Asian | 16,959 | 44.21% |
Other race | 7,850 | 20.46% |
White | 6,663 | 17.37% |
Two or more races | 4,186 | 10.91% |
Black or African American | 2,252 | 5.87% |
Native American | 385 | 1% |
Native Hawaiian or Pacific Islander | 66 | 0.17% |
Asian
Other race
White
Two or more races
Black or African American
Native American
Native Hawaiian or Pacific Islander
Household Type | Count | Average Size | Owner | Renter |
---|---|---|---|---|
All | 17,563 | 2.17 | 9 | 91 |
Non Family | 9,071 | 1.24 | 5.1 | 94.9 |
Married | 5,754 | 3.22 | 15.6 | 84.4 |
Female | 1,761 | 3.03 | 7.7 | 92.3 |
Male | 977 | 2.96 | 8.9 | 91.1 |
3.04
Average Family Size
2.17
Average Household Size
9.0%
Rate of Home Ownership
Married
Male
Female
NonFamily
owner
renter
Male
Female
Education Attained | Count | Percentage |
---|---|---|
9th to 12th Grade | 1,597 | 5.45% |
Associates Degree | 1,980 | 6.76% |
Bachelors Degree | 9,571 | 32.67% |
Graduate Degree | 3,917 | 13.37% |
High School Graduate | 4,792 | 16.36% |
Less Than 9th Grade | 2,947 | 10.06% |
Some College | 4,495 | 15.34% |
Less Than 9th Grade
9th to 12th Grade
High School Graduate
Some College
Associates Degree
Bachelors Degree
Graduate Degree
High School Graduation Rate
Bachelors Rate
Race | Total | High School | Bachelors |
---|---|---|---|
Asian | 14,145 | 13,274 | 8,267 |
Hispanic | 8,885 | 5,437 | 1,483 |
Other Race | 5,190 | 3,048 | 669 |
White | 3,430 | 3,336 | 2,493 |
2+ Races | 2,917 | 2,203 | 832 |
Black | 1,839 | 1,774 | 926 |
Native American | 280 | 202 | 50 |
Islander | 38 | 38 | 6 |
The highest rate of high school graduation is among islander people with a rate of 100%.
The highest rate of bachelors degrees is among white people with a rate of 72.68%.
All
Male
Female
Name | Average | Male | Female |
---|---|---|---|
Bachelors Degree | $52,402 | $49,261 | $53,101 |
Graduate Degree | $66,971 | $83,005 | $62,440 |
High School Graduate | $32,236 | $35,131 | $26,332 |
Less Than 9th Grade | $26,598 | $30,367 | $19,525 |
Overall | $40,853 | $41,196 | $40,428 |
Some College | $36,246 | $37,476 | $32,780 |
$40,853
Average Earnings
$41,196
Average Male
$40,428
Average Female
Only English
Spanish
Other Indo-European Languages
Asian and Pacific Island Languages
Other Languages
29.38% of 90020 residents speak only English, while 70.62% speak other languages. The non-English language spoken by the largest group is Asian and Pacific Island languages, which is spoken by 34.79% of the population.
rate
Name | Total | In Poverty | Poverty Rate |
---|---|---|---|
Asian | 16,929 | 3,236 | 19.12% |
Hispanic | 13,230 | 2,465 | 18.63% |
Other | 7,828 | 1,464 | 18.7% |
Multiple | 4,186 | 749 | 17.89% |
White | 4,431 | 640 | 14.44% |
Black | 2,251 | 493 | 21.9% |
Native | 385 | 138 | 35.84% |
Islander | 66 | 10 | 15.15% |
18.35%
Overall Poverty Rate
17.25%
Male Poverty Rate
19.46%
Female Poverty Rate
The race most likely to be in poverty in 90020 is Native, with 35.84% below the poverty level.
The race least likely to be in poverty in 90020 is White, with 14.44% below the poverty level.
The poverty rate among those that worked full-time for the past 12 months was 3.85%. Among those working part-time, it was 18.13%, and for those that did not work, the poverty rate was 38.64%.
rate
Rate | Poverty |
---|---|
Less Than 9th Grade | 27.97% |
High School | 21.58% |
Some College | 18.97% |
Bachelors or Greater | 12.13% |
rate
Rate | Poverty |
---|---|
Female Unemployed | 45.14% |
Male Unemployed | 42.72% |
Female Employed | 8.36% |
Male Employed | 7.56% |
Households
Families
MarriedFamilies
NonFamilies
Name | Median | Mean |
---|---|---|
Families | $60,763 | $128,201 |
Households | $55,832 | $95,478 |
Married Families | $72,091 | $-999,999,999 |
Non Families | $49,427 | $62,068 |
mean
median
Married
Widowed
Divorced
Separated
NeverMarried
38.5%
Overall Marriage Rate
39.4%
Male Marriage Rate
37.7%
Female Marriage Rate
male
female
The age group where males are most likely to be married is Over 65, while the female age group most likely to be married is 45-54.
Married
Widowed
Divorced
Separated
NeverMarried
Second Gulf War
First Gulf War
Vietnam
Korea
World War II
267
Number of Veterans
244
Male Veterans
23
Female Veterans
War | Veterans |
---|---|
Second Gulf War | 127 |
Vietnam | 90 |
First Gulf War | 25 |
Korea | 9 |
World War II | 0 |
count
Age Group | Veterans |
---|---|
35 to 54 | 84 |
18 to 34 | 68 |
75+ | 61 |
65 to 74 | 53 |
55 to 64 | 1 |
count
Name | Veterans | % of Total |
---|---|---|
Asian | 105 | 0.71% |
White | 77 | 1.34% |
Black | 42 | 2.18% |
Hispanic | 36 | 0.35% |
2+ Races | 29 | 0.87% |
Other Race | 14 | 0.24% |
Less Than 9th Grade
High School Graduate
Some College
Bachelors or Greater
13.48%
Veteran Poverty Rate
31.09%
Veteran Disability Rate
LaborForceParticipation
70.4%
Labor Force Participation
64.9%
Employment Rate
7.8%
Unemployment Rate
LaborForceParticipation
LaborForceParticipation
Europe
Asia
Africa
Oceania
Latin America
North America
Non citizens include legal permanent residents (green card holders), international students, temporary workers, humanitarian migrants, and illegal immigrants.
Europe
Asia
Africa
Oceania
Latin America
North America
33.66%
Born in 90020
46.62%
Native Born
53.38%
Foreign Born
28.55%
Non Citizen
24.83%
Naturalized
46.62% of 90020 residents were born in the United States, with 33.66% having been born in . 28.55% of residents are not US citizens. Of those not born in the United States, the largest percentage are from Asia.