Race | Population | Percentage (of total) |
---|---|---|
Asian | 33,516 | 60.59% |
Two or more races | 10,254 | 18.54% |
Native Hawaiian or Pacific Islander | 6,042 | 10.92% |
White | 4,655 | 8.42% |
Black or African American | 478 | 0.86% |
Other race | 279 | 0.5% |
Native American | 92 | 0.17% |
Asian
Two or more races
Native Hawaiian or Pacific Islander
White
Black or African American
Other race
Native American
Household Type | Count | Average Size | Owner | Renter |
---|---|---|---|---|
All | 19,297 | 2.75 | 41.8 | 58.2 |
Married | 7,753 | 3.71 | 51.6 | 48.4 |
Non Family | 7,355 | 1.29 | 33.7 | 66.3 |
Female | 2,967 | 3.48 | 35.3 | 64.7 |
Male | 1,222 | 3.72 | 43.9 | 56.1 |
3.46
Average Family Size
2.75
Average Household Size
41.8%
Rate of Home Ownership
Married
Male
Female
NonFamily
owner
renter
Male
Female
Education Attained | Count | Percentage |
---|---|---|
9th to 12th Grade | 2,841 | 6.86% |
Associates Degree | 4,162 | 10.05% |
Bachelors Degree | 7,978 | 19.27% |
Graduate Degree | 3,965 | 9.58% |
High School Graduate | 11,373 | 27.47% |
Less Than 9th Grade | 4,342 | 10.49% |
Some College | 6,734 | 16.27% |
Less Than 9th Grade
9th to 12th Grade
High School Graduate
Some College
Associates Degree
Bachelors Degree
Graduate Degree
High School Graduation Rate
Bachelors Rate
Race | Total | High School | Bachelors |
---|---|---|---|
Asian | 26,690 | 20,643 | 7,417 |
2+ Races | 6,249 | 5,878 | 2,245 |
White | 3,781 | 3,635 | 1,736 |
Islander | 3,615 | 3,123 | 302 |
Hispanic | 1,992 | 1,855 | 475 |
Black | 447 | 377 | 75 |
Other Race | 259 | 246 | 58 |
Native American | 27 | 27 | 2 |
The highest rate of high school graduation is among native american people with a rate of 100%.
The highest rate of bachelors degrees is among white people with a rate of 45.91%.
All
Male
Female
Name | Average | Male | Female |
---|---|---|---|
Bachelors Degree | $57,786 | $74,034 | $49,813 |
Graduate Degree | $84,388 | $88,528 | $80,000 |
High School Graduate | $34,091 | $40,954 | $29,644 |
Less Than 9th Grade | $25,118 | $28,235 | $22,010 |
Overall | $45,675 | $53,949 | $40,247 |
Some College | $48,064 | $57,261 | $38,118 |
$45,675
Average Earnings
$53,949
Average Male
$40,247
Average Female
Only English
Spanish
Other Indo-European Languages
Asian and Pacific Island Languages
Other Languages
54.99% of 96817 residents speak only English, while 45.01% speak other languages. The non-English language spoken by the largest group is Asian and Pacific Island languages, which is spoken by 43.47% of the population.
rate
Name | Total | In Poverty | Poverty Rate |
---|---|---|---|
Asian | 32,916 | 4,011 | 12.19% |
Islander | 5,924 | 1,547 | 26.11% |
Multiple | 9,881 | 1,216 | 12.31% |
Hispanic | 3,263 | 640 | 19.61% |
White | 4,060 | 634 | 15.62% |
Black | 471 | 176 | 37.37% |
Other | 270 | 132 | 48.89% |
Native | 92 | 80 | 86.96% |
14.56%
Overall Poverty Rate
13.54%
Male Poverty Rate
15.57%
Female Poverty Rate
The race most likely to be in poverty in 96817 is Native, with 86.96% below the poverty level.
The race least likely to be in poverty in 96817 is Asian, with 12.19% below the poverty level.
The poverty rate among those that worked full-time for the past 12 months was 2.51%. Among those working part-time, it was 13.82%, and for those that did not work, the poverty rate was 26.59%.
rate
Rate | Poverty |
---|---|
Less Than 9th Grade | 27.31% |
High School | 17.06% |
Some College | 10.5% |
Bachelors or Greater | 6.4% |
rate
Rate | Poverty |
---|---|
Female Unemployed | 31.4% |
Male Unemployed | 18.15% |
Male Employed | 6.71% |
Female Employed | 5.83% |
Households
Families
MarriedFamilies
NonFamilies
Name | Median | Mean |
---|---|---|
Families | $90,761 | $131,669 |
Households | $73,264 | $112,607 |
Married Families | $113,419 | - |
Non Families | $49,734 | $69,840 |
mean
median
Married
Widowed
Divorced
Separated
NeverMarried
43.4%
Overall Marriage Rate
44.9%
Male Marriage Rate
42.0%
Female Marriage Rate
male
female
The age group where males are most likely to be married is 35-44, while the female age group most likely to be married is 45-54.
Married
Widowed
Divorced
Separated
NeverMarried
Second Gulf War
First Gulf War
Vietnam
Korea
World War II
2,634
Number of Veterans
2,484
Male Veterans
150
Female Veterans
War | Veterans |
---|---|
Vietnam | 1,089 |
Second Gulf War | 423 |
First Gulf War | 316 |
Korea | 187 |
World War II | 91 |
count
Age Group | Veterans |
---|---|
75+ | 909 |
65 to 74 | 768 |
55 to 64 | 415 |
35 to 54 | 355 |
18 to 34 | 187 |
count
Name | Veterans | % of Total |
---|---|---|
Asian | 1,462 | 5.09% |
White | 659 | 15.39% |
2+ Races | 328 | 4.56% |
Hispanic | 111 | 5.02% |
Black | 105 | 22.68% |
Islander | 69 | 1.61% |
Other Race | 11 | 4.55% |
Less Than 9th Grade
High School Graduate
Some College
Bachelors or Greater
7.48%
Veteran Poverty Rate
38.41%
Veteran Disability Rate
LaborForceParticipation
59.8%
Labor Force Participation
55.5%
Employment Rate
6.1%
Unemployment Rate
LaborForceParticipation
LaborForceParticipation
Europe
Asia
Africa
Oceania
Latin America
North America
Non citizens include legal permanent residents (green card holders), international students, temporary workers, humanitarian migrants, and illegal immigrants.
Europe
Asia
Africa
Oceania
Latin America
North America
48.81%
Born in 96817
64.45%
Native Born
35.55%
Foreign Born
15.66%
Non Citizen
19.89%
Naturalized
64.45% of 96817 residents were born in the United States, with 48.81% having been born in . 15.66% of residents are not US citizens. Of those not born in the United States, the largest percentage are from Asia.