| City | 2026 Pop. ↓ | Annual Change |
|---|---|---|
| Maseru | 517,905 | 4.19% |
| Maputsoe | 97,482 | 5.13% |
| Mohale's Hoek | 69,929 | 4.62% |
| Hlotse | 69,223 | 5.13% |
| Butha-Buthe | 63,921 | 5.13% |
| Mafeteng | 58,177 | 3.01% |
| Teyateyaneng | 32,297 | 2.18% |
| Qacha's Nek | 30,142 | 5.13% |
| Thaba-Tseka | 26,396 | 5.13% |
| Mokhotlong | 21,652 | 4.6% |
| Roma | 18,080 | 2.87% |
The largest city in Lesotho is Maseru , with a population of 517,905 people.
18K
100K
250K
500K