64,609
As of Jan 1, 2026 - Source
Guernsey's population is projected to be 53,401 by 2097.
Historical
Switch the toggle to see projected data.
| Year ↓ | Population | Change | Pop. Rank |
|---|---|---|---|
| 2026 | 64,609 | 0.37% | 207 |
| 2025 | 64,477 | 0.43% | 208 |
| 2020 | 63,105 | 0.51% | 208 |
| 2019 | 62,783 | 0.56% | 208 |
| 2018 | 62,431 | 0.38% | 208 |
| 2017 | 62,194 | 0.01% | 208 |
| 2015 | 62,237 | 0.23% | 207 |
| 2010 | 61,513 | 0.21% | 207 |
| 2005 | 60,877 | 0.2% | 208 |
| 2000 | 60,269 | 0.3% | 208 |
| Year ↑ | Population | Change | Pop. Rank |
|---|---|---|---|
| 2026 | 64,609 | 0.37% | 207 |
| 2032 | 64,822 | 0.04% | 206 |
| 2037 | 64,589 | -0.07% | 206 |
| 2042 | 64,112 | -0.15% | 206 |
| 2047 | 63,398 | -0.22% | 207 |
| 2052 | 62,356 | -0.33% | 208 |
| 2057 | 61,212 | -0.37% | 208 |
| 2062 | 60,004 | -0.4% | 208 |
| 2067 | 58,849 | -0.39% | 208 |
| 2072 | 57,849 | -0.34% | 208 |
9.2K
3.6K
7.2K
20.1K
St. Peter Port has a metropolitan area population of 20,065, comprising 31.06%% of Guernsey's total population.
| Rank | City | 2026 Pop. ↓ | % of National Pop. |
|---|---|---|---|
| 1 | St. Peter Port | 20,065 | 31.06% |
| 2 | Vale | 9,699 | 15.01% |
| 3 | St. Sampson | 9,192 | 14.23% |
| 4 | Castel | 8,699 | 13.46% |
| 5 | St. Martin | 6,677 | 10.33% |
| 6 | St. Saviour | 2,864 | 4.43% |
| 7 | St. Andrew | 2,319 | 3.59% |
| 8 | Alderney | 2,244 | 3.47% |
| 9 | St. Pierre du Bois ( St. Peter ) | 1,960 | 3.03% |
| 10 | Forest | 1,644 | 2.54% |
As of 2026, Guernsey has a total population of 64,609, ranking as the 207th most populous nation in the world.
Guernsey represents < 0.01% of the total global population and < 0.01% of Europe's population.
Currently, 100% of the population resides in urban areas.
*Rates last updated: June 16, 2026