Population
39,425,863
Source: United Nations โ World Population Prospects (2024 Revision)
95% prediction interval
Current population estimate: 39,425,863. 2050 projection: 31,990,132.Use the arrow keys on the chart to inspect individual years.
| 2026 | 39,535,849 | 1.43% | 40 |
|---|---|---|---|
| 2025 | 38,980,376 | 2.96% | 40 |
| 2020 | 44,680,014 | 0.62% | 33 |
| 2019 | 44,957,458 | 0.56% | 33 |
| 2018 | 45,208,907 | 0.50% | 31 |
| 2017 | 45,436,041 | 0.40% | 31 |
| 2015 | 45,784,896 | 0.41% | 31 |
| 2010 | 46,456,003 | 0.36% | 28 |
| 2005 | 47,585,556 | 0.82% | 26 |
| 2000 | 49,556,660 | 0.84% | 24 |
Showing 10 of 19 years.
Kiev is home to 2,995,010 people, 7.58% of Ukraine's population.
| 1 | Kiev | 3.0M | 7.58% |
|---|---|---|---|
| 2 | Kharkiv | 1.4M | 3.56% |
| 3 | Odessa | 1.0M | 2.55% |
| 4 | Dnepropetrovsk | 956.4K | 2.42% |
| 5 | Donetsk | 878.5K | 2.22% |
| 6 | Lviv | 711.5K | 1.80% |
| 7 | Zaporizhia | 683.5K | 1.73% |
| 8 | Kryvyi Rih | 581.1K | 1.47% |
| 9 | Sevastopol | 575.9K | 1.46% |
| 10 | Mykolaiv | 458.0K | 1.16% |
Estimated as of Nov 16, 2026
Estimated as of Nov 16, 2026
Hover or tap an age group to see exact counts. Use the up and down arrow keys to inspect age groups.
Median age
42.8 yrs
World: 31
Life expectancy
75 yrs
World: 73.8
Male
46.56%
Female
53.44%
Hover or tap an age group to see exact counts. Use the up and down arrow keys to inspect age groups.
Male ยท 46.56%
18,406,440
Female ยท 53.44%
21,129,417
77.8%
Ukrainian
Source estimate: 2001 est.
85.2%
Orthodox (includes the Orthodox Church of Ukraine (OCU), Ukrainian Autocephalous Orthodox Church (UAOC), and the Ukrainian Orthodox - Moscow Patriarchate (UOC-MP)), the largest religion
Source estimate: 2021 est.
Jewish: less than 0.1%