177,818,044
As of Jan 1, 2026 - Source
Bangladesh's population is projected to be 211,687,522 by 2097.
Historical
Switch the toggle to see projected data.
| Year ↓ | Population | Change | Pop. Rank |
|---|---|---|---|
| 2026 | 177,818,044 | 1.18% | 8 |
| 2025 | 175,686,899 | 1.1% | 8 |
| 2020 | 166,298,024 | 0.84% | 8 |
| 2019 | 164,913,055 | 0.85% | 8 |
| 2018 | 163,523,103 | 0.82% | 8 |
| 2017 | 162,186,147 | 0.85% | 8 |
| 2015 | 159,383,179 | 0.93% | 8 |
| 2010 | 152,201,981 | 1.01% | 8 |
| 2005 | 144,715,786 | 1.47% | 8 |
| 2000 | 134,544,304 | 1.88% | 8 |
| Year ↑ | Population | Change | Pop. Rank |
|---|---|---|---|
| 2026 | 177,818,044 | 1.18% | 8 |
| 2032 | 189,904,568 | 1.08% | 8 |
| 2037 | 198,288,196 | 0.87% | 8 |
| 2042 | 205,259,486 | 0.69% | 8 |
| 2047 | 211,402,170 | 0.59% | 9 |
| 2052 | 216,751,162 | 0.5% | 9 |
| 2057 | 221,117,326 | 0.4% | 9 |
| 2062 | 224,214,831 | 0.28% | 9 |
| 2067 | 225,829,714 | 0.14% | 9 |
| 2072 | 226,087,242 | 0.02% | 9 |
458K
500K
750K
1M
2.5M
5M
7.5M
10M
11.9M
Dhaka has a metropolitan area population of 11,864,975, comprising 6.67%% of Bangladesh's total population.
| Rank | City | 2026 Pop. ↓ | % of National Pop. |
|---|---|---|---|
| 1 | Dhaka | 11,864,975 | 6.67% |
| 2 | Chittagong | 3,504,932 | 1.97% |
| 3 | Gazipur | 2,677,715 | 1.51% |
| 4 | Narayanganj | 967,951 | 0.54% |
| 5 | Rangpur | 767,808 | 0.43% |
| 6 | Khulna | 741,159 | 0.42% |
| 7 | Rajshahi | 597,388 | 0.34% |
| 8 | Mymensingh | 577,000 | 0.32% |
| 9 | Sylhet | 553,531 | 0.31% |
| 10 | Barisal | 458,599 | 0.26% |
As of 2026, Bangladesh has a total population of 177,818,044, ranking as the 8th most populous nation in the world.
Bangladesh has a net population change of approximately 5,812 people per day, driven by 9,330 births, 2,501 deaths, and net emigration of 1,017 people.
Bangladesh represents 2.22% of the total global population and 3.55% of Asia's population.
Bangladesh has a population density of 1366.0 people per km² (approximately 3538.0 per mi²), making it the 9th most densely populated country in the world.
Currently, 23.42% of the population resides in urban areas, a figure that is increasing annually.
*Rates last updated: June 8, 2026
As of 2026, the largest ethnicity in Bangladesh is Bengali (98%) , followed by Other ethnic groups (2%) .
As of 2026, Muslim is the largest religion in Bangladesh, comprising 89.1% of the population.