64,459
As of Jan 1, 2026 - Source
Bermuda's population is projected to be 36,637 by 2097.
Historical
Switch the toggle to see projected data.
| Year ↓ | Population | Change | Pop. Rank |
|---|---|---|---|
| 2026 | 64,459 | -0.06% | 208 |
| 2025 | 64,555 | 0.05% | 207 |
| 2020 | 64,382 | 0.43% | 207 |
| 2019 | 64,107 | 0.43% | 207 |
| 2018 | 63,831 | 0.4% | 207 |
| 2017 | 63,578 | 0.2% | 207 |
| 2015 | 63,464 | -0.08% | 206 |
| 2010 | 63,725 | 0.32% | 206 |
| 2005 | 62,711 | 0.37% | 206 |
| 2000 | 61,550 | 0.67% | 207 |
| Year ↑ | Population | Change | Pop. Rank |
|---|---|---|---|
| 2026 | 64,459 | -0.06% | 208 |
| 2032 | 63,486 | -0.27% | 208 |
| 2037 | 62,202 | -0.41% | 208 |
| 2042 | 60,482 | -0.56% | 209 |
| 2047 | 58,377 | -0.71% | 209 |
| 2052 | 55,930 | -0.85% | 209 |
| 2057 | 53,278 | -0.97% | 209 |
| 2062 | 50,665 | -1% | 210 |
| 2067 | 48,206 | -0.99% | 211 |
| 2072 | 45,907 | -0.97% | 212 |
7.3K
1.2K
2.5K
10.9K
Pembroke Parish has a metropolitan area population of 10,931, comprising 16.96%% of Bermuda's total population.
| Rank | City | 2026 Pop. ↓ | % of National Pop. |
|---|---|---|---|
| 1 | Pembroke Parish | 10,931 | 16.96% |
| 2 | Warwick Parish | 9,390 | 14.57% |
| 3 | Sandys Parish | 7,253 | 11.25% |
| 4 | Devonshire Parish | 6,997 | 10.85% |
| 5 | Southampton Parish | 6,714 | 10.42% |
| 6 | Paget Parish | 6,334 | 9.83% |
| 7 | Smiths Parish | 6,194 | 9.61% |
| 8 | Saint Georges Parish | 6,180 | 9.59% |
| 9 | Hamilton Parish | 5,993 | 9.3% |
| 10 | Town of Saint George | 1,500 | 2.33% |
As of 2026, Bermuda has a total population of 64,459, ranking as the 208th most populous nation in the world.
Bermuda represents < 0.01% of the total global population and 0.01% of North America's population.
Bermuda has a population density of 1289.2 people per km² (approximately 3339.0 per mi²), making it the 11th most densely populated country in the world.
Currently, 100% of the population resides in urban areas.
*Rates last updated: June 16, 2026