Population
1,328,915
Current population estimate: 1,328,915. 2050 projection: 1,174,267.Use the arrow keys on the chart to inspect individual years.
| 2026 | 1,331,062 | 0.01% | 158 |
|---|---|---|---|
| 2025 | 1,344,232 | 0.22% | 158 |
| 2020 | 1,329,669 | 0.22% | 156 |
| 2019 | 1,326,822 | 0.37% | 156 |
| 2018 | 1,321,965 | 0.35% | 156 |
| 2017 | 1,317,425 | 0.12% | 156 |
| 2015 | 1,314,576 | 0.26% | 156 |
| 2010 | 1,331,448 | 0.35% | 154 |
| 2005 | 1,354,848 | 0.61% | 152 |
| 2000 | 1,396,997 | 0.78% | 150 |
Showing 10 of 19 years.
Tallinn is home to 461,452 people, 34.67% of Estonia's population.
| 1 | Tallinn | 461.5K | 34.67% |
|---|---|---|---|
| 2 | Tartu | 98.6K | 7.41% |
| 3 | Narva | 52.2K | 3.92% |
| 4 | Parnu | 42.1K | 3.16% |
| 5 | Kohtla-Jarve | 32.9K | 2.47% |
| 6 | Maardu | 17.3K | 1.30% |
| 7 | Viljandi | 17.2K | 1.29% |
| 8 | Rakvere | 15.8K | 1.19% |
| 9 | Kuressaare | 13.0K | 0.98% |
| 10 | Voru | 12.1K | 0.91% |
Estimated as of Oct 22, 2026
Estimated as of Oct 22, 2026
Hover or tap an age group to see exact counts. Use the up and down arrow keys to inspect age groups.
Median age
44.2 yrs
World: 31
Life expectancy
79.6 yrs
World: 73.8
Male
47.66%
Female
52.34%
Hover or tap an age group to see exact counts. Use the up and down arrow keys to inspect age groups.
Male · 47.66%
634,328
Female · 52.34%
696,744
68.7%
Estonian
Source estimate: 2011 est.
54.1%
None, the largest reported group
Source estimate: 2011 est.