93,168,497
As of Jan 1, 2026 - Source
Iran's population is projected to be 81,627,538 by 2097.
Historical
Switch the toggle to see projected data.
| Year ↓ | Population | Change | Pop. Rank |
|---|---|---|---|
| 2026 | 93,168,497 | 1.04% | 17 |
| 2025 | 92,417,681 | 1.05% | 17 |
| 2020 | 87,723,443 | 0.77% | 17 |
| 2019 | 87,051,648 | 1.08% | 17 |
| 2018 | 86,117,998 | 1.28% | 17 |
| 2017 | 85,026,754 | 1.45% | 17 |
| 2015 | 82,619,362 | 1.31% | 16 |
| 2010 | 77,420,842 | 1.51% | 17 |
| 2005 | 71,828,455 | 1.58% | 17 |
| 2000 | 66,418,659 | 1.32% | 17 |
| Year ↑ | Population | Change | Pop. Rank |
|---|---|---|---|
| 2026 | 93,168,497 | 1.04% | 17 |
| 2032 | 96,415,461 | 0.54% | 17 |
| 2037 | 98,458,806 | 0.42% | 17 |
| 2042 | 100,167,076 | 0.34% | 18 |
| 2047 | 101,424,012 | 0.25% | 18 |
| 2052 | 101,987,298 | 0.11% | 18 |
| 2057 | 101,639,333 | -0.07% | 17 |
| 2062 | 100,343,932 | -0.26% | 18 |
| 2067 | 98,249,289 | -0.42% | 21 |
| 2072 | 95,594,692 | -0.55% | 22 |
895K
1M
2.5M
5M
7.5M
9.9M
Tehran has a metropolitan area population of 9,882,527, comprising 10.61%% of Iran's total population.
As of 2026, Iran has a total population of 93,168,497, ranking as the 17th most populous nation in the world.
Iran has a net population change of approximately 1,937 people per day, driven by 3,016 births, 1,262 deaths, and net immigration of 183 people.
Iran represents 1.16% of the total global population and 1.86% of Asia's population.
Iran has a population density of 57.2 people per km² (approximately 148.2 per mi²), making it the 157th most densely populated country in the world.
Currently, 66.43% of the population resides in urban areas, a figure that is increasing annually.
*Rates last updated: June 8, 2026
As of 2026, the largest ethnicity in Iran is Persian (61%) , followed by Azeri (16%) .
As of 2026, Muslim (official) is the largest religion in Iran, comprising 99.4% of the population.