City | 2024 Pop. |
---|---|
Karachi | 11,624,219 |
Lahore | 6,310,888 |
Faisalabad | 2,506,595 |
Rawalpindi | 1,743,101 |
Multan | 1,437,230 |
Hyderabad | 1,386,330 |
Gujranwala | 1,384,471 |
Peshawar | 1,218,773 |
Rahim Yar Khan | 788,915 |
Quetta | 733,675 |
Muzaffarabad | 725,000 |
Battagram | 700,000 |
Kotli | 640,000 |
Islamabad | 601,600 |
Bahawalpur | 552,607 |
Sargodha | 542,603 |
Sialkot | 477,396 |
Sukkur | 417,767 |
Larkana | 364,033 |
Shekhupura | 361,303 |
Bhimbar | 342,900 |
Jhang Sadr | 341,210 |
Gujrat | 301,506 |
Mardan | 300,424 |
Malir Cantonment | 300,000 |
Kasur | 290,643 |
Mingora | 279,914 |
Dera Ghazi Khan | 236,093 |
Sahiwal | 235,695 |
Nawabshah | 229,504 |
Okara | 223,648 |
Mirpur Khas | 215,657 |
Chiniot | 201,781 |
Shahkot | 200,000 |
Kamoke | 199,531 |
Saddiqabad | 189,876 |
Burewala | 183,915 |
Jacobabad | 170,588 |
Muzaffargarh | 165,192 |
Muridke | 164,246 |
Jhelum | 164,080 |
Shikarpur | 156,901 |
Hafizabad | 153,656 |
Kohat | 151,427 |
Khanpur | 142,426 |
Khuzdar | 141,227 |
Dadu | 139,784 |
Gojra | 139,726 |
Mandi Bahauddin | 129,733 |
Tando Allahyar | 127,202 |
Daska Kalan | 126,924 |
Pakpattan | 126,706 |
Bahawalnagar | 126,700 |
Bahawalnagar | 126,617 |
Tando Adam | 125,598 |
Khairpur Mir's | 124,602 |
Chishtian | 122,199 |
Abbottabad | 120,000 |
Jaranwala | 119,785 |
Ahmadpur East | 116,579 |
Vihari | 112,840 |
Kamalia | 112,426 |
Kot Addu | 104,217 |
Khushab | 102,793 |
Wazirabad | 102,444 |
Dera Ismail Khan | 101,616 |
Chakwal | 101,200 |
Swabi | 97,363 |
Lodhran | 97,249 |
Nowshera Cantonment | 96,766 |
Charsadda | 95,319 |
Jalalpur Jattan | 93,883 |
Mianwali | 89,570 |
Chaman | 88,568 |
Kandhkot | 88,468 |
Hasilpur | 88,031 |
Arifwala | 87,360 |
Mianke Mor | 86,900 |
Attock City | 85,479 |
Chichawatni | 82,762 |
Bhakkar | 81,950 |
Kharian | 81,435 |
Layyah | 78,954 |
Kambar | 77,481 |
Moro | 76,765 |
Mian Channun | 76,226 |
Turbat | 75,694 |
Shahdad Kot | 75,411 |
Bhalwal | 74,744 |
Dipalpur | 74,640 |
Badin | 73,569 |
Pano Aqil | 72,881 |
Kotri | 72,672 |
Tando Muhammad Khan | 72,659 |
Harunabad | 72,432 |
Pattoki | 70,436 |
Chenab Nagar | 70,000 |
Kahror Pakka | 69,743 |
Gujar Khan | 69,374 |
Kot Malik Barkhurdar | 69,359 |
Chuchar-kana Mandi | 69,321 |
Toba Tek Singh | 69,064 |
Narowal | 68,291 |
Shorkot | 67,439 |
Shahdadpur | 67,249 |
Shabqadar | 66,541 |
Mansehra | 66,486 |
Shujaabad | 65,952 |
Haveli Lakha | 65,289 |
Lala Musa | 65,197 |
Mailsi | 64,545 |
Shakargarh | 64,304 |
Ghotki | 64,295 |
Sibi | 64,069 |
Jampur | 63,791 |
Sambrial | 62,874 |
Sanghar | 62,033 |
Hujra Shah Muqim | 61,546 |
Kabirwala | 60,782 |
Chunian | 57,312 |
Sangla Hill | 57,002 |
Haripur | 56,977 |
Nankana Sahib | 56,366 |
Pasrur | 53,364 |
Gwadar | 51,901 |
Rajanpur | 50,682 |
Rohri | 50,649 |
Zhob | 50,537 |
Matli | 50,398 |
Rawala Kot | 50,000 |
Hadali | 49,663 |
Mirpur Mathelo | 49,311 |
Bannu | 49,008 |
Dullewala | 48,682 |
Hala | 47,915 |
Ratodero | 47,819 |
Jatoi Shimali | 47,144 |
Jauharabad | 46,545 |
Bat Khela | 46,079 |
Kot Radha Kishan | 45,938 |
Kahna Nau | 45,888 |
Mustafabad | 45,795 |
Chak Thirty-one -Eleven Left | 45,665 |
Talagang | 44,960 |
Taunsa | 44,869 |
Thatta | 44,302 |
Sarai Alamgir | 44,120 |
Usta Muhammad | 43,983 |
Kamra | 43,779 |
Umarkot | 42,074 |
Basirpur | 41,617 |
Sehwan | 41,150 |
Naushahra Virkan | 40,853 |
Fort Abbas | 40,626 |
Havelian | 40,481 |
Khairpur | 40,083 |
Dinga | 39,784 |
Ladhewala Waraich | 39,757 |
Khalabat | 39,148 |
New Badah | 38,855 |
Tank | 38,488 |
Kot Mumin | 38,355 |
Tandlianwala | 38,285 |
Chak Azam Sahu | 38,216 |
Loralai | 37,787 |
Jalalpur Pirwala | 37,393 |
Pabbi | 37,307 |
Chak Jhumra | 37,214 |
Sahiwal | 37,186 |
Renala Khurd | 37,111 |
Risalpur Cantonment | 37,084 |
Lakki | 36,391 |
Topi | 36,340 |
Hangu | 36,150 |
Pir Jo Goth | 35,537 |
Kundian | 35,406 |
Pir Mahal | 35,343 |
Khurrianwala | 35,292 |
Mehrabpur | 35,263 |
Pindi Bhattian | 35,088 |
Malakwal City | 35,000 |
Narang Mandi | 34,778 |
Malakwal | 34,589 |
Thul | 34,472 |
Pindi Gheb | 34,301 |
Zahir Pir | 34,121 |
Dunyapur | 34,044 |
Gambat | 34,005 |
Kashmor | 33,732 |
Alipur | 33,601 |
Naudero | 33,455 |
Pasni | 33,110 |
Sukheke Mandi | 32,836 |
Setharja Old | 32,651 |
Khewra | 32,620 |
Mamu Kanjan | 31,914 |
Sharqpur Sharif | 31,855 |
Digri | 31,842 |
Bhera | 31,781 |
Sakrand | 31,630 |
Tando Jam | 31,612 |
Raiwind | 31,592 |
Lalian | 31,355 |
Khairpur Tamewah | 30,967 |
Kharan | 30,841 |
Mehar | 30,429 |
Khangah Dogran | 30,314 |
Khairpur Nathan Shah | 30,286 |
Upper Dir | 29,869 |
Ghauspur | 29,767 |
Tangi | 29,444 |
Utmanzai | 29,423 |
Thal | 29,331 |
Minchianabad | 29,253 |
Garh Maharaja | 29,153 |
Jahanian Shah | 29,095 |
Mastung | 29,082 |
Mananwala | 28,432 |
Fazilpur | 28,213 |
Talamba | 28,151 |
Kunjah | 28,103 |
Jhawarian | 27,893 |
Nasirabad | 27,809 |
Nushki | 27,680 |
Sita Road | 27,587 |
Dijkot | 27,469 |
Sillanwali | 27,023 |
Kandiaro | 26,807 |
Zaida | 26,787 |
Kunri | 26,773 |
Kalat | 26,701 |
Daud Khel | 26,395 |
Mitha Tiwana | 26,390 |
Hazro City | 26,309 |
Dunga Bunga | 25,893 |
Aman Garh | 25,723 |
Karor | 25,634 |
Kot Diji | 25,616 |
Kalur Kot | 25,574 |
Murree | 25,247 |
Faqirwali | 25,186 |
Ahmadpur Sial | 24,889 |
Phalia | 24,789 |
Yazman | 24,580 |
Raja Jang | 24,407 |
Chak Five Hundred Seventy-five | 24,295 |
Pishin | 24,239 |
Chak One Hundred Twenty Nine Left | 24,053 |
Chawinda | 23,599 |
Ubauro | 23,462 |
Mithi | 23,431 |
Akora | 23,288 |
Zafarwal | 23,078 |
Kot Samaba | 22,953 |
Eminabad | 22,679 |
Kahuta | 22,551 |
Ranipur | 22,495 |
Kulachi | 22,376 |
Khanpur Mahar | 22,273 |
Hingorja | 22,263 |
Naukot | 22,081 |
Pind Dadan Khan | 22,001 |
Kanganpur | 21,788 |
Faruka | 21,747 |
Kotli Loharan | 21,463 |
Shahpur Chakar | 21,446 |
Talhar | 21,154 |
Pad Idan | 20,919 |
Kot Ghulam Muhammad | 20,897 |
Qadirpur Ran | 20,407 |
Bela | 20,119 |
Surkhpur | 20,000 |
Dhoro Naro | 19,907 |
Khangarh | 19,698 |
Sarai Naurang | 19,694 |
Gharo | 19,524 |
Bhit Shah | 19,325 |
Matiari | 18,929 |
Dhanot | 18,729 |
Warah | 18,724 |
Lachi | 18,537 |
Baddomalhi | 18,435 |
Jand | 18,170 |
Chak Two Hundred Forty-nine Thal Development | 18,126 |
Dera Bugti | 18,120 |
Tharu Shah | 17,698 |
Naushahro Firoz | 17,631 |
Dajal | 17,630 |
Daur | 17,577 |
Bhopalwala | 17,341 |
Paharpur | 17,294 |
Bhan | 16,961 |
Mach | 16,930 |
Goth Radhan | 16,786 |
Uthal | 16,483 |
Kaleke Mandi | 16,361 |
Jiwani | 16,322 |
Johi | 16,311 |
Chhor | 16,301 |
Mangla | 16,264 |
Bhawana | 16,218 |
Shahr Sultan | 16,166 |
Jhol | 16,067 |
Sodhri | 15,977 |
Kalabagh | 15,976 |
Sinjhoro | 15,970 |
Kamar Mushani | 15,867 |
Kallar Kahar | 15,800 |
Chuhar Jamali | 15,781 |
Harnoli | 15,669 |
Sarai Sidhu | 15,632 |
Choa Saidan Shah | 15,344 |
Dadhar | 15,090 |
Darya Khan | 15,048 |
Daira Din Panah | 14,878 |
Garhiyasin | 14,810 |
Madeji | 14,802 |
Dokri | 14,800 |
Sobhodero | 14,623 |
Dalbandin | 14,621 |
Daulatpur | 14,574 |
Bhag | 14,555 |
Rasulnagar | 14,392 |
Chak | 14,275 |
Shahpur | 14,153 |
Tando Bago | 14,095 |
Baffa | 14,047 |
Karak | 13,679 |
Garhi Khairo | 13,666 |
Lakhi | 13,600 |
Gadani | 13,427 |
Surab | 13,104 |
Rojhan | 13,031 |
Ormara | 13,026 |
Chamber | 12,746 |
Kalaswala | 12,576 |
Islamkot | 12,426 |
Liliani | 12,211 |
Bhiria | 12,186 |
Mirwah Gorchani | 12,139 |
Dhaunkal | 12,117 |
Daultala | 11,814 |
Diplo | 11,575 |
Kohlu | 11,089 |
Harnai | 11,066 |
Jandiala Sher Khan | 10,985 |
Daromehar | 10,869 |
Mankera | 10,819 |
Sanjwal | 10,657 |
Miro Khan | 10,590 |
Gilgit | 10,414 |
Kot Sultan | 10,000 |
Khadro | 9,997 |
Berani | 9,975 |
Begowala | 9,259 |
Tangwani | 9,255 |
Bozdar Wada | 9,175 |
Jati | 9,152 |
Rustam | 9,048 |
Darya Khan Marri | 8,973 |
Sohbatpur | 8,940 |
Doaba | 8,893 |
Mirpur Bhtoro | 8,866 |
Sann | 8,834 |
Samaro | 8,784 |
Barkhan | 8,760 |
Bandhi | 8,608 |
Karaundi | 8,604 |
Mirpur Sakro | 8,371 |
Adilpur | 8,247 |
Bagarji | 8,005 |
Goth Phulji | 7,877 |
Rajo Khanani | 7,683 |
Alik Ghund | 7,630 |
Dinan Bashnoian Wala | 7,500 |
Jam Sahib | 6,869 |
Kandiari | 6,861 |
Kadhan | 6,854 |
Goth Garelo | 6,853 |
Nazir Town | 6,750 |
Khadan Khak | 6,622 |
Pithoro | 6,440 |
Duki | 6,384 |
Nabisar | 6,256 |
Kario Ghanwar | 5,685 |
Parachinar | 0 |
Even though it is just the 36th largest country by area,, Pakistan has the 7th highest population in the world and is on track to surpass the 200 million population milestone. As one of the most populous countries in the world, Pakistan is also home to some of the world's megacities. Its most populous city, Karachi, is not only the largest in Pakistan but is also the 7th most populous city in the world, boasting a population that exceeds 11 million people. Pakistan's 2nd most populous city, Lahore, is only about half the size, with just 6.3 million people, but is still the world's 15th most populous city. Pakistan has six additional cities that have passed the one million population mark. While these cities contribute greatly to the country's overall population, there are still many large cities that add to these numbers. Fifty-six cities have populations between 100,000 and 1,000,000, while 285 cities have populations of at least 10,000.
The major cities aren't the only places where Pakistani residents live. According to data from 2015, 61% of the country's population actually live outside of the urbanized cities in the country's rural areas. Looking at data from past years and current growth rates, Pakistan is expected to continue a pattern of steady growth, and could possibly even become the fourth most populous country in the world through the next decade. At this rate of growth, it can only be expected that the country's major cities will continue to top the list of the world's most populous cities.
Pakistan has 8 cities with more than a million people, 59 cities with between 100,000 and 1 million people, and 284 cities with between 10,000 and 100,000 people. The largest city in Pakistan is Karachi, with a population of 11,624,219 people.