55,629
As of Jan 1, 2026 - Source
Greenland's population is projected to be 37,916 by 2097.
Historical
Switch the toggle to see projected data.
| Year ↓ | Population | Change | Pop. Rank |
|---|---|---|---|
| 2026 | 55,629 | -0.15% | 210 |
| 2025 | 55,745 | -0.12% | 210 |
| 2020 | 56,080 | -0.01% | 209 |
| 2019 | 56,084 | 0.02% | 209 |
| 2018 | 56,074 | 0.01% | 209 |
| 2017 | 56,071 | 0.02% | 209 |
| 2015 | 56,021 | -0.21% | 209 |
| 2010 | 56,614 | -0.12% | 208 |
| 2005 | 56,950 | 0.26% | 209 |
| 2000 | 56,209 | 0.13% | 210 |
| Year ↑ | Population | Change | Pop. Rank |
|---|---|---|---|
| 2026 | 55,629 | -0.15% | 210 |
| 2032 | 54,681 | -0.3% | 210 |
| 2037 | 53,486 | -0.44% | 210 |
| 2042 | 52,117 | -0.52% | 210 |
| 2047 | 50,704 | -0.55% | 212 |
| 2052 | 49,376 | -0.53% | 213 |
| 2057 | 48,114 | -0.52% | 213 |
| 2062 | 46,830 | -0.54% | 213 |
| 2067 | 45,458 | -0.59% | 213 |
| 2072 | 44,025 | -0.64% | 213 |
5.1K
5K
10.1K
20.3K
Nuuk has a metropolitan area population of 20,298, comprising 36.49%% of Greenland's total population.
As of 2026, Greenland has a total population of 55,629, ranking as the 210th most populous nation in the world.
Greenland has a net population change of approximately -1 people per day, driven by 2 births, 2 deaths, and net emigration of 1 people.
Greenland represents < 0.01% of the total global population and < 0.01% of North America's population.
Greenland has a population density of 0.1 people per km² (approximately 0.4 per mi²), making it the 231st most densely populated country in the world.
Currently, 90.61% of the population resides in urban areas, a figure that is increasing annually.
*Rates last updated: June 16, 2026