Population
104,106
Current population estimate: 104,106. 2050 projection: 104,766.Use the arrow keys on the chart to inspect individual years.
| 2026 | 104,106 | 0.15% | 198 |
|---|---|---|---|
| 2025 | 103,989 | 0.17% | 198 |
| 2020 | 103,130 | 0.27% | 200 |
| 2019 | 102,856 | 0.33% | 200 |
| 2018 | 102,518 | 0.39% | 200 |
| 2017 | 102,125 | 0.43% | 200 |
| 2015 | 101,217 | 0.83% | 200 |
| 2010 | 97,108 | 1.03% | 200 |
| 2005 | 92,249 | 0.98% | 200 |
| 2000 | 87,841 | 0.46% | 200 |
Showing 10 of 19 years.
St. Helier is home to 37,030 people, 35.57% of Jersey's population.
| 1 | St. Helier | 37.0K | 35.57% |
|---|---|---|---|
| 2 | St. Saviour | 14.1K | 13.51% |
| 3 | St. Brelade | 11.2K | 10.80% |
| 4 | St. Clement | 10.3K | 9.89% |
| 5 | Grouville | 5.7K | 5.47% |
| 6 | St. Lawrence | 5.6K | 5.41% |
| 7 | St. Peter | 5.4K | 5.19% |
| 8 | St. Ouen | 4.3K | 4.09% |
| 9 | St. Martin | 4.0K | 3.88% |
| 10 | Trinity | 3.5K | 3.32% |
Estimated as of Oct 22, 2026
Estimated as of Oct 22, 2026