Sub-Saharan Africa is a sub-continent located in Africa. Sub-Saharan Africa comprises 15.05% of the world's land area, along with 15.72% of the world's current population. The estimated population for Sub-Saharan Africa is 1,304,343,713.
51 countries
| | Country | Population ↓ | Density |
|---|---|---|---|
| Nigeria | 242,432,000 | 262 | |
| Ethiopia | 138,902,000 | 126 | |
| DR Congo | 116,452,000 | 50 | |
| Tanzania | 72,563,800 | 77 | |
| South Africa | 65,453,100 | 54 | |
| Kenya | 58,636,400 | 101 | |
| Uganda | 52,761,500 | 218 | |
| Angola | 40,215,200 | 32 | |
| Mozambique | 36,639,900 | 46 | |
| Ghana | 35,697,600 | 150 | |
| Madagascar | 33,522,100 | 57 | |
| Ivory Coast | 33,494,300 | 104 | |
| Cameroon | 30,640,800 | 64 | |
| Niger | 28,814,900 | 23 | |
| Mali | 25,932,300 | 21 | |
| Burkina Faso | 24,601,700 | 90 | |
| Malawi | 22,785,500 | 192 | |
| Zambia | 22,521,900 | 30 | |
| Chad | 21,560,400 | 17 | |
| Somalia | 20,305,900 | 32 | |
| Senegal | 19,366,500 | 98 | |
| Zimbabwe | 17,273,600 | 44 | |
| Guinea | 15,442,000 | 63 | |
| Benin | 15,170,400 | 135 | |
| Rwanda | 14,889,700 | 565 | |
| Burundi | 14,729,200 | 529 | |
| South Sudan | 12,436,000 | 20 | |
| Togo | 9,930,920 | 175 | |
| Sierra Leone | 8,996,740 | 125 | |
| Republic of the Congo | 6,637,780 | 19 | |
| Liberia | 5,853,950 | 53 | |
| Central African Republic | 5,698,980 | 9 | |
| Mauritania | 5,461,320 | 5 | |
| Eritrea | 3,682,670 | 31 | |
| Namibia | 3,153,250 | 4 | |
| Gambia | 2,884,080 | 270 | |
| Gabon | 2,647,400 | 10 | |
| Botswana | 2,603,390 | 4 | |
| Lesotho | 2,389,340 | 79 | |
| Guinea-Bissau | 2,297,810 | 64 | |
| Equatorial Guinea | 1,984,470 | 71 | |
| Eswatini | 1,269,860 | 73 | |
| Mauritius | 1,265,060 | 620 | |
| Djibouti | 1,199,460 | 52 | |
| Comoros | 899,010 | 483 | |
| Reunion | 886,298 | 353 | |
| Cape Verde | 529,630 | 131 | |
| Mayotte | 347,536 | 929 | |
| Sao Tome and Principe | 244,994 | 254 | |
| Seychelles | 134,959 | 299 | |
| Jersey | 104,106 | 897 |
134,959
104,106
No, Sub-Saharan Africa is not a continent. It is a subcontinent of Africa.
1,584,984,917
5,005,339,144
743,197,243
621,247,959
440,484,603
47,118,951