Population
20,509,420
Source: United Nations — World Population Prospects (2024 Revision)
95% prediction interval
Current population estimate: 20,509,420. 2050 projection: 37,206,512.Use the arrow keys on the chart to inspect individual years.
| 2026 | 20,305,907 | 3.29% | 66 |
|---|---|---|---|
| 2025 | 19,654,739 | 3.37% | 67 |
| 2020 | 16,651,191 | 3.87% | 73 |
| 2019 | 16,030,971 | 3.74% | 73 |
| 2018 | 15,452,487 | 3.59% | 73 |
| 2017 | 14,916,629 | 3.96% | 73 |
| 2015 | 13,806,963 | 2.40% | 74 |
| 2010 | 12,261,756 | 2.87% | 74 |
| 2005 | 10,644,228 | 3.79% | 75 |
| 2000 | 8,838,713 | 3.94% | 82 |
Showing 10 of 19 years.
Mogadishu is home to 3,307,421 people, 16.29% of Somalia's population.
| 1 | Mogadishu | 3.3M | 16.29% |
|---|---|---|---|
| 2 | Northwest | 2.5M | 12.19% |
| 3 | Bay | 1.5M | 7.24% |
| 4 | Awdal | 1.4M | 7.06% |
| 5 | Togdheer | 1.4M | 6.73% |
| 6 | Bari | 1.3M | 6.64% |
| 7 | Lower Shabelle | 1.2M | 6.12% |
| 8 | Mudug | 1.1M | 5.53% |
| 9 | Lower Juba | 898.1K | 4.42% |
| 10 | Sool | 877.8K | 4.32% |
Estimated as of Oct 22, 2026
Estimated as of Oct 22, 2026
Hover or tap an age group to see exact counts. Use the up and down arrow keys to inspect age groups.
Median age
16.6 yrs
World: 31
Life expectancy
59.3 yrs
World: 73.8
Male
50.08%
Female
49.92%
Hover or tap an age group to see exact counts. Use the up and down arrow keys to inspect age groups.
Male · 50.08%
10,169,782
Female · 49.92%
10,136,137
85%
Somali
Source estimate: est.
Bantu and Other non-Somali: including 30,000 Arabs
99.9%
Sunni Muslim (official, according to the 2012 Transitional Federal Charter), the largest religion
Source estimate: est.
Sunni Muslim (official, according to the 2012 Transitional Federal Charter): nearly 100%
Other: includes Christian