Eastern Africa is a sub-continent located in Africa. Eastern Africa comprises 4.29% of the world's land area, along with 6.19% of the world's current population. The estimated population for Eastern Africa is 513,951,673.
| | Country | Population ↓ | Density /km² |
|---|---|---|---|
| Ethiopia | 138,902,185 | 126 | |
| Tanzania | 72,563,780 | 77 | |
| Kenya | 58,636,412 | 101 | |
| Uganda | 52,761,469 | 218 | |
| Mozambique | 36,639,851 | 46 | |
| Madagascar | 33,522,052 | 57 | |
| Malawi | 22,785,535 | 192 | |
| Zambia | 22,521,915 | 30 | |
| Somalia | 20,305,907 | 32 | |
| Zimbabwe | 17,273,580 | 44 | |
| Rwanda | 14,889,693 | 565 | |
| Burundi | 14,729,157 | 529 | |
| Eritrea | 3,682,669 | 31 | |
| Mauritius | 1,265,059 | 620 | |
| Djibouti | 1,199,459 | 52 | |
| Comoros | 899,010 | 483 | |
| Reunion | 886,298 | 353 | |
| Mayotte | 347,536 | 929 | |
| Seychelles | 134,959 | 299 | |
| Saint Helena Ascension and Tristan da Cunha | 5,147 | 0.19 |
134,959
No, Eastern Africa is not a continent. It is a subcontinent of Africa.
1,584,985,258
5,005,339,519
743,197,704
621,248,040
440,484,431
47,118,994