Liechtenstein's population is projected to be 43,587 by 2097.
Historical
Switch the toggle to see projected data.
| Year ↓ | Population | Change | Pop. Rank |
|---|---|---|---|
| 2026 | 40,368 | 0.67% | 217 |
| 2025 | 40,128 | 0.69% | 216 |
| 2020 | 38,767 | 0.85% | 217 |
| 2019 | 38,440 | 0.82% | 217 |
| 2018 | 38,129 | 0.74% | 218 |
| 2017 | 37,850 | 0.63% | 217 |
| 2015 | 37,400 | 0.77% | 216 |
| 2010 | 35,999 | 0.74% | 216 |
| 2005 | 34,691 | 0.94% | 215 |
| 2000 | 33,113 | 1.31% | 215 |
| Year ↑ | Population | Change | Pop. Rank |
|---|---|---|---|
| 2026 | 40,368 | 0.67% | 217 |
| 2032 | 41,566 | 0.47% | 217 |
| 2037 | 42,242 | 0.32% | 215 |
| 2042 | 42,691 | 0.21% | 215 |
| 2047 | 42,944 | 0.12% | 215 |
| 2052 | 43,045 | 0.05% | 215 |
| 2057 | 43,047 | 0% | 214 |
| 2062 | 43,026 | -0.01% | 214 |
| 2067 | 43,010 | -0.01% | 214 |
| 2072 | 43,036 | 0.01% | 214 |
As of 2026, Liechtenstein has a total population of 40,368, ranking as the 217th most populous nation in the world.
Liechtenstein has a net population change of approximately 1 people per day, driven by 1 births, 1 deaths, and net immigration of 1 people.
Liechtenstein represents < 0.01% of the total global population and < 0.01% of Europe's population.
Liechtenstein has a population density of 252.3 people per km² (approximately 653.5 per mi²), making it the 61st most densely populated country in the world.
Currently, 100% of the population resides in urban areas.
*Rates last updated: June 16, 2026
As of 2026, the largest ethnicity in Liechtenstein is Liechtensteiner (65.5%) , followed by Other (11.3%) .
As of 2026, Roman Catholic (official) is the largest religion in Liechtenstein, comprising 73.4% of the population.