0%
10%
20%
30%
40%
50%
60%
70%
80%
90%
100%
Country | Cremation Rate 2022 ↓ | # of Crematoria 2022 | Total Deaths 2022 | Cremations 2022 | |
---|---|---|---|---|---|
![]() | Japan | 99.97% | 1,373 | ||
![]() | Hong Kong | 96.96% | 6 | 59,685 | |
![]() | Taiwan | 96.76% | 38 | ||
![]() | South Korea | 90.48% | 60 | 317,974 | 287,704 |
![]() | Denmark | 86.82% | 20 | 59,246 | 51,435 |
![]() | Czech Republic | 86.29% | 28 | 120,207 | 103,722 |
![]() | Slovenia | 85.48% | 2 | 22,492 | 19,227 |
![]() | Sweden | 82.88% | 58 | 94,737 | 78,518 |
![]() | Singapore | 81.23% | 4 | 26,829 | 21,793 |
![]() | Switzerland | 80.33% | 29 | ||
![]() | Thailand | 80% | 2,077 | 595,965 | 476,772 |
![]() | United Kingdom | 79.83% | 322 | 659,718 | 526,677 |
![]() | New Zealand | 75% | |||
![]() | Canada | 74.38% | 339 | 334,506 | 248,805 |
![]() | Hungary | 73.54% | 17 | 135,700 | 59,685 |
![]() | Germany | 73.5% | 164 | 1,060,000 | 779,100 |
![]() | Andorra | 71.57% | 1 | 394 | 282 |
![]() | Netherlands | 67.13% | 108 | 169,937 | 114,075 |
![]() | Belgium | 65.41% | 21 | 116,564 | 76,244 |
![]() | Finland | 62.39% | 22 | 62,886 | 39,235 |
![]() | Portugal | 59.08% | 20 | 6,456 | 3,814 |
![]() | United States | 58.97% | 3,451 | 3,306,612 | 1,949,972 |
![]() | Peru | 50.67% | 8 | 596 | 302 |
![]() | China | 49.5% | 1,745 | ||
![]() | Norway | 47.87% | 25 | 45,774 | 21,911 |
![]() | Spain | 44.93% | 132 | ||
![]() | Iceland | 41.37% | 1 | 2,676 | 1,107 |
![]() | Italy | 36.43% | 91 | 713,499 | 259,915 |
![]() | Ireland | 26.76% | 7 | 9,493 | |
![]() | Poland | 24% | 52 | ||
![]() | Lithuania | 19.32% | 4 | 42,884 | 8,287 |
![]() | Latvia | 14.78% | 1 | ||
![]() | Trinidad and Tobago | 9.81% | 4 | ||
![]() | Cuba | 9.26% | 9 | ||
![]() | Mongolia | 8.95% | 2 | 17,981 | 1,609 |
![]() | Bulgaria | 6.49% | 3 | 116,432 | 7,554 |
![]() | Ghana | 6.41% | 8 | ||
![]() | Greece | 3.42% | 1 | 143,227 | 4,905 |
![]() | Zimbabwe | 2.59% | 2 | ||
![]() | Colombia | 2.16% | 18 | ||
![]() | Indonesia | 7 | |||
![]() | Brazil | 43 | |||
![]() | Russia | 27 | |||
![]() | Mexico | 70 | |||
![]() | Philippines | 2 | |||
![]() | Vietnam | 2 | |||
![]() | France | 216 | 667,000 | ||
![]() | South Africa | 33 | |||
![]() | Argentina | 293 | |||
![]() | Ukraine | 3 | |||
![]() | Malaysia | 7 | |||
![]() | Australia | 101 | |||
![]() | Sri Lanka | 45 | |||
![]() | Romania | 4 | |||
![]() | Guatemala | 1 | |||
![]() | Haiti | 3 | 232 | ||
![]() | United Arab Emirates | 1 | |||
![]() | Austria | 15 | 91,962 | ||
![]() | Serbia | 2 | |||
![]() | El Salvador | 1 | |||
![]() | Costa Rica | 2 | |||
![]() | Panama | 5 | |||
![]() | Namibia | 1 | |||
![]() | Jamaica | 2 | |||
![]() | Estonia | 2 | |||
![]() | Mauritius | 126 | |||
![]() | Luxembourg | 1 | 3,120 | ||
![]() | Suriname | 2 | |||
![]() | Grenada | 1 |
Cremation involves the burning of a body after death. Family members may keep the ashes, have them buried, or scatter them, depending on the dead individual’s wishes. Cremation is one of the many burial practices people use around the world and a very personal decision for individuals and their families based on culture, religion, finances, and personal views.
The popularity of cremation varies around the world. Due to the high impact of religion on burial practices, many countries with majorities of certain religions that support cremation have much higher rates.
Many religions permit cremation for their followers. Examples of these include Buddhism, Jain, and Hinduism. In places that have high percentages of followers of these religions, cremation has a higher popularity.
However, many religions oppose cremation, such as Islam, Orthodox Judaism, and the Greek Orthodox Church. Consequently, cremation does not happen at the same rates in nations with large groups from these religions as in other places.
Within each country, the cremation rates can also vary. In countries, such as Russia and the United States, cremation happens more frequently in cities than in rural places.
Similarly, age may also play a factor in cremation statistics. In South Korea, younger people have higher cremation rates compared to those over 60.
Therefore, even a country with a low rate of cremation may have pockets where the practice occurs more frequently.
Almost all deaths in Japan result in cremation. That country has the world’s greatest rate of cremation, 99.97%, almost 100%. The other top five countries with the highest rates of cremation as of 2023, are Taiwan, Hong Kong, South Korea, and Switzerland. Cremation rates in these countries range from 82.95% in Sweden to 96.76% in Taiwan.
Countries that reported the lowest rates of cremation in 2019 include Greece, Ghana, Mongolia, Lithuania, and Russia. Greece’s rate was below 1%, 0.63%, while the fifth lowest, Russia, had a cremation rate of 15.21% of deaths.