City | 2024 Pop. |
---|---|
Asuncion | 1,482,200 |
Ciudad del Este | 320,782 |
San Lorenzo | 227,876 |
Capiata | 198,553 |
Lambare | 126,377 |
Fernando de la Mora | 120,167 |
Limpio | 96,143 |
Nemby | 94,641 |
Pedro Juan Caballero | 75,109 |
Encarnacion | 74,983 |
Mariano Roque Alonso | 72,008 |
Itaugua | 64,997 |
Villa Elisa | 64,099 |
Villa Hayes | 57,217 |
San Antonio | 55,754 |
Caaguazu | 54,808 |
Presidente Franco | 54,292 |
Coronel Oviedo | 51,286 |
Concepcion | 48,123 |
Villarrica | 41,157 |
Pilar | 28,716 |
Caazapa | 23,996 |
Caacupe | 21,696 |
Ita | 18,459 |
San Juan Bautista | 16,593 |
Nueva Esperanza | 12,717 |
Juan de Ayolas | 12,061 |
Santa Rita | 11,823 |
Colonia General Alfredo Stroessner | 11,558 |
Aregua | 11,222 |
San Isidro de Curuguaty | 11,095 |
Horqueta | 10,531 |
Lima | 10,367 |
Piribebuy | 10,337 |
Paraguari | 10,079 |
Tobati | 9,952 |
Ypacarai | 9,655 |
San Pedro de Ycuamandiyu | 9,360 |
Capitan Bado | 9,114 |
Guarambare | 9,065 |
Eusebio Ayala | 8,253 |
Filadelfia | 8,048 |
San Juan Nepomuceno | 7,893 |
Benjamin Aceval | 7,751 |
Doctor Juan Leon Mallorquin | 7,481 |
Salto del Guaira | 7,385 |
Santa Rosa Misiones | 7,257 |
Yaguaron | 7,181 |
Repatriacion | 7,085 |
Obligado | 6,350 |
Emboscada | 5,911 |
Carapegua | 5,784 |
San Pedro del Parana | 5,722 |
Bella Vista | 5,653 |
Colonia Menno | 5,615 |
Nanawua | 5,587 |
Arquitecto Tomas Romero Pereira | 5,533 |
Hohenau | 5,306 |
Quiindy | 5,137 |
Puerto Rosario | 5,123 |
San Jose | 5,117 |
Fuerte Olimpo | 2,475 |
Paraguay has 1 cities with more than a million people, 5 cities with between 100,000 and 1 million people, and 29 cities with between 10,000 and 100,000 people. The largest city in Paraguay is Asuncion, with a population of 1,482,200 people.