Middle Africa is a sub-continent located in Africa. Middle Africa comprises 4.86% of the world's land area, along with 2.87% of the world's current population. The estimated population for Middle Africa is 238,518,205.
| | Country | Population ↓ | Density /km² |
|---|---|---|---|
| DR Congo | 116,452,162 | 50 | |
| Angola | 40,215,179 | 32 | |
| Cameroon | 30,640,817 | 64 | |
| Chad | 21,560,380 | 17 | |
| South Sudan | 12,436,037 | 20 | |
| Republic of the Congo | 6,637,785 | 19 | |
| Central African Republic | 5,698,984 | 9.1 | |
| Gabon | 2,647,399 | 9.9 | |
| Equatorial Guinea | 1,984,468 | 71 | |
| Sao Tome and Principe | 244,994 | 254 |
244,994
1,984,468
No, Middle Africa is not a continent. It is a subcontinent of Africa.
1,584,985,258
5,005,339,519
743,197,704
621,248,040
440,484,431
47,118,994