Population
18,492,418
Current population estimate: 18,492,418. 2050 projection: 21,337,238.Use the arrow keys on the chart to inspect individual years.
| 2026 | 18,444,506 | 0.85% | 72 |
|---|---|---|---|
| 2025 | 18,289,896 | 0.83% | 72 |
| 2020 | 17,546,065 | 1.19% | 68 |
| 2019 | 17,340,021 | 1.70% | 68 |
| 2018 | 17,049,547 | 1.73% | 68 |
| 2017 | 16,759,519 | 1.54% | 68 |
| 2015 | 16,266,225 | 1.53% | 68 |
| 2010 | 15,076,695 | 1.72% | 66 |
| 2005 | 13,846,163 | 1.76% | 64 |
| 2000 | 12,689,206 | 1.83% | 63 |
Showing 10 of 19 years.
Guayaquil is home to 2,900,375 people, 15.72% of Ecuador's population.
| 1 | Guayaquil | 2.9M | 15.72% |
|---|---|---|---|
| 2 | Quito | 1.9M | 10.11% |
| 3 | Cuenca | 378.6K | 2.05% |
| 4 | Santo Domingo | 361.9K | 1.96% |
| 5 | Duran | 328.5K | 1.78% |
| 6 | Machala | 307.7K | 1.67% |
| 7 | Manta | 281.5K | 1.53% |
| 8 | Portoviejo | 264.1K | 1.43% |
| 9 | Loja | 212.3K | 1.15% |
| 10 | Quevedo | 198.6K | 1.08% |
Estimated as of Oct 22, 2026
Estimated as of Oct 22, 2026
Hover or tap an age group to see exact counts. Use the up and down arrow keys to inspect age groups.
Median age
30.7 yrs
World: 31
Life expectancy
77.9 yrs
World: 73.8
Male
49.84%
Female
50.16%
Hover or tap an age group to see exact counts. Use the up and down arrow keys to inspect age groups.
Male · 49.84%
9,192,947
Female · 50.16%
9,251,569
71.9%
Mestizo (Mixed Indigenous and White)
Source estimate: 2010 est.
68.8%
Roman Catholic, the largest religion
Source estimate: 2020 est.