Map Options
0
50K
100K
150K
200K
250K
300K
350K
Believe it or not, figs are not fruits--they're technically classified as syconiums. A syconium is a small group of inverted flowers that produce small seeds. These seeds grow inside of a pod, and make up the edible part of the fig plant.
Many areas of the world produce figs. In 2021, Turkey produced the most figs in the world, followed closely by Egypt. Morocco, Algeria, and Iran also produced more figs than most other nations. Figs grow best in warm, dry climates. The Mediterranean region offers favorable conditions for the growth of figs, as does the Southern region of California in the U.S.
While figs are well-known in many areas due to their inclusion in a popular supermarket cookie, they're valuable additions to a variety of recipes. Figs have been popular for millennia--from the Bible to their mentions in Ancient Greek mythology, people have been loving these sweet treats for longer than most of us can imagine.
In many world religions, figs hold significance. Buddhists believe that fig trees are related to enlightenment, and figs also hold religious symbolism in Christianity, Judaism, Islam, and Hinduism. In many cultures, figs are regarded as a symbol of peace and happiness, and are given as gifts.
While figs are now found in many areas around the world, it's believed that the sweet reacts originated in Western Asia. Human migration brought figs to the rest of the world, as early travelers recognized that fig trees were simple to domesticate and provided valuable energy necessary for long journeys.
While many people today enjoy eating fresh figs, figs can also be eaten dried, canned, or frozen. Figs do not continue to ripen after they're picked, and they only last about a week, so using preservation methods is an important part of enjoying figs.
Country | Fig Production 2022 (tonnes) | Fig Production 2021 (t) | Fig Production 2020 (t) | Fig Production 2019 (t) | Fig Production 2018 (t) |
---|---|---|---|---|---|
Turkey | 350,000 | 320,000 | 320,000 | 310,000 | 306,499 |
Egypt | 187,873 | 211,438 | 299,450 | 215,450 | 221,369 |
Algeria | 112,267 | 107,266 | 116,143 | 114,092 | 109,214 |
Morocco | 109,620 | 144,153 | 144,246 | 153,472 | 128,380 |
Iran | 67,861 | 66,789 | 85,246 | 130,328 | 111,111 |
Spain | 43,500 | 60,190 | 59,900 | 51,600 | 47,750 |
Syria | 39,653 | 40,996 | 46,502 | 43,015 | 38,035 |
Uzbekistan | 29,844 | 32,243 | 30,300 | 24,800 | 21,000 |
Afghanistan | 29,437 | 59,756 | 15,994 | 24,319 | 9,501 |
Saudi Arabia | 28,050 | 27,536 | 26,667 | ||
United States | 27,924 | 27,848 | 27,961 | 27,964 | 27,618 |
Tunisia | 23,700 | 24,150 | 19,600 | 27,000 | 27,400 |
Albania | 23,464 | 24,095 | 21,889 | 22,024 | 24,448 |
Brazil | 18,227 | 22,078 | 19,639 | 22,526 | 23,674 |
India | 14,940 | 14,849 | 15,072 | 14,899 | 14,575 |
China | 13,783 | 13,840 | 13,816 | 13,694 | 14,012 |
Azerbaijan | 12,334 | 12,620 | 12,266 | 12,074 | 11,215 |
Japan | 11,967 | 12,094 | 12,303 | 11,318 | 11,861 |
Mexico | 11,725 | 11,896 | 12,010 | 9,466 | 7,705 |
Libya | 10,212 | 10,964 | 10,420 | 9,673 | 9,720 |
Italy | 9,480 | 12,760 | 12,180 | 11,830 | 10,650 |
Iraq | 8,846 | 9,681 | 9,322 | 9,265 | 3,104 |
Greece | 8,360 | 7,480 | 19,840 | 19,730 | 16,010 |
France | 6,920 | 6,440 | 7,170 | 3,340 | 3,340 |
Yemen | 4,967 | 4,978 | 4,952 | 4,971 | 5,010 |
Bosnia and Herzegovina | 4,469 | 939 | 1,005 | 980 | 894 |
Montenegro | 3,815 | 3,833 | 3,852 | 3,823 | 3,808 |
Lebanon | 3,320 | 3,121 | 3,327 | 4,048 | 3,970 |
Portugal | 3,140 | 5,000 | 4,410 | 4,610 | 3,740 |
Palestine | 3,015 | 2,796 | 3,335 | 3,459 | 5,330 |
Peru | 2,915 | 2,878 | 3,033 | 3,093 | 2,974 |
Colombia | 2,471 | 2,758 | 2,670 | 2,413 | 2,574 |
Israel | 2,377 | 2,356 | 2,381 | 2,387 | 2,414 |
South Africa | 1,850 | 1,980 | 2,049 | 2,168 | 2,197 |
Cyprus | 1,810 | 1,180 | 1,760 | 1,600 | 1,340 |
Armenia | 1,631 | 1,602 | 1,713 | 1,234 | 1,227 |
Tajikistan | 1,220 | 1,222 | 1,221 | 1,219 | 1,225 |
Croatia | 940 | 770 | 790 | 810 | 800 |
Argentina | 868 | 869 | 869 | 867 | 866 |
North Macedonia | 761 | 894 | 879 | 626 | 663 |
Jordan | 712 | 863 | 655 | 641 | 645 |
Bolivia | 662 | 647 | 652 | 686 | 667 |
United Arab Emirates | 657 | 445 | 1,649 | 1,516 | 497 |
Pakistan | 206 | 202 | 165 | 192 | 225 |
Chile | 139 | 147 | 130 | 140 | 140 |
Bulgaria | 130 | 80 | 40 | 20 | |
Cameroon | 92 | 93 | 92 | 92 | 93 |
Slovenia | 90 | 50 | 100 | 80 | 50 |
Malta | 90 | 40 | 50 | 30 | 60 |
Australia | 72 | 71 | 72 | 73 | 69 |
Ecuador | 37 | 37 | 38 | 36 | 36 |
Qatar | 6 | 9 | 6 | 8 | 7 |
Germany | |||||
Poland | |||||
Venezuela | |||||
Romania | |||||
Senegal | |||||
Netherlands | |||||
Belgium | |||||
Czech Republic | |||||
Sweden | |||||
Hungary | |||||
Austria | |||||
Denmark | |||||
Finland | |||||
Slovakia | |||||
Ireland | |||||
Kuwait | |||||
Lithuania | |||||
Latvia | |||||
Estonia | |||||
Comoros | |||||
Luxembourg |
Turkey is the world's leading fig producer, harvesting an estimated 350000 metric tonnes annually.