Map Options
0
2M
4M
6M
8M
10M
12M
14M
16M
18M
20M
22M
Did you know that there are over 18 million millionaires in the USA? Thanks to technological developments and positive economic conditions, many have created extremely successful businesses in the last decade.
However, have you ever wondered "how many millionaires in the world?". After all, the earth has widespread resources. Further, educational opportunities have never been so available thanks to the world wide web.
There are 47 million millionaires globally. It may not surprise you that the majority of the world's millionaires are residing in the USA. They make up less than 10% of the world's population. Yet hold almost the majority of its wealth.
Country | # of Millionaires 2022 |
---|---|
United States | 24,480 |
China | 6,190 |
Japan | 3,366 |
United Kingdom | 2,849 |
France | 2,796 |
Germany | 2,683 |
Canada | 2,291 |
Australia | 2,177 |
Italy | 1,413 |
South Korea | 1,290 |
In 2019, 587,000 people joined the millionaires club. The USA has long been the land of the "American Dream" where a person can rock up with nothing and work until they have a fortune.
Many in the USA have made their fortunes from oil, engineering, and international trade. The computer boom of the last 40 years has also provided more than a few millionaires.
It might surprise you that Japan hosts the second largest number of millionaires. According to some reports, there are over 3.39 millionaires. Japan is often known as the technology capital of the world. They have created many millionaires by investing in automotive and electronics technology.
While Germany is famous as a country with a strong economy and excellent engineering pedigree, did you know it had so many millionaires?
Europes largest economy reportedly hosts over 400,000 millionaires. Germany excels in four main industries:
China has created a manufacturing industry of unprecedented proportions and invested in methods of shipping their wares around the world. They leverage their high workforce, sourced from their high population, to do this.
As a result, entrepreneurs and business leaders have reaped the benefits. There are 4.4 million millionaires in China according to recent reports.
China has become known as the "World's Factory", however, will they continue to be so? Will other high population countries such as India and Indonesia start to take their market share? Only time will tell.
If you have asked the question "how many millionaires in the world?", you now know the answer. What else would you like to know?
Country | # of Millionaires 2023 | # of Millionaires 2028 (projected) | Millionaires Proj. Growth 2023 to 2028 | # of Millionaires 2022 (1000s) | # of Working Age Adults 2022 (1000s) | % Millionaires 2022 | # Of People In Global Top 10% Wealth 2022 (1000s) | # Of People In Global Top 1% Wealth 2022 (1000s) |
---|---|---|---|---|---|---|---|---|
United States | 21,951,319 | 25,425,792 | 16% | 24,480 | 251,779 | 9.72% | 102,323 | 22,187 |
China | 6,013,282 | 6,505,669 | 8% | 6,190 | 1,110,504 | 0.56% | 107,319 | 5,086 |
United Kingdom | 3,061,553 | 2,542,464 | -17% | 2,849 | 52,562 | 5.42% | 26,479 | 2,209 |
France | 2,868,031 | 3,322,460 | 16% | 2,796 | 50,171 | 5.57% | 25,567 | 2,237 |
Japan | 2,827,956 | 3,625,208 | 28% | 3,366 | 104,763 | 3.21% | 47,283 | 2,648 |
Germany | 2,820,819 | 3,229,283 | 14% | 2,683 | 68,056 | 3.94% | 24,086 | 2,215 |
Canada | 1,991,416 | 2,402,200 | 21% | 2,291 | 30,203 | 7.59% | 15,524 | 1,866 |
Australia | 1,936,114 | 2,334,015 | 21% | 2,177 | 19,359 | 11.25% | 12,651 | 1,727 |
Italy | 1,338,142 | 1,461,731 | 9% | 1,413 | 49,766 | 2.84% | 20,693 | 1,140 |
South Korea | 1,295,674 | 1,643,799 | 27% | 1,290 | 42,707 | 3.02% | 18,483 | 1,043 |
Netherlands | 1,231,625 | 1,179,328 | -4% | 1,149 | 13,527 | 8.49% | 6,938 | 896 |
Spain | 1,180,703 | 1,327,797 | 12% | 1,132 | 37,825 | 2.99% | 15,518 | 934 |
Switzerland | 1,054,293 | 1,253,334 | 19% | 1,152 | 7,003 | 16.45% | 3,602 | 960 |
India | 868,671 | 1,061,463 | 22% | 796 | 915,667 | 0.09% | 11,470 | 665 |
Taiwan | 788,799 | 1,158,239 | 47% | 869 | 19,733 | 4.4% | 8,959 | 710 |
Hong Kong | 629,155 | 737,716 | 17% | 632 | - | |||
Sweden | 575,426 | 703,216 | 22% | 610 | 7,829 | 7.79% | 3,131 | 522 |
Belgium | 564,666 | 653,881 | 16% | 589 | 9,026 | 6.53% | 5,797 | 468 |
Russia | 381,726 | 461,487 | 21% | 353 | 111,419 | 0.32% | 3,454 | 300 |
Brazil | 380,585 | 463,797 | 22% | 266 | - | |||
Saudi Arabia | 351,855 | 403,874 | 15% | 313 | - | |||
Singapore | 333,204 | 375,725 | 13% | 299 | 4,932 | 6.06% | 1,805 | 249 |
Mexico | 331,538 | 411,652 | 24% | 318 | 86,570 | 0.37% | 6,019 | 258 |
Norway | 253,085 | 308,247 | 22% | 236 | 4,225 | 5.59% | 2,062 | 186 |
United Arab Emirates | 202,201 | 232,067 | 15% | - | ||||
Israel | 179,905 | 226,226 | 26% | 204 | 5,719 | 3.57% | 2,107 | 170 |
Indonesia | 178,605 | 235,136 | 32% | 191 | 183,735 | 0.1% | 2,563 | 161 |
Portugal | 171,797 | 189,235 | 10% | 159 | 8,338 | 1.91% | 2,270 | 123 |
Thailand | 100,001 | 123,531 | 24% | 82 | 54,411 | 0.15% | 974 | 71 |
South Africa | 90,595 | 108,557 | 20% | 86 | 38,133 | 0.23% | 1,313 | 68 |
Chile | 81,274 | 95,173 | 17% | 66 | 14,358 | 0.46% | 971 | 54 |
Greece | 80,655 | 80,295 | - | 81 | 8,440 | 0.96% | 1,482 | 68 |
Turkey | 60,787 | 87,077 | 43% | 73 | 58,575 | 0.12% | 943 | 63 |
Kazakhstan | 44,307 | 60,874 | 37% | - | ||||
Qatar | 26,163 | 29,927 | 14% | 36 | - | |||
Hungary | 24,692 | 28,260 | 14% | 32 | 7,745 | 0.41% | 730 | 26 |
Egypt | - | 87 | - | |||||
Philippines | - | 79 | - | |||||
Vietnam | - | 49 | - | |||||
Iran | - | 147 | - | |||||
Colombia | - | 39 | 36,094 | 0.11% | 603 | 32 | ||
Poland | - | 100 | 30,244 | 0.33% | 1,944 | 82 | ||
Romania | - | 37 | 15,123 | 0.24% | 728 | 30 | ||
Austria | - | 271 | 7,297 | 3.71% | 3,001 | 220 | ||
Denmark | - | 385 | 4,538 | 8.48% | 2,478 | 310 | ||
Finland | - | 101 | 4,387 | 2.3% | 1,316 | 82 | ||
Ireland | - | 176 | 3,659 | 4.81% | 1,464 | 145 | ||
New Zealand | - | 347 | 3,634 | 9.55% | 2,126 | 281 | ||
Total | 56,270,619 | - | - |
There are 56 million millionaires around the world, but the country with the highest number of millionaires is the United States.