Eastern Asia is a sub-continent located in Asia. Eastern Asia comprises 7.99% of the world's land area, along with 19.86% of the world's current population. The estimated population for Eastern Asia is 1,648,245,779.
| | Country | Population ↓ | Density /km² |
|---|---|---|---|
| China | 1,412,914,089 | 146 | |
| Japan | 122,427,731 | 324 | |
| South Korea | 51,600,388 | 515 | |
| North Korea | 26,633,691 | 221 | |
| Taiwan | 23,011,292 | 636 | |
| Hong Kong | 7,378,602 | 6,684 | |
| Mongolia | 3,556,798 | 2.3 | |
| Macau | 723,188 | 21,981 |
No, Eastern Asia is not a continent. It is a subcontinent of Asia.
1,584,985,258
5,005,339,519
743,197,704
621,248,040
440,484,431
47,118,994