-->
Zip Code | City | Population ↓ |
---|---|---|
47670 | Princeton | 11,566 |
47660 | Oakland City | 4,945 |
47639 | Haubstadt | 4,591 |
47648 | Fort Branch | 4,396 |
47665 | Owensville | 4,057 |
47666 | Patoka | 1,555 |
47649 | Francisco | 1,280 |
47640 | Hazleton | 983 |
47612 | Cynthiana | 790 |
47616 | Griffin | 279 |
47683 | Somerville | 37 |
47654 | Mackey | 20 |
The data shown reflect ZCTAs from the US Census. As of 2024, there are 12 ZCTAs in Gibson County, Indiana (US Census).