388 ZIP codes
| Zip Code | City | County | Population ↓ |
|---|---|---|---|
| 58103 | Fargo | Cass County | 48,520 |
| 58104 | Fargo | Cass County | 47,481 |
| 58201 | Grand Forks | Grand Forks County | 42,003 |
| 58078 | West Fargo | Cass County | 39,946 |
| 58503 | Bismarck | Burleigh County | 37,081 |
| 58801 | Williston | Williams County | 33,969 |
| 58701 | Minot | Ward County | 32,868 |
| 58102 | Fargo | Cass County | 32,591 |
| 58504 | Bismarck | Burleigh County | 30,159 |
| 58601 | Dickinson | Stark County | 29,680 |
| 58554 | Mandan | Morton County | 29,175 |
| 58501 | Bismarck | Burleigh County | 28,571 |
| 58703 | Minot | Ward County | 22,604 |
| 58401 | Jamestown | Stutsman County | 17,294 |
| 58203 | Grand Forks | Grand Forks County | 16,308 |
| 58301 | Devils Lake | Ramsey County | 10,046 |
| 58854 | Watford City | McKenzie County | 9,345 |
| 58075 | Wahpeton | Richland County | 8,887 |
| 58072 | Valley City | Barnes County | 8,061 |
| 58316 | Belcourt | Rolette County | 5,902 |
| 58047 | Horace | Cass County | 5,136 |
| 58237 | Grafton | Walsh County | 5,051 |
| 58704 | Minot Afb | Ward County | 4,601 |
| 58763 | New Town | Mountrail County | 4,229 |
| 58318 | Bottineau | Bottineau County | 3,843 |
| 58054 | Lisbon | Ransom County | 3,332 |
| 58545 | Hazen | Mercer County | 3,278 |
| 58523 | Beulah | Mercer County | 3,277 |
| 58368 | Rugby | Pierce County | 3,205 |
| 58421 | Carrington | Foster County | 3,043 |
| 58202 | Grand Forks | Grand Forks County | 3,035 |
| 58540 | Garrison | McLean County | 2,986 |
| 58012 | Casselton | Cass County | 2,805 |
| 58329 | Dunseith | Rolette County | 2,779 |
| 58474 | Oakes | Dickey County | 2,739 |
| 58784 | Stanley | Mountrail County | 2,728 |
| 58105 | Fargo | Cass County | 2,669 |
| 58341 | Harvey | Wells County | 2,642 |
| 58249 | Langdon | Cavalier County | 2,363 |
| 58257 | Mayville | Traill County | 2,275 |
| 58220 | Cavalier | Pembina County | 2,215 |
| 58045 | Hillsboro | Traill County | 2,181 |
| 58538 | Fort Yates | Sioux County | 2,179 |
| 58278 | Thompson | Grand Forks County | 2,116 |
| 58852 | Tioga | Williams County | 2,064 |
| 58251 | Larimore | Grand Forks County | 1,955 |
| 58623 | Bowman | Bowman County | 1,918 |
| 58577 | Washburn | McLean County | 1,908 |
| 58204 | Grand Forks Afb | Grand Forks County | 1,879 |
| 58563 | New Salem | Morton County | 1,850 |
| 58270 | Park River | Walsh County | 1,838 |
| 58785 | Surrey | Ward County | 1,729 |
| 58639 | Hettinger | Adams County | 1,715 |
| 58356 | New Rockford | Eddy County | 1,692 |
| 58436 | Ellendale | Dickey County | 1,665 |
| 58051 | Kindred | Cass County | 1,654 |
| 58622 | Belfield | Billings County | 1,650 |
| 58059 | Mapleton | Cass County | 1,625 |
| 58746 | Kenmare | Ward County | 1,583 |
| 58790 | Velva | McHenry County | 1,500 |
| 58367 | Rolla | Rolette County | 1,485 |
| 58267 | Northwood | Grand Forks County | 1,483 |
| 58041 | Hankinson | Richland County | 1,471 |
| 58552 | Linton | Emmons County | 1,460 |
| 58425 | Cooperstown | Griggs County | 1,446 |
| 58770 | Parshall | Mountrail County | 1,437 |
| 58027 | Enderlin | Ransom County | 1,433 |
| 58722 | Burlington | Ward County | 1,410 |
| 58042 | Harwood | Cass County | 1,391 |
| 58730 | Crosby | Divide County | 1,369 |
| 58324 | Cando | Towner County | 1,354 |
| 58053 | Lidgerwood | Richland County | 1,333 |
| 58640 | Killdeer | Dunn County | 1,324 |
| 58261 | Minto | Walsh County | 1,284 |
| 58282 | Walhalla | Pembina County | 1,240 |
| 58652 | Richardton | Stark County | 1,224 |
| 58495 | Wishek | McIntosh County | 1,203 |
| 58621 | Beach | Golden Valley County | 1,203 |
| 58433 | Edgeley | LaMoure County | 1,194 |
| 58370 | Saint Michael | Benson County | 1,187 |
| 58225 | Drayton | Pembina County | 1,146 |
| 58718 | Berthold | Ward County | 1,137 |
| 58757 | Mandaree | Dunn County | 1,130 |
| 58647 | New England | Slope County | 1,120 |
| 58849 | Ray | Williams County | 1,119 |
| 58060 | Milnor | Sargent County | 1,116 |
| 58458 | Lamoure | LaMoure County | 1,115 |
| 58646 | Mott | Hettinger County | 1,107 |
| 58831 | Alexander | McKenzie County | 1,100 |
| 58530 | Center | Oliver County | 1,090 |
| 58240 | Hatton | Steele County | 1,065 |
| 58335 | Fort Totten | Benson County | 1,047 |
| 58040 | Gwinner | Sargent County | 1,041 |
| 58773 | Powers Lake | Burke County | 1,035 |
| 58561 | Napoleon | Logan County | 1,030 |
| 58369 | Saint John | Rolette County | 1,012 |
| 58576 | Underwood | McLean County | 1,005 |
| 58344 | Lakota | Nelson County | 1,004 |
| 58835 | Arnegard | McKenzie County | 1,003 |
| 58413 | Ashley | McIntosh County | 975 |
| 58579 | Wilton | Burleigh County | 970 |
| 58638 | Hebron | Morton County | 949 |
| 58631 | Glen Ullin | Morton County | 948 |
| 58636 | Halliday | Dunn County | 939 |
| 58533 | Elgin | Grant County | 911 |
| 58575 | Turtle Lake | McLean County | 904 |
| 58274 | Portland | Steele County | 895 |
| 58482 | Steele | Kidder County | 892 |
| 58081 | Wyndmere | Richland County | 880 |
| 58761 | Mohall | Renville County | 852 |
| 58571 | Stanton | Mercer County | 839 |
| 58218 | Buxton | Traill County | 819 |
| 58275 | Reynolds | Grand Forks County | 812 |
| 58558 | Menoken | Burleigh County | 803 |
| 58788 | Towner | McHenry County | 803 |
| 58256 | Manvel | Grand Forks County | 801 |
| 58348 | Maddock | Benson County | 801 |
| 58843 | Epping | Williams County | 799 |
| 58366 | Rolette | Rolette County | 793 |
| 58005 | Argusville | Cass County | 779 |
| 58032 | Forman | Sargent County | 765 |
| 58528 | Cannon Ball | Sioux County | 754 |
| 58740 | Glenburn | Renville County | 744 |
| 58573 | Strasburg | Emmons County | 736 |
| 58077 | Walcott | Richland County | 726 |
| 58653 | Scranton | Bowman County | 709 |
| 58521 | Baldwin | Burleigh County | 708 |
| 58759 | Max | McLean County | 705 |
| 58405 | Jamestown | Stutsman County | 694 |
| 58781 | Sawyer | Ward County | 691 |
| 58438 | Fessenden | Wells County | 688 |
| 58228 | Emerado | Grand Forks County | 687 |
| 58741 | Granville | McHenry County | 668 |
| 58529 | Carson | Grant County | 656 |
| 58046 | Hope | Steele County | 646 |
| 58655 | South Heart | Stark County | 644 |
| 58456 | Kulm | Dickey County | 622 |
| 58271 | Pembina | Pembina County | 617 |
| 58030 | Fairmount | Richland County | 612 |
| 58235 | Gilby | Grand Forks County | 609 |
| 58750 | Lansford | Bottineau County | 609 |
| 58346 | Leeds | Benson County | 597 |
| 58374 | Sheyenne | Eddy County | 597 |
| 58254 | Mcville | Nelson County | 596 |
| 58771 | Plaza | Mountrail County | 589 |
| 58230 | Finley | Steele County | 586 |
| 58463 | Mcclusky | Sheridan County | 570 |
| 58467 | Medina | Stutsman County | 568 |
| 58243 | Hoople | Walsh County | 563 |
| 58651 | Rhame | Bowman County | 555 |
| 58845 | Grenora | Williams County | 555 |
| 58357 | Oberon | Benson County | 549 |
| 58710 | Anamoose | McHenry County | 535 |
| 58735 | Douglas | Ward County | 534 |
| 58265 | Neche | Pembina County | 533 |
| 58568 | Selfridge | Sioux County | 532 |
| 58487 | Tappen | Kidder County | 530 |
| 58021 | Davenport | Cass County | 528 |
| 58076 | Wahpeton | Richland County | 528 |
| 58544 | Hazelton | Emmons County | 526 |
| 58541 | Golden Valley | Mercer County | 517 |
| 58476 | Pingree | Stutsman County | 516 |
| 58006 | Arthur | Cass County | 512 |
| 58626 | Dunn Center | Dunn County | 509 |
| 58580 | Zap | Mercer County | 508 |
| 58793 | Westhope | Bottineau County | 508 |
| 58011 | Buffalo | Cass County | 507 |
| 58079 | Wheatland | Cass County | 503 |
| 58052 | Leonard | Cass County | 496 |
| 58650 | Regent | Hettinger County | 496 |
| 58707 | Minot | Ward County | 496 |
| 58330 | Edmore | Ramsey County | 492 |
| 58570 | Solen | Morton County | 489 |
| 58071 | Tower City | Cass County | 482 |
| 58789 | Upham | McHenry County | 482 |
| 58018 | Colfax | Richland County | 481 |
| 58227 | Edinburg | Walsh County | 479 |
| 58048 | Hunter | Cass County | 478 |
| 58472 | Montpelier | Stutsman County | 473 |
| 58381 | Warwick | Eddy County | 468 |
| 58466 | Marion | LaMoure County | 461 |
| 58461 | Litchville | Barnes County | 458 |
| 58231 | Fordville | Walsh County | 451 |
| 58259 | Michigan | Nelson County | 446 |
| 58064 | Page | Cass County | 444 |
| 58442 | Gackle | Logan County | 442 |
| 58782 | Sherwood | Renville County | 440 |
| 58725 | Carpio | Renville County | 438 |
| 58535 | Flasher | Morton County | 435 |
| 58063 | Oriska | Barnes County | 430 |
| 58736 | Drake | McHenry County | 430 |
| 58454 | Jud | LaMoure County | 426 |
| 58721 | Bowbells | Burke County | 426 |
| 58276 | Saint Thomas | Pembina County | 422 |
| 58416 | Binford | Griggs County | 419 |
| 58630 | Gladstone | Stark County | 412 |
| 58731 | Deering | McHenry County | 412 |
| 58352 | Munich | Cavalier County | 410 |
| 58494 | Wing | Burleigh County | 400 |
| 58380 | Tolna | Nelson County | 399 |
| 58853 | Trenton | Williams County | 395 |
| 58559 | Mercer | McLean County | 393 |
| 58424 | Cleveland | Stutsman County | 390 |
| 58783 | Souris | Bottineau County | 381 |
| 58351 | Minnewaukan | Benson County | 375 |
| 58420 | Buchanan | Stutsman County | 372 |
| 58562 | New Leipzig | Grant County | 371 |
| 58061 | Mooreton | Richland County | 370 |
| 58656 | Taylor | Stark County | 366 |
| 58214 | Arvilla | Grand Forks County | 363 |
| 58441 | Fullerton | Dickey County | 358 |
| 58033 | Fort Ransom | Ransom County | 356 |
| 58649 | Reeder | Adams County | 353 |
| 58752 | Lignite | Burke County | 347 |
| 58779 | Ryder | McLean County | 346 |
| 58483 | Streeter | Stutsman County | 338 |
| 58212 | Aneta | Nelson County | 336 |
| 58418 | Bowdon | Wells County | 336 |
| 58642 | Manning | Dunn County | 334 |
| 58439 | Forbes | Dickey County | 333 |
| 58017 | Cogswell | Sargent County | 330 |
| 58531 | Coleharbor | McLean County | 328 |
| 58031 | Fingal | Cass County | 327 |
| 58327 | Crary | Ramsey County | 325 |
| 58384 | Willow City | Bottineau County | 322 |
| 58572 | Sterling | Burleigh County | 322 |
| 58015 | Christine | Richland County | 316 |
| 58455 | Kensal | Stutsman County | 307 |
| 58492 | Wimbledon | Barnes County | 306 |
| 58838 | Cartwright | McKenzie County | 306 |
| 58765 | Noonan | Divide County | 305 |
| 58768 | Norwich | McHenry County | 305 |
| 58705 | Minot Afb | Ward County | 303 |
| 58036 | Gardner | Cass County | 302 |
| 58210 | Adams | Walsh County | 302 |
| 58560 | Moffit | Burleigh County | 298 |
| 58057 | Mcleod | Richland County | 295 |
| 58233 | Forest River | Walsh County | 289 |
| 58379 | Tokio | Benson County | 289 |
| 58716 | Benedict | McLean County | 287 |
| 58520 | Almont | Morton County | 284 |
| 58004 | Amenia | Cass County | 282 |
| 58429 | Dazey | Barnes County | 281 |
| 58049 | Kathryn | Barnes County | 276 |
| 58428 | Dawson | Kidder County | 274 |
| 58532 | Driscoll | Burleigh County | 271 |
| 58448 | Hannaford | Griggs County | 270 |
| 58566 | Saint Anthony | Morton County | 270 |
| 58258 | Mekinock | Grand Forks County | 269 |
| 58645 | Medora | Billings County | 269 |
| 58758 | Martin | Sheridan County | 267 |
| 58581 | Zeeland | McIntosh County | 266 |
| 58625 | Dodge | Dunn County | 264 |
| 58490 | Verona | LaMoure County | 261 |
| 58760 | Maxbass | Bottineau County | 258 |
| 58795 | Wildrose | Divide County | 256 |
| 58549 | Kintyre | Emmons County | 251 |
| 58222 | Crystal | Pembina County | 250 |
| 58654 | Sentinel Butte | Golden Valley County | 250 |
| 58792 | Voltaire | McHenry County | 247 |
| 58464 | Mchenry | Eddy County | 244 |
| 58067 | Rutland | Sargent County | 243 |
| 58632 | Golva | Golden Valley County | 241 |
| 58542 | Hague | Emmons County | 236 |
| 58723 | Butte | McLean County | 233 |
| 58001 | Abercrombie | Richland County | 231 |
| 58762 | Newburg | Bottineau County | 231 |
| 58634 | Grassy Butte | McKenzie County | 230 |
| 58776 | Ross | Mountrail County | 230 |
| 58794 | White Earth | Mountrail County | 230 |
| 58377 | Starkweather | Ramsey County | 227 |
| 58035 | Galesburg | Traill County | 226 |
| 58847 | Keene | McKenzie County | 226 |
| 58068 | Sheldon | Ransom County | 224 |
| 58422 | Cathay | Wells County | 221 |
| 58497 | Ypsilanti | Stutsman County | 220 |
| 58361 | Pekin | Nelson County | 218 |
| 58056 | Luverne | Steele County | 217 |
| 58332 | Esmond | Benson County | 216 |
| 58733 | Des Lacs | Ward County | 216 |
| 58038 | Grandin | Traill County | 214 |
| 58856 | Zahl | Williams County | 213 |
| 58272 | Petersburg | Nelson County | 211 |
| 58627 | Fairfield | Billings County | 211 |
| 58734 | Donnybrook | Ward County | 211 |
| 58016 | Clifford | Traill County | 210 |
| 58755 | Mcgregor | Williams County | 208 |
| 58223 | Cummings | Traill County | 206 |
| 58260 | Milton | Cavalier County | 203 |
| 58250 | Lankin | Walsh County | 197 |
| 58385 | Wolford | Pierce County | 197 |
| 58241 | Hensel | Pembina County | 196 |
| 58415 | Berlin | LaMoure County | 194 |
| 58205 | Grand Forks Afb | Grand Forks County | 193 |
| 58620 | Amidon | Slope County | 193 |
| 58277 | Sharon | Steele County | 189 |
| 58317 | Bisbee | Towner County | 189 |
| 58565 | Riverdale | McLean County | 187 |
| 58008 | Barney | Richland County | 184 |
| 58713 | Bantry | McHenry County | 184 |
| 58769 | Palermo | Mountrail County | 180 |
| 58480 | Sanborn | Barnes County | 177 |
| 58423 | Chaseley | Wells County | 175 |
| 58478 | Robinson | Kidder County | 172 |
| 58273 | Pisek | Walsh County | 169 |
| 58331 | Egeland | Towner County | 169 |
| 58426 | Courtenay | Stutsman County | 166 |
| 58775 | Roseglen | McLean County | 166 |
| 58216 | Bathgate | Pembina County | 165 |
| 58711 | Antler | Bottineau County | 164 |
| 58772 | Portal | Burke County | 164 |
| 58833 | Ambrose | Divide County | 164 |
| 58756 | Makoti | Ward County | 162 |
| 58444 | Goodrich | Sheridan County | 160 |
| 58479 | Rogers | Barnes County | 160 |
| 58365 | Rocklake | Towner County | 159 |
| 58269 | Osnabrock | Cavalier County | 155 |
| 58445 | Grace City | Foster County | 154 |
| 58481 | Spiritwood | Barnes County | 153 |
| 58748 | Kramer | Bottineau County | 149 |
| 58321 | Brocket | Ramsey County | 148 |
| 58727 | Columbus | Burke County | 148 |
| 58737 | Flaxton | Burke County | 148 |
| 58238 | Hamilton | Pembina County | 145 |
| 58486 | Sykeston | Wells County | 145 |
| 58069 | Stirum | Sargent County | 144 |
| 58488 | Tuttle | Kidder County | 144 |
| 58496 | Woodworth | Stutsman County | 144 |
| 58477 | Regan | Burleigh County | 143 |
| 58778 | Ruso | McLean County | 143 |
| 58382 | Webster | Ramsey County | 139 |
| 58043 | Havana | Sargent County | 136 |
| 58262 | Mountain | Pembina County | 129 |
| 58440 | Fredonia | Logan County | 129 |
| 58058 | Mantador | Richland County | 128 |
| 58345 | Lawton | Ramsey County | 123 |
| 58325 | Churchs Ferry | Ramsey County | 122 |
| 58430 | Denhoff | Sheridan County | 121 |
| 58353 | Mylo | Rolette County | 119 |
| 58372 | Sarles | Towner County | 119 |
| 58443 | Glenfield | Foster County | 116 |
| 58643 | Marmarth | Bowman County | 113 |
| 58338 | Hampden | Ramsey County | 112 |
| 58460 | Lehr | Logan County | 112 |
| 58844 | Fortuna | Divide County | 107 |
| 58062 | Nome | Barnes County | 104 |
| 58484 | Sutton | Griggs County | 104 |
| 58402 | Jamestown | Stutsman County | 102 |
| 58564 | Raleigh | Grant County | 94 |
| 58229 | Fairdale | Walsh County | 93 |
| 58787 | Tolley | Renville County | 92 |
| 58569 | Shields | Grant County | 91 |
| 58830 | Alamo | Williams County | 91 |
| 58744 | Karlsruhe | McHenry County | 90 |
| 58013 | Cayuga | Sargent County | 85 |
| 58524 | Braddock | Emmons County | 82 |
| 58266 | Niagara | Grand Forks County | 78 |
| 58343 | Knox | Benson County | 78 |
| 58219 | Caledonia | Traill County | 77 |
| 58431 | Dickey | LaMoure County | 76 |
| 58323 | Calvin | Cavalier County | 74 |
| 58475 | Pettibone | Kidder County | 73 |
| 58029 | Erie | Cass County | 71 |
| 58712 | Balfour | McHenry County | 70 |
| 58386 | York | Benson County | 66 |
| 58311 | Alsen | Cavalier County | 65 |
| 58641 | Lefor | Stark County | 65 |
| 58007 | Ayr | Cass County | 63 |
| 58363 | Perth | Towner County | 62 |
| 58281 | Wales | Cavalier County | 60 |
| 58313 | Balta | Pierce County | 54 |
| 58224 | Dahlen | Nelson County | 52 |
| 58074 | Wahpeton | Richland County | 44 |
| 58451 | Hurdsfield | Wells County | 43 |
| 58244 | Inkster | Grand Forks County | 42 |
| 58236 | Glasston | Pembina County | 40 |
| 58002 | Absaraka | Cass County | 25 |
| 58239 | Hannah | Cavalier County | 25 |
| 58362 | Penn | Ramsey County | 25 |
| 58009 | Blanchard | Traill County | 24 |
| 58355 | Nekoma | Cavalier County | 22 |
| 58644 | Marshall | Dunn County | 18 |
| 58339 | Hansboro | Towner County | 16 |
| 58065 | Pillsbury | Barnes County | 11 |
| 58310 | Agate | Rolette County | 9 |
| 58452 | Jessie | Griggs County | 3 |
| 58255 | Maida | Cavalier County | 0 |
| 58505 | Bismarck | Burleigh County | 0 |
ZIP Codes and ZCTAs (ZIP Code Tabulation Areas) serve different purposes. ZIP Codes are postal codes created by the USPS for mail delivery, and are not correlated to geographical coordinates. ZCTAs provide a way to analyze census data in relation to ZIP Code areas while maintaining geographic consistency and protecting privacy. In addition, there are more ZIP Codes than ZCTAs, because many ZIP Codes for PO Boxes or unique entities don't have corresponding ZCTAs (US Census).
The data shown reflect ZCTAs from the US Census. As of 2024, there are 388 ZCTAs in North Dakota (US Census).