Texas Zip Codes
Katy | Fort Bend County | 130,920 |
Katy | Harris County | 122,098 |
Pflugerville | Travis County | 113,386 |
Houston | Harris County | 108,557 |
Cypress | Harris County | 107,887 |
El Paso | El Paso County | 107,512 |
League City | Galveston County | 95,704 |
El Paso | El Paso County | 95,452 |
Grand Prairie | Dallas County | 94,636 |
San Antonio | Bexar County | 92,770 |
Sugar Land | Fort Bend County | 91,618 |
New Braunfels | Guadalupe County | 91,275 |
Cypress | Harris County | 90,790 |
Pearland | Brazoria County | 90,364 |
Cedar Park | Williamson County | 88,189 |
Dallas | Dallas County | 87,154 |
Leander | Travis County | 87,106 |
Brownsville | Cameron County | 87,040 |
San Marcos | Hays County | 86,530 |
Frisco | Collin County | 83,930 |
Edinburg | Hidalgo County | 83,925 |
Spring | Harris County | 83,247 |
Mansfield | Tarrant County | 80,101 |
Missouri City | Fort Bend County | 79,937 |
Pharr | Hidalgo County | 79,496 |
El Paso | El Paso County | 79,330 |
San Antonio | Bexar County | 76,945 |
El Paso | El Paso County | 76,890 |
Mission | Hidalgo County | 76,753 |
Richmond | Fort Bend County | 76,600 |
Burleson | Johnson County | 76,343 |
Keller | Tarrant County | 75,185 |
Houston | Harris County | 75,004 |
Fort Worth | Tarrant County | 74,074 |
College Station | Brazos County | 73,969 |
Dallas | Dallas County | 73,948 |
Allen | Collin County | 72,679 |
Katy | Harris County | 72,651 |
Houston | Harris County | 72,278 |
Humble | Harris County | 70,704 |
Houston | Harris County | 69,644 |
Laredo | Webb County | 69,422 |
Dallas | Dallas County | 68,472 |
Kyle | Hays County | 68,265 |
Little Elm | Denton County | 68,074 |
Tomball | Harris County | 67,965 |
Forney | Kaufman County | 67,852 |
Laredo | Webb County | 67,686 |
Lewisville | Denton County | 67,117 |
Spring | Montgomery County | 66,816 |
Mckinney | Collin County | 66,298 |
Baytown | Harris County | 66,215 |
The Colony | Denton County | 65,785 |
Wylie | Collin County | 65,655 |
Spring | Harris County | 64,828 |
Garland | Dallas County | 64,296 |
Mesquite | Dallas County | 63,895 |
San Antonio | Bexar County | 63,735 |
Richmond | Fort Bend County | 63,187 |
Mission | Hidalgo County | 63,165 |
Garland | Dallas County | 63,143 |
Dallas | Dallas County | 63,047 |
Houston | Harris County | 62,933 |
Brownsville | Cameron County | 62,344 |
Round Rock | Williamson County | 62,168 |
San Antonio | Bexar County | 62,064 |
Houston | Harris County | 61,688 |
Round Rock | Williamson County | 61,640 |
Austin | Travis County | 61,322 |
Mcallen | Hidalgo County | 60,999 |
Richmond | Fort Bend County | 60,971 |
San Antonio | Bexar County | 60,769 |
El Paso | El Paso County | 60,667 |
Humble | Harris County | 60,253 |
Mcallen | Hidalgo County | 59,954 |
Austin | Travis County | 59,951 |
Brownsville | Cameron County | 59,547 |
San Antonio | Bexar County | 59,434 |
Mesquite | Dallas County | 59,371 |
Houston | Harris County | 59,314 |
Fort Worth | Tarrant County | 58,970 |
Houston | Harris County | 58,409 |
Dallas | Dallas County | 58,315 |
Round Rock | Williamson County | 57,760 |
San Antonio | Bexar County | 57,532 |
Mckinney | Collin County | 57,516 |
Arlington | Tarrant County | 57,197 |
San Antonio | Bexar County | 57,172 |
Houston | Harris County | 56,988 |
Eagle Pass | Maverick County | 56,745 |
Irving | Dallas County | 56,319 |
Desoto | Dallas County | 56,012 |
Killeen | Bell County | 55,730 |
Katy | Harris County | 55,317 |
Mckinney | Collin County | 55,304 |
Dallas | Dallas County | 55,085 |
San Antonio | Bexar County | 55,063 |
Carrollton | Denton County | 54,498 |
Harlingen | Cameron County | 54,441 |
Sugar Land | Fort Bend County | 54,402 |
Houston | Harris County | 54,313 |
Fort Worth | Tarrant County | 54,241 |
Plano | Collin County | 54,201 |
Houston | Harris County | 54,007 |
College Station | Brazos County | 53,891 |
Friendswood | Galveston County | 53,830 |
Austin | Travis County | 53,550 |
Houston | Harris County | 53,401 |
Irving | Dallas County | 52,772 |
Converse | Bexar County | 52,507 |
Houston | Harris County | 52,360 |
Seguin | Guadalupe County | 52,295 |
Dallas | Collin County | 52,240 |
Richardson | Dallas County | 52,184 |
Spring | Harris County | 52,127 |
Killeen | Bell County | 52,059 |
Plano | Collin County | 51,443 |
Fort Worth | Tarrant County | 51,401 |
San Antonio | Bexar County | 51,381 |
Austin | Travis County | 51,185 |
Donna | Hidalgo County | 51,034 |
Alvin | Brazoria County | 50,799 |
Fort Worth | Tarrant County | 50,572 |
Pearland | Brazoria County | 50,554 |
Lubbock | Lubbock County | 50,448 |
Grapevine | Tarrant County | 50,303 |
Austin | Travis County | 50,250 |
San Antonio | Bexar County | 49,888 |
Houston | Harris County | 49,762 |
Houston | Harris County | 49,541 |
San Benito | Cameron County | 49,504 |
Austin | Travis County | 49,452 |
Plano | Collin County | 49,376 |
Cedar Hill | Dallas County | 49,291 |
Houston | Harris County | 49,240 |
Fort Worth | Tarrant County | 49,232 |
El Paso | El Paso County | 49,169 |
Aubrey | Denton County | 49,155 |
Irving | Dallas County | 48,997 |
Waxahachie | Ellis County | 48,970 |
Corpus Christi | Nueces County | 48,891 |
Frisco | Collin County | 48,749 |
Edinburg | Hidalgo County | 48,558 |
Red Oak | Ellis County | 48,510 |
Temple | Bell County | 48,508 |
San Antonio | Bexar County | 48,344 |
Houston | Harris County | 48,215 |
Carrollton | Dallas County | 48,062 |
Humble | Harris County | 47,997 |
Flower Mound | Denton County | 47,751 |
Houston | Harris County | 47,661 |
Laredo | Webb County | 47,594 |
Frisco | Denton County | 47,416 |
Dickinson | Galveston County | 47,240 |
San Antonio | Bexar County | 47,172 |
Plano | Collin County | 47,069 |
Del Rio | Val Verde County | 47,030 |
Garland | Dallas County | 47,010 |
Allen | Collin County | 46,649 |
Cibolo | Guadalupe County | 46,463 |
Arlington | Tarrant County | 46,361 |
Houston | Harris County | 46,266 |
Austin | Travis County | 45,780 |
San Antonio | Bexar County | 45,553 |
Austin | Travis County | 45,400 |
San Antonio | Bexar County | 45,355 |
Houston | Harris County | 45,023 |
Denton | Denton County | 44,990 |
Rio Grande City | Starr County | 44,988 |
Fort Worth | Tarrant County | 44,930 |
Coppell | Dallas County | 44,706 |
Irving | Dallas County | 44,570 |
Rosharon | Brazoria County | 44,443 |
Laredo | Webb County | 44,443 |
Buda | Hays County | 44,410 |
Fort Worth | Tarrant County | 44,116 |
Grand Prairie | Dallas County | 43,856 |
Kingwood | Harris County | 43,810 |
Belton | Bell County | 43,738 |
Tyler | Smith County | 43,682 |
Spring | Harris County | 43,674 |
Mission | Hidalgo County | 43,555 |
Plano | Collin County | 43,520 |
Houston | Harris County | 43,362 |
San Antonio | Bexar County | 43,184 |
Rosenberg | Fort Bend County | 43,116 |
Houston | Harris County | 42,881 |
Corpus Christi | Nueces County | 42,831 |
Amarillo | Randall County | 42,659 |
Midlothian | Ellis County | 42,415 |
San Antonio | Bexar County | 42,387 |
San Antonio | Bexar County | 42,379 |
San Antonio | Bexar County | 42,321 |
Lubbock | Lubbock County | 42,284 |
El Paso | El Paso County | 42,241 |
Roanoke | Denton County | 42,072 |
Houston | Harris County | 41,866 |
Georgetown | Williamson County | 41,428 |
Houston | Harris County | 41,271 |
Boerne | Kendall County | 41,236 |
Midland | Martin County | 41,140 |
Hutto | Williamson County | 41,099 |
Copperas Cove | Coryell County | 41,087 |
Spring | Montgomery County | 41,085 |
Euless | Tarrant County | 41,045 |
Houston | Harris County | 41,035 |
Fort Worth | Tarrant County | 40,973 |
Harlingen | Cameron County | 40,824 |
Waco | McLennan County | 40,770 |
Houston | Harris County | 40,764 |
Georgetown | Williamson County | 40,758 |
Houston | Harris County | 40,747 |
Schertz | Bexar County | 40,535 |
Prosper | Collin County | 40,513 |
Corpus Christi | Nueces County | 40,398 |
Dallas | Dallas County | 40,327 |
Conroe | Montgomery County | 40,317 |
San Antonio | Bexar County | 40,272 |
Rockwall | Rockwall County | 40,201 |
Grand Prairie | Dallas County | 40,166 |
Victoria | Victoria County | 40,137 |
Keller | Tarrant County | 40,130 |
San Juan | Hidalgo County | 40,115 |
Magnolia | Montgomery County | 40,094 |
El Paso | El Paso County | 40,001 |
Kerrville | Kerr County | 39,906 |
Lewisville | Denton County | 39,853 |
Odessa | Ector County | 39,649 |
Houston | Harris County | 39,554 |
Porter | Montgomery County | 39,385 |
Midland | Midland County | 39,347 |
Houston | Harris County | 39,234 |
Dallas | Dallas County | 39,158 |
Mckinney | Collin County | 39,048 |
Houston | Harris County | 38,994 |
Port Arthur | Jefferson County | 38,720 |
Houston | Harris County | 38,624 |
Houston | Harris County | 38,496 |
San Antonio | Bexar County | 38,492 |
Amarillo | Potter County | 38,441 |
Dallas | Dallas County | 38,432 |
Royse City | Rockwall County | 38,261 |
Beaumont | Jefferson County | 38,228 |
Tomball | Harris County | 38,188 |
Huntsville | Walker County | 38,170 |
Arlington | Tarrant County | 38,010 |
Garland | Dallas County | 37,925 |
Fort Worth | Tarrant County | 37,777 |
Missouri City | Fort Bend County | 37,748 |
Houston | Harris County | 37,573 |
Pasadena | Harris County | 37,561 |
Argyle | Denton County | 37,413 |
New Braunfels | Comal County | 37,386 |
La Porte | Harris County | 37,346 |
Dallas | Dallas County | 37,282 |
Houston | Harris County | 37,273 |
North Richland Hills | Tarrant County | 37,271 |
Houston | Harris County | 37,269 |
Edinburg | Hidalgo County | 37,182 |
San Antonio | Bexar County | 37,122 |
San Angelo | Tom Green County | 37,090 |
Plano | Collin County | 37,032 |
Austin | Travis County | 37,000 |
Houston | Harris County | 36,872 |
Dayton | Liberty County | 36,841 |
El Paso | El Paso County | 36,737 |
Laredo | Webb County | 36,727 |
Weslaco | Hidalgo County | 36,545 |
Rockwall | Rockwall County | 36,514 |
Richardson | Dallas County | 36,493 |
Baytown | Harris County | 36,488 |
Spring | Montgomery County | 36,414 |
San Antonio | Bexar County | 36,404 |
Pasadena | Harris County | 36,374 |
Houston | Harris County | 36,320 |
San Antonio | Bexar County | 36,234 |
San Antonio | Bexar County | 36,169 |
Weslaco | Hidalgo County | 35,999 |
San Antonio | Bexar County | 35,972 |
Houston | Harris County | 35,960 |
Odessa | Ector County | 35,940 |
Dallas | Dallas County | 35,903 |
Corpus Christi | Nueces County | 35,750 |
Arlington | Tarrant County | 35,535 |
Lubbock | Lubbock County | 35,524 |
Houston | Harris County | 35,506 |
Houston | Harris County | 35,097 |
Mercedes | Hidalgo County | 35,043 |
Bastrop | Bastrop County | 34,978 |
Rowlett | Dallas County | 34,974 |
Bedford | Tarrant County | 34,858 |
Tyler | Smith County | 34,822 |
Austin | Travis County | 34,714 |
Livingston | Polk County | 34,676 |
Austin | Williamson County | 34,499 |
Alamo | Hidalgo County | 34,469 |
Conroe | Montgomery County | 34,299 |
Houston | Harris County | 34,254 |
Lufkin | Angelina County | 34,191 |
Texarkana | Bowie County | 34,183 |
San Antonio | Bexar County | 34,082 |
Dallas | Dallas County | 34,015 |
Huntsville | Walker County | 33,969 |
Dallas | Dallas County | 33,838 |
Stafford | Fort Bend County | 33,771 |
Cleveland | Liberty County | 33,673 |
Fort Worth | Tarrant County | 33,640 |
Longview | Gregg County | 33,614 |
Houston | Harris County | 33,569 |
Houston | Harris County | 33,529 |
San Antonio | Bexar County | 33,413 |
Angleton | Brazoria County | 33,406 |
Texas City | Galveston County | 33,347 |
Dallas | Dallas County | 33,333 |
Killeen | Bell County | 33,220 |
Deer Park | Harris County | 33,111 |
Dallas | Dallas County | 33,081 |
Arlington | Tarrant County | 33,076 |
Houston | Harris County | 33,001 |
Azle | Parker County | 32,937 |
Dallas | Dallas County | 32,885 |
Manor | Travis County | 32,884 |
Arlington | Tarrant County | 32,805 |
Haltom City | Tarrant County | 32,692 |
Austin | Travis County | 32,644 |
Harker Heights | Bell County | 32,608 |
Houston | Harris County | 32,574 |
Irving | Dallas County | 32,559 |
Midland | Midland County | 32,527 |
Houston | Harris County | 32,478 |
Houston | Harris County | 32,405 |
Big Spring | Howard County | 32,297 |
Dallas | Dallas County | 32,180 |
San Antonio | Bexar County | 32,152 |
Houston | Harris County | 32,142 |
Bryan | Brazos County | 32,130 |
Waco | McLennan County | 31,985 |
Houston | Harris County | 31,912 |
Fort Worth | Tarrant County | 31,882 |
Weatherford | Parker County | 31,831 |
Frisco | Denton County | 31,792 |
El Paso | El Paso County | 31,634 |
Dallas | Dallas County | 31,627 |
Carrollton | Denton County | 31,609 |
Magnolia | Montgomery County | 31,593 |
Odessa | Ector County | 31,521 |
San Antonio | Bexar County | 31,433 |
San Angelo | Tom Green County | 31,415 |
Hurst | Tarrant County | 31,396 |
Crosby | Harris County | 31,384 |
Longview | Gregg County | 31,361 |
Garland | Dallas County | 31,344 |
Austin | Williamson County | 31,309 |
Channelview | Harris County | 31,304 |
Southlake | Tarrant County | 31,212 |
Austin | Travis County | 31,110 |
Arlington | Tarrant County | 31,079 |
Corsicana | Navarro County | 31,008 |
San Angelo | Tom Green County | 30,955 |
New Caney | Montgomery County | 30,907 |
Euless | Tarrant County | 30,708 |
Stephenville | Erath County | 30,703 |
Austin | Travis County | 30,601 |
Montgomery | Montgomery County | 30,577 |
Lake Jackson | Brazoria County | 30,538 |
North Richland Hills | Tarrant County | 30,509 |
Crowley | Tarrant County | 30,489 |
San Antonio | Bexar County | 30,482 |
Houston | Harris County | 30,357 |
Houston | Fort Bend County | 30,175 |
Spring | Montgomery County | 30,034 |
Dallas | Dallas County | 29,992 |
Victoria | Victoria County | 29,761 |
Houston | Harris County | 29,705 |
Beaumont | Jefferson County | 29,693 |
Fort Worth | Tarrant County | 29,629 |
Corpus Christi | Kleberg County | 29,626 |
Montgomery | Montgomery County | 29,515 |
Ennis | Ellis County | 29,509 |
Richardson | Collin County | 29,386 |
Houston | Harris County | 29,376 |
Granbury | Hood County | 29,301 |
Houston | Harris County | 29,295 |
El Paso | El Paso County | 29,269 |
Gainesville | Cooke County | 29,253 |
Kingsville | Kleberg County | 29,246 |
Del Valle | Travis County | 29,244 |
Fort Worth | Tarrant County | 29,211 |
Orange | Orange County | 29,160 |
Abilene | Taylor County | 28,989 |
Houston | Harris County | 28,892 |
Brenham | Washington County | 28,884 |
Woodway | McLennan County | 28,758 |
Austin | Travis County | 28,613 |
Austin | Travis County | 28,564 |
Houston | Harris County | 28,470 |
Midland | Midland County | 28,461 |
Denton | Denton County | 28,345 |
Austin | Travis County | 28,331 |
Austin | Travis County | 28,329 |
Lufkin | Angelina County | 28,257 |
Houston | Harris County | 28,255 |
Sachse | Dallas County | 28,210 |
Helotes | Bexar County | 28,195 |
Corpus Christi | Nueces County | 28,167 |
Celina | Collin County | 28,109 |
Amarillo | Potter County | 27,992 |
Mesquite | Dallas County | 27,980 |
Houston | Harris County | 27,907 |
Arlington | Tarrant County | 27,827 |
Abilene | Taylor County | 27,797 |
Tyler | Smith County | 27,775 |
Arlington | Tarrant County | 27,769 |
Texarkana | Bowie County | 27,675 |
Cleburne | Johnson County | 27,664 |
Dallas | Collin County | 27,541 |
Denton | Denton County | 27,538 |
Baytown | Chambers County | 27,489 |
Denton | Denton County | 27,364 |
Fort Worth | Tarrant County | 27,297 |
Georgetown | Williamson County | 27,292 |
Haslet | Tarrant County | 27,171 |
Rowlett | Dallas County | 27,143 |
Austin | Travis County | 27,111 |
Fulshear | Fort Bend County | 27,067 |
Balch Springs | Dallas County | 27,050 |
Dallas | Dallas County | 27,045 |
Granbury | Hood County | 27,005 |
Alice | Jim Wells County | 27,003 |
Flower Mound | Denton County | 27,000 |
Houston | Harris County | 26,990 |
Amarillo | Randall County | 26,937 |
Waco | McLennan County | 26,917 |
San Antonio | Bexar County | 26,911 |
Houston | Harris County | 26,903 |
Beeville | Bee County | 26,887 |
Mount Pleasant | Titus County | 26,816 |
Kingwood | Harris County | 26,791 |
Fort Worth | Tarrant County | 26,709 |
Houston | Harris County | 26,708 |
Webster | Harris County | 26,635 |
El Paso | El Paso County | 26,620 |
Princeton | Collin County | 26,607 |
Abilene | Jones County | 26,603 |
Sherman | Grayson County | 26,588 |
San Antonio | Bexar County | 26,568 |
Dallas | Dallas County | 26,503 |
Conroe | Montgomery County | 26,497 |
Abilene | Taylor County | 26,487 |
Austin | Travis County | 26,314 |
Elgin | Bastrop County | 26,133 |
Jacksonville | Cherokee County | 26,128 |
Dallas | Dallas County | 26,058 |
Fort Cavazos | Coryell County | 26,040 |
Fresno | Fort Bend County | 25,988 |
Terrell | Kaufman County | 25,964 |
Odessa | Ector County | 25,907 |
Houston | Harris County | 25,900 |
San Antonio | Bexar County | 25,900 |
El Paso | El Paso County | 25,899 |
Vidor | Orange County | 25,849 |
Colleyville | Tarrant County | 25,793 |
Sherman | Grayson County | 25,788 |
Plainview | Hale County | 25,747 |
San Antonio | Bexar County | 25,729 |
Sulphur Springs | Hopkins County | 25,724 |
Austin | Travis County | 25,723 |
Houston | Harris County | 25,715 |
Houston | Harris County | 25,680 |
Fort Worth | Tarrant County | 25,658 |
Houston | Harris County | 25,500 |
Fort Worth | Tarrant County | 25,480 |
Pasadena | Harris County | 25,401 |
Dallas | Dallas County | 25,212 |
Austin | Travis County | 25,183 |
Houston | Harris County | 25,169 |
Brownwood | Brown County | 25,048 |
Austin | Hays County | 24,951 |
San Antonio | Bexar County | 24,866 |
Dallas | Dallas County | 24,797 |
Kilgore | Gregg County | 24,640 |
Houston | Harris County | 24,561 |
Denison | Grayson County | 24,486 |
Dallas | Dallas County | 24,411 |
Manvel | Brazoria County | 24,322 |
Dallas | Dallas County | 24,316 |
Temple | Bell County | 24,276 |
Los Fresnos | Cameron County | 24,232 |
Bryan | Brazos County | 24,226 |
Abilene | Taylor County | 24,189 |
Bay City | Matagorda County | 24,107 |
Conroe | Montgomery County | 24,106 |
Paris | Lamar County | 24,094 |
Lancaster | Dallas County | 24,089 |
Fort Worth | Tarrant County | 24,080 |
Arlington | Tarrant County | 24,072 |
Robstown | Nueces County | 24,055 |
Houston | Harris County | 24,006 |
Seabrook | Harris County | 23,802 |
Fredericksburg | Gillespie County | 23,538 |
Lubbock | Lubbock County | 23,523 |
Corpus Christi | Nueces County | 23,492 |
Springtown | Parker County | 23,489 |
Plano | Collin County | 23,370 |
Floresville | Wilson County | 23,351 |
Fort Worth | Tarrant County | 23,252 |
Pasadena | Harris County | 23,248 |
Galveston | Galveston County | 23,215 |
Pasadena | Harris County | 23,179 |
Lubbock | Hockley County | 23,177 |
Sugar Land | Fort Bend County | 23,105 |
Aledo | Parker County | 23,084 |
Waco | McLennan County | 23,008 |
Conroe | Montgomery County | 22,958 |
San Antonio | Bexar County | 22,914 |
Houston | Harris County | 22,839 |
Kaufman | Kaufman County | 22,756 |
Seagoville | Dallas County | 22,751 |
Austin | Travis County | 22,669 |
Canyon | Randall County | 22,659 |
Austin | Travis County | 22,599 |
Arlington | Tarrant County | 22,529 |
Galveston | Galveston County | 22,521 |
Amarillo | Randall County | 22,371 |
Anna | Collin County | 22,249 |
Universal City | Bexar County | 22,236 |
Nederland | Jefferson County | 22,180 |
El Paso | El Paso County | 22,133 |
Canyon Lake | Comal County | 22,120 |
Weatherford | Parker County | 21,979 |
Fort Worth | Tarrant County | 21,967 |
Dallas | Dallas County | 21,965 |
Houston | Harris County | 21,941 |
Mcallen | Hidalgo County | 21,799 |
Irving | Dallas County | 21,795 |
Palestine | Anderson County | 21,702 |
Austin | Travis County | 21,685 |
Boerne | Kendall County | 21,583 |
Orange | Orange County | 21,451 |
Midland | Midland County | 21,434 |
Lindale | Smith County | 21,408 |
Dallas | Dallas County | 21,393 |
Fort Worth | Tarrant County | 21,366 |
Fort Worth | Tarrant County | 21,355 |
Longview | Harrison County | 21,343 |
Austin | Travis County | 21,253 |
Uvalde | Uvalde County | 21,248 |
Odessa | Midland County | 21,210 |
Lumberton | Hardin County | 21,084 |
Joshua | Johnson County | 21,082 |
Greenville | Hunt County | 21,000 |
San Antonio | Bexar County | 20,965 |
Denton | Denton County | 20,734 |
Houston | Harris County | 20,732 |
Liberty Hill | Williamson County | 20,699 |
Houston | Harris County | 20,633 |
Nacogdoches | Nacogdoches County | 20,623 |
Mineral Wells | Palo Pinto County | 20,582 |
Wichita Falls | Wichita County | 20,493 |
La Marque | Galveston County | 20,417 |
Greenville | Hunt County | 20,299 |
Lancaster | Dallas County | 20,179 |
Duncanville | Dallas County | 20,145 |
Decatur | Wise County | 20,110 |
Lockhart | Caldwell County | 20,088 |
Portland | San Patricio County | 20,037 |
Duncanville | Dallas County | 20,013 |
Austin | Travis County | 19,907 |
Dripping Springs | Hays County | 19,893 |
Alvarado | Johnson County | 19,879 |
Fort Worth | Tarrant County | 19,842 |
Austin | Travis County | 19,793 |
Houston | Harris County | 19,741 |
Wichita Falls | Archer County | 19,676 |
Taylor | Williamson County | 19,629 |
Pampa | Gray County | 19,549 |
Dallas | Dallas County | 19,530 |
Houston | Harris County | 19,478 |
Rockport | Aransas County | 19,425 |
Marble Falls | Burnet County | 19,379 |
Cedar Creek | Bastrop County | 19,354 |
Gatesville | Coryell County | 19,323 |
Austin | Travis County | 19,311 |
Hockley | Harris County | 19,196 |
Willis | Montgomery County | 19,127 |
El Paso | El Paso County | 19,108 |
Conroe | Montgomery County | 19,076 |
Dallas | Dallas County | 18,950 |
Dallas | Dallas County | 18,936 |
Fort Worth | Tarrant County | 18,914 |
Killeen | Bell County | 18,849 |
Amarillo | Randall County | 18,844 |
El Paso | El Paso County | 18,815 |
Houston | Harris County | 18,800 |
Houston | Harris County | 18,669 |
Fort Worth | Tarrant County | 18,648 |
Hereford | Deaf Smith County | 18,597 |
Sanger | Denton County | 18,546 |
Spring Branch | Comal County | 18,529 |
Houston | Harris County | 18,512 |
Marshall | Harrison County | 18,466 |
El Campo | Wharton County | 18,466 |
Houston | Harris County | 18,370 |
Andrews | Andrews County | 18,362 |
Dallas | Dallas County | 18,249 |
San Antonio | Bexar County | 18,149 |
Beaumont | Jefferson County | 18,124 |
Willis | Montgomery County | 18,112 |
Cleburne | Johnson County | 18,108 |
Lubbock | Lubbock County | 18,027 |
Athens | Henderson County | 17,989 |
Dallas | Dallas County | 17,985 |
Houston | Harris County | 17,956 |
Houston | Harris County | 17,950 |
Cleveland | San Jacinto County | 17,860 |
Dallas | Dallas County | 17,853 |
Roma | Starr County | 17,721 |
Houston | Harris County | 17,585 |
Navasota | Grimes County | 17,559 |
Arlington | Tarrant County | 17,474 |
Nacogdoches | Nacogdoches County | 17,410 |
Houston | Harris County | 17,351 |
Fort Worth | Tarrant County | 17,285 |
Lewisville | Denton County | 17,280 |
Silsbee | Hardin County | 17,280 |
Grand Prairie | Tarrant County | 17,261 |
Melissa | Collin County | 17,241 |
Bellaire | Harris County | 17,233 |
Temple | Bell County | 17,200 |
Groves | Jefferson County | 17,110 |
Freeport | Brazoria County | 17,087 |
Lubbock | Lubbock County | 17,086 |
Houston | Harris County | 16,974 |
San Antonio | Bexar County | 16,919 |
Port Arthur | Jefferson County | 16,896 |
Justin | Denton County | 16,870 |
Seminole | Gaines County | 16,858 |
Fort Worth | Tarrant County | 16,822 |
Denton | Denton County | 16,685 |
Houston | Harris County | 16,685 |
Marshall | Harrison County | 16,637 |
Addison | Dallas County | 16,633 |
Port Lavaca | Calhoun County | 16,607 |
Quinlan | Hunt County | 16,586 |
Houston | Harris County | 16,550 |
Palestine | Anderson County | 16,549 |
Waco | McLennan County | 16,516 |
Victoria | Victoria County | 16,500 |
Conroe | Montgomery County | 16,443 |
San Antonio | Bexar County | 16,442 |
Liberty | Liberty County | 16,392 |
Canton | Van Zandt County | 16,372 |
Austin | Travis County | 16,326 |
Dallas | Dallas County | 16,265 |
Mabank | Henderson County | 16,262 |
Lubbock | Lubbock County | 16,194 |
South Houston | Harris County | 16,185 |
Hewitt | McLennan County | 16,034 |
Houston | Harris County | 16,008 |
Pleasanton | Atascosa County | 15,969 |
Texas City | Galveston County | 15,914 |
Dallas | Dallas County | 15,876 |
Clute | Brazoria County | 15,842 |
El Paso | El Paso County | 15,729 |
Tyler | Smith County | 15,724 |
Brookshire | Waller County | 15,627 |
San Antonio | Bexar County | 15,624 |
Wichita Falls | Wichita County | 15,610 |
Snyder | Scurry County | 15,608 |
Houston | Harris County | 15,553 |
Levelland | Hockley County | 15,489 |
Longview | Gregg County | 15,470 |
Bulverde | Comal County | 15,389 |
Wills Point | Van Zandt County | 15,361 |
Dumas | Moore County | 15,358 |
Wimberley | Hays County | 15,321 |
Bryan | Brazos County | 15,163 |
Lubbock | Lubbock County | 15,161 |
Jasper | Jasper County | 15,148 |
Nacogdoches | Nacogdoches County | 15,081 |
Corpus Christi | Nueces County | 14,901 |
Corpus Christi | Nueces County | 14,873 |
Sealy | Austin County | 14,819 |
Weatherford | Parker County | 14,693 |
Whitehouse | Smith County | 14,685 |
Hempstead | Waller County | 14,680 |
Bryan | Brazos County | 14,666 |
Bedford | Tarrant County | 14,632 |
Kemp | Kaufman County | 14,584 |
Bonham | Fannin County | 14,473 |
La Vernia | Wilson County | 14,461 |
Flint | Smith County | 14,459 |
Beaumont | Jefferson County | 14,458 |
Wichita Falls | Wichita County | 14,391 |
Leander | Travis County | 14,344 |
Brazoria | Brazoria County | 14,302 |
Houston | Harris County | 14,241 |
Mineola | Wood County | 14,227 |
Wichita Falls | Wichita County | 14,216 |
Dallas | Dallas County | 14,208 |
Wharton | Wharton County | 14,205 |
Hidalgo | Hidalgo County | 14,075 |
Iowa Park | Wichita County | 13,984 |
Borger | Hutchinson County | 13,928 |
Corpus Christi | Nueces County | 13,865 |
Fort Worth | Tarrant County | 13,853 |
Burnet | Burnet County | 13,815 |
San Antonio | Bexar County | 13,802 |
Houston | Harris County | 13,743 |
Henderson | Rusk County | 13,704 |
Austin | Travis County | 13,696 |
Waller | Waller County | 13,661 |
Port Neches | Jefferson County | 13,635 |
Lampasas | Lampasas County | 13,574 |
Santa Fe | Galveston County | 13,506 |
Penitas | Hidalgo County | 13,466 |
Bullard | Cherokee County | 13,430 |
San Angelo | Tom Green County | 13,424 |
Waxahachie | Ellis County | 13,421 |
San Antonio | Bexar County | 13,366 |
Splendora | Montgomery County | 13,364 |
Raymondville | Willacy County | 13,344 |
Pecos | Reeves County | 13,305 |
Beaumont | Jefferson County | 13,284 |
San Elizario | El Paso County | 13,200 |
Pittsburg | Camp County | 13,180 |
Dallas | Dallas County | 13,174 |
Hondo | Medina County | 13,131 |
Fort Stockton | Pecos County | 13,056 |
Carthage | Panola County | 13,055 |
Zapata | Zapata County | 13,037 |
Gladewater | Gregg County | 13,026 |
Graham | Young County | 13,003 |
La Feria | Cameron County | 12,973 |
Beaumont | Jefferson County | 12,955 |
Bryan | Brazos County | 12,949 |
Gilmer | Upshur County | 12,902 |
Henderson | Rusk County | 12,817 |
Lake Dallas | Denton County | 12,787 |
Dallas | Dallas County | 12,734 |
Needville | Fort Bend County | 12,719 |
Sweetwater | Nolan County | 12,621 |
Houston | Harris County | 12,546 |
San Antonio | Bexar County | 12,545 |
Canutillo | El Paso County | 12,378 |
Vernon | Wilbarger County | 12,279 |
San Antonio | Bexar County | 12,195 |
Mcgregor | McLennan County | 12,160 |
Center | Shelby County | 12,073 |
Venus | Johnson County | 12,058 |
Gonzales | Gonzales County | 12,054 |
Caldwell | Burleson County | 12,042 |
San Antonio | Bexar County | 11,969 |
Hurst | Tarrant County | 11,886 |
Huffman | Harris County | 11,835 |
Odessa | Ector County | 11,822 |
Burkburnett | Wichita County | 11,794 |
