656 ZIP codes
| Zip Code | City | County | Population ↓ |
|---|---|---|---|
| 35242 | Birmingham | Shelby County | 56,466 |
| 36117 | Montgomery | Montgomery County | 53,559 |
| 36695 | Mobile | Mobile County | 51,877 |
| 35405 | Tuscaloosa | Tuscaloosa County | 49,196 |
| 35758 | Madison | Madison County | 48,043 |
| 36830 | Auburn | Lee County | 47,050 |
| 35215 | Birmingham | Jefferson County | 46,738 |
| 36116 | Montgomery | Montgomery County | 45,445 |
| 35401 | Tuscaloosa | Tuscaloosa County | 39,168 |
| 36330 | Enterprise | Coffee County | 38,461 |
| 35216 | Birmingham | Jefferson County | 38,352 |
| 36301 | Dothan | Houston County | 38,101 |
| 35226 | Birmingham | Jefferson County | 38,079 |
| 36535 | Foley | Baldwin County | 37,703 |
| 35244 | Birmingham | Shelby County | 36,783 |
| 36608 | Mobile | Mobile County | 36,281 |
| 36532 | Fairhope | Baldwin County | 35,824 |
| 35601 | Decatur | Morgan County | 34,817 |
| 36526 | Daphne | Baldwin County | 34,611 |
| 35630 | Florence | Lauderdale County | 33,252 |
| 35603 | Decatur | Morgan County | 32,372 |
| 35810 | Huntsville | Madison County | 31,668 |
| 35173 | Trussville | Jefferson County | 31,103 |
| 36303 | Dothan | Houston County | 30,390 |
| 35209 | Birmingham | Jefferson County | 29,884 |
| 36832 | Auburn | Lee County | 28,917 |
| 35811 | Huntsville | Madison County | 28,841 |
| 35611 | Athens | Limestone County | 28,375 |
| 35803 | Huntsville | Madison County | 28,210 |
| 35749 | Harvest | Madison County | 28,121 |
| 35806 | Huntsville | Madison County | 27,549 |
| 36067 | Prattville | Autauga County | 27,436 |
| 35007 | Alabaster | Shelby County | 27,052 |
| 35640 | Hartselle | Morgan County | 26,909 |
| 35160 | Talladega | Talladega County | 26,649 |
| 36605 | Mobile | Mobile County | 25,732 |
| 35020 | Bessemer | Jefferson County | 25,713 |
| 35023 | Bessemer | Jefferson County | 25,335 |
| 35211 | Birmingham | Jefferson County | 24,795 |
| 35124 | Pelham | Shelby County | 24,408 |
| 35801 | Huntsville | Madison County | 24,002 |
| 36582 | Theodore | Mobile County | 23,964 |
| 36109 | Montgomery | Montgomery County | 23,935 |
| 36609 | Mobile | Mobile County | 23,552 |
| 35802 | Huntsville | Madison County | 23,508 |
| 36801 | Opelika | Lee County | 23,479 |
| 35756 | Madison | Limestone County | 23,425 |
| 35404 | Tuscaloosa | Tuscaloosa County | 23,373 |
| 35022 | Bessemer | Jefferson County | 23,237 |
| 36869 | Phenix City | Russell County | 23,052 |
| 35055 | Cullman | Cullman County | 22,521 |
| 35613 | Athens | Limestone County | 22,278 |
| 36701 | Selma | Dallas County | 21,940 |
| 36265 | Jacksonville | Calhoun County | 21,802 |
| 36867 | Phenix City | Russell County | 21,700 |
| 36575 | Semmes | Mobile County | 21,680 |
| 36066 | Prattville | Autauga County | 21,626 |
| 35126 | Pinson | Jefferson County | 21,612 |
| 35950 | Albertville | Marshall County | 21,156 |
| 36092 | Wetumpka | Elmore County | 21,053 |
| 35805 | Huntsville | Madison County | 20,907 |
| 35633 | Florence | Lauderdale County | 20,720 |
| 36507 | Bay Minette | Baldwin County | 20,603 |
| 35010 | Alexander City | Tallapoosa County | 20,406 |
| 35674 | Tuscumbia | Colbert County | 20,214 |
| 35235 | Birmingham | Jefferson County | 20,043 |
| 36527 | Daphne | Baldwin County | 19,942 |
| 36804 | Opelika | Lee County | 19,917 |
| 35473 | Northport | Tuscaloosa County | 19,844 |
| 36207 | Anniston | Calhoun County | 19,750 |
| 36606 | Mobile | Mobile County | 19,672 |
| 35080 | Helena | Shelby County | 19,561 |
| 35111 | McCalla | Jefferson County | 19,418 |
| 35763 | Owens Cross Roads | Madison County | 19,203 |
| 35406 | Tuscaloosa | Tuscaloosa County | 19,062 |
| 36360 | Ozark | Dale County | 19,053 |
| 35205 | Birmingham | Jefferson County | 19,047 |
| 35661 | Muscle Shoals | Colbert County | 18,982 |
| 35475 | Northport | Tuscaloosa County | 18,908 |
| 35901 | Gadsden | Etowah County | 18,818 |
| 36870 | Phenix City | Lee County | 18,812 |
| 36693 | Mobile | Mobile County | 18,804 |
| 36203 | Oxford | Calhoun County | 18,579 |
| 35243 | Birmingham | Jefferson County | 18,575 |
| 35040 | Calera | Shelby County | 18,464 |
| 35120 | Odenville | St. Clair County | 17,943 |
| 35903 | Gadsden | Etowah County | 17,717 |
| 35757 | Madison | Madison County | 17,622 |
| 35016 | Arab | Marshall County | 17,532 |
| 35214 | Birmingham | Jefferson County | 17,507 |
| 35071 | Gardendale | Jefferson County | 17,459 |
| 36618 | Mobile | Mobile County | 17,386 |
| 36305 | Dothan | Houston County | 17,309 |
| 35150 | Sylacauga | Talladega County | 17,283 |
| 35967 | Fort Payne | DeKalb County | 17,257 |
| 36542 | Gulf Shores | Baldwin County | 17,089 |
| 36201 | Anniston | Calhoun County | 16,794 |
| 35976 | Guntersville | Marshall County | 16,769 |
| 35115 | Montevallo | Shelby County | 16,709 |
| 35121 | Oneonta | Blount County | 16,591 |
| 36571 | Saraland | Mobile County | 16,497 |
| 35206 | Birmingham | Jefferson County | 16,477 |
| 35957 | Boaz | Marshall County | 16,269 |
| 36022 | Deatsville | Elmore County | 16,150 |
| 36502 | Atmore | Escambia County | 16,132 |
| 36081 | Troy | Pike County | 16,008 |
| 36426 | Brewton | Escambia County | 15,932 |
| 36854 | Valley | Chambers County | 15,643 |
| 36541 | Grand Bay | Mobile County | 15,601 |
| 35816 | Huntsville | Madison County | 15,569 |
| 35213 | Birmingham | Jefferson County | 15,551 |
| 35094 | Leeds | Jefferson County | 15,406 |
| 36108 | Montgomery | Montgomery County | 15,271 |
| 36054 | Millbrook | Elmore County | 15,233 |
| 36106 | Montgomery | Montgomery County | 15,081 |
| 35057 | Cullman | Cullman County | 15,058 |
| 36027 | Eufaula | Barbour County | 14,887 |
| 36619 | Mobile | Mobile County | 14,658 |
| 35208 | Birmingham | Jefferson County | 14,629 |
| 35043 | Chelsea | Shelby County | 14,564 |
| 35045 | Clanton | Chilton County | 14,496 |
| 35180 | Warrior | Jefferson County | 14,418 |
| 36567 | Robertsdale | Baldwin County | 14,313 |
| 35750 | Hazel Green | Madison County | 14,255 |
| 35077 | Hanceville | Cullman County | 13,789 |
| 35773 | Toney | Madison County | 13,784 |
| 35645 | Killen | Lauderdale County | 13,575 |
| 35951 | Albertville | Marshall County | 13,486 |
| 35904 | Gadsden | Etowah County | 13,482 |
| 36078 | Tallassee | Elmore County | 13,398 |
| 35210 | Birmingham | Jefferson County | 13,230 |
| 36037 | Greenville | Butler County | 13,177 |
| 35650 | Moulton | Lawrence County | 13,101 |
| 36272 | Piedmont | Cherokee County | 13,048 |
| 36111 | Montgomery | Montgomery County | 13,033 |
| 35761 | New Market | Madison County | 13,032 |
| 36064 | Pike Road | Montgomery County | 13,007 |
| 36587 | Wilmer | Mobile County | 12,967 |
| 35504 | Jasper | Walker County | 12,942 |
| 36877 | Smiths Station | Lee County | 12,933 |
| 35146 | Springville | St. Clair County | 12,908 |
| 35217 | Birmingham | Jefferson County | 12,630 |
| 35954 | Attalla | Etowah County | 12,594 |
| 36551 | Loxley | Baldwin County | 12,416 |
| 36863 | Lanett | Chambers County | 12,370 |
| 35768 | Scottsboro | Jackson County | 12,328 |
| 36613 | Eight Mile | Mobile County | 12,326 |
| 36617 | Mobile | Mobile County | 12,162 |
| 35453 | Cottondale | Tuscaloosa County | 12,130 |
| 36093 | Wetumpka | Elmore County | 11,769 |
| 35004 | Moody | St. Clair County | 11,737 |
| 36544 | Irvington | Mobile County | 11,726 |
| 35620 | Elkmont | Limestone County | 11,648 |
| 35759 | Meridianville | Madison County | 11,627 |
| 36110 | Montgomery | Montgomery County | 11,245 |
| 35223 | Birmingham | Jefferson County | 11,226 |
| 35565 | Haleyville | Winston County | 10,966 |
| 35653 | Russellville | Franklin County | 10,956 |
| 36703 | Selma | Dallas County | 10,883 |
| 35570 | Hamilton | Marion County | 10,775 |
| 35125 | Pell City | St. Clair County | 10,759 |
| 36206 | Anniston | Calhoun County | 10,730 |
| 35058 | Cullman | Cullman County | 10,555 |
| 35906 | Rainbow City | Etowah County | 10,429 |
| 36420 | Andalusia | Covington County | 10,429 |
| 36874 | Salem | Lee County | 10,373 |
| 35634 | Florence | Lauderdale County | 10,272 |
| 35128 | Pell City | St. Clair County | 10,264 |
| 36274 | Roanoke | Randolph County | 10,162 |
| 35212 | Birmingham | Jefferson County | 10,136 |
| 36104 | Montgomery | Montgomery County | 10,132 |
| 35501 | Jasper | Walker County | 10,126 |
| 35503 | Jasper | Walker County | 10,070 |
| 36467 | Opp | Covington County | 10,057 |
| 36610 | Mobile | Mobile County | 10,024 |
| 35228 | Birmingham | Jefferson County | 10,016 |
| 35064 | Fairfield | Jefferson County | 9,995 |
| 35555 | Fayette | Fayette County | 9,953 |
| 35051 | Columbiana | Shelby County | 9,879 |
| 35769 | Scottsboro | Jackson County | 9,832 |
| 35824 | Huntsville | Madison County | 9,767 |
| 36421 | Andalusia | Covington County | 9,717 |
| 36105 | Montgomery | Montgomery County | 9,668 |
| 35127 | Pleasant Grove | Jefferson County | 9,549 |
| 36460 | Monroeville | Monroe County | 9,483 |
| 35660 | Sheffield | Colbert County | 9,433 |
| 36083 | Tuskegee | Macon County | 9,385 |
| 35204 | Birmingham | Jefferson County | 9,343 |
| 35079 | Hayden | Blount County | 9,301 |
| 35652 | Rogersville | Lauderdale County | 9,268 |
| 35085 | Jemison | Chilton County | 9,246 |
| 35907 | Gadsden | Etowah County | 9,235 |
| 35960 | Centre | Cherokee County | 9,101 |
| 36604 | Mobile | Mobile County | 9,080 |
| 36079 | Troy | Pike County | 8,998 |
| 36345 | Headland | Henry County | 8,977 |
| 36561 | Orange Beach | Baldwin County | 8,952 |
| 35952 | Altoona | Etowah County | 8,948 |
| 35179 | Vinemont | Cullman County | 8,835 |
| 36545 | Jackson | Clarke County | 8,818 |
| 36856 | Fort Mitchell | Russell County | 8,769 |
| 35062 | Dora | Jefferson County | 8,623 |
| 35096 | Lincoln | Talladega County | 8,586 |
| 36853 | Dadeville | Tallapoosa County | 8,579 |
| 36603 | Mobile | Mobile County | 8,562 |
| 35114 | Alabaster | Shelby County | 8,548 |
| 35986 | Rainsville | DeKalb County | 8,415 |
| 35962 | Crossville | DeKalb County | 8,391 |
| 35044 | Childersburg | Talladega County | 8,389 |
| 35222 | Birmingham | Jefferson County | 8,387 |
| 35474 | Moundville | Hale County | 8,344 |
| 36264 | Heflin | Cleburne County | 8,341 |
| 35654 | Russellville | Franklin County | 8,314 |
| 35476 | Northport | Tuscaloosa County | 8,240 |
| 35956 | Boaz | Etowah County | 8,207 |
| 35005 | Adamsville | Jefferson County | 8,194 |
| 36322 | Daleville | Dale County | 8,186 |
| 35068 | Fultondale | Jefferson County | 8,016 |
| 36732 | Demopolis | Marengo County | 7,985 |
| 36350 | Midland City | Dale County | 7,958 |
| 36323 | Elba | Coffee County | 7,941 |
| 36089 | Union Springs | Bullock County | 7,740 |
| 35673 | Trinity | Lawrence County | 7,698 |
| 36401 | Evergreen | Conecuh County | 7,579 |
| 36107 | Montgomery | Montgomery County | 7,464 |
| 35151 | Sylacauga | Talladega County | 7,289 |
| 35031 | Blountsville | Blount County | 7,274 |
| 36375 | Slocomb | Geneva County | 7,242 |
| 35670 | Somerville | Morgan County | 7,181 |
| 35748 | Gurley | Madison County | 7,170 |
| 36025 | Elmore | Elmore County | 7,120 |
| 36522 | Citronelle | Mobile County | 7,101 |
| 35594 | Winfield | Fayette County | 7,094 |
| 35218 | Birmingham | Jefferson County | 6,962 |
| 35207 | Birmingham | Jefferson County | 6,820 |
| 36572 | Satsuma | Mobile County | 6,770 |
| 35614 | Athens | Limestone County | 6,753 |
| 35622 | Falkville | Morgan County | 6,650 |
| 36580 | Summerdale | Baldwin County | 6,574 |
| 35953 | Ashville | St. Clair County | 6,557 |
| 35147 | Sterrett | Shelby County | 6,465 |
| 36268 | Munford | Talladega County | 6,424 |
| 35980 | Horton | Marshall County | 6,420 |
| 36611 | Mobile | Mobile County | 6,398 |
| 36266 | Lineville | Clay County | 6,276 |
| 36530 | Elberta | Baldwin County | 6,272 |
| 35961 | Collinsville | DeKalb County | 6,271 |
| 35747 | Grant | Marshall County | 6,229 |
| 35905 | Gadsden | Etowah County | 6,221 |
| 35184 | West Blocton | Bibb County | 6,153 |
| 35042 | Centreville | Bibb County | 6,127 |
| 36784 | Thomasville | Clarke County | 6,112 |
| 36271 | Ohatchee | Calhoun County | 6,106 |
| 36310 | Abbeville | Henry County | 6,071 |
| 36312 | Ashford | Houston County | 6,066 |
| 36549 | Lillian | Baldwin County | 6,048 |
| 35117 | Mount Olive | Jefferson County | 6,002 |
| 36862 | Lafayette | Chambers County | 5,986 |
| 35581 | Phil Campbell | Franklin County | 5,904 |
| 35978 | Henagar | DeKalb County | 5,877 |
| 36344 | Hartford | Geneva County | 5,872 |
| 36607 | Mobile | Mobile County | 5,853 |
| 36521 | Chunchula | Mobile County | 5,804 |
| 36744 | Greensboro | Hale County | 5,703 |
| 36352 | Newton | Houston County | 5,682 |
| 36756 | Marion | Perry County | 5,570 |
| 35754 | Laceys Spring | Morgan County | 5,555 |
| 36277 | Weaver | Calhoun County | 5,531 |
| 35466 | Gordo | Pickens County | 5,513 |
| 35224 | Birmingham | Jefferson County | 5,483 |
| 35442 | Aliceville | Pickens County | 5,450 |
| 36362 | Fort Novosel | Dale County | 5,422 |
| 36049 | Luverne | Crenshaw County | 5,403 |
| 36849 | Auburn University | Lee County | 5,397 |
| 35672 | Town Creek | Lawrence County | 5,387 |
| 35034 | Brent | Bibb County | 5,327 |
| 36024 | Eclectic | Elmore County | 5,305 |
| 36251 | Ashland | Clay County | 5,291 |
| 35550 | Cordova | Walker County | 5,288 |
| 36340 | Geneva | Geneva County | 5,235 |
| 35116 | Morris | Jefferson County | 5,218 |
| 36010 | Brundidge | Pike County | 5,209 |
| 35186 | Wilsonville | Shelby County | 5,189 |
| 35046 | Clanton | Chilton County | 5,172 |
| 36445 | Frisco City | Monroe County | 5,115 |
| 35470 | Livingston | Sumter County | 5,045 |
| 35971 | Fyffe | DeKalb County | 5,043 |
| 35578 | Nauvoo | Walker County | 5,029 |
| 36726 | Camden | Wilcox County | 5,016 |
| 35739 | Ardmore | Limestone County | 5,013 |
| 35175 | Union Grove | Marshall County | 4,986 |
| 35490 | Vance | Tuscaloosa County | 4,947 |
| 35968 | Fort Payne | DeKalb County | 4,870 |
| 35772 | Stevenson | Jackson County | 4,855 |
| 35760 | New Hope | Madison County | 4,847 |
| 35553 | Double Springs | Winston County | 4,831 |
| 35619 | Danville | Lawrence County | 4,739 |
| 35054 | Cropwell | St. Clair County | 4,649 |
| 35456 | Duncanville | Tuscaloosa County | 4,639 |
| 36260 | Eastaboga | Talladega County | 4,602 |
| 35765 | Pisgah | Jackson County | 4,582 |
| 35582 | Red Bay | Franklin County | 4,518 |
| 35072 | Goodwater | Coosa County | 4,508 |
| 36016 | Clayton | Barbour County | 4,429 |
| 36250 | Alexandria | Calhoun County | 4,419 |
| 36576 | Silverhill | Baldwin County | 4,360 |
| 36451 | Grove Hill | Clarke County | 4,348 |
| 36280 | Woodland | Randolph County | 4,285 |
| 36477 | Samson | Geneva County | 4,276 |
| 35462 | Eutaw | Greene County | 4,234 |
| 35959 | Cedar Bluff | Cherokee County | 4,234 |
| 35741 | Brownsboro | Madison County | 4,206 |
| 35592 | Vernon | Lamar County | 4,196 |
| 36904 | Butler | Choctaw County | 4,196 |
| 35234 | Birmingham | Jefferson County | 4,195 |
| 36866 | Notasulga | Macon County | 4,188 |
| 35541 | Arley | Winston County | 4,141 |
| 35546 | Berry | Tuscaloosa County | 4,065 |
| 36278 | Wedowee | Randolph County | 4,056 |
| 36558 | Millry | Washington County | 4,042 |
| 35646 | Leighton | Colbert County | 4,038 |
| 35452 | Coker | Tuscaloosa County | 4,018 |
| 35444 | Brookwood | Tuscaloosa County | 4,012 |
| 35643 | Hillsboro | Lawrence County | 4,008 |
| 35049 | Cleveland | Blount County | 4,001 |
| 35083 | Holly Pond | Cullman County | 3,922 |
| 36091 | Verbena | Chilton County | 3,887 |
| 36612 | Mobile | Mobile County | 3,877 |
| 36043 | Hope Hull | Lowndes County | 3,800 |
| 35580 | Parrish | Walker County | 3,748 |
| 36040 | Hayneville | Lowndes County | 3,748 |
| 35563 | Guin | Marion County | 3,733 |
| 35586 | Sulligent | Lamar County | 3,703 |
| 36875 | Seale | Russell County | 3,679 |
| 36351 | New Brockton | Coffee County | 3,670 |
| 35776 | Woodville | Jackson County | 3,651 |
| 35171 | Thorsby | Chilton County | 3,642 |
| 35616 | Cherokee | Colbert County | 3,599 |
| 35989 | Valley Head | DeKalb County | 3,590 |
| 35579 | Oakman | Walker County | 3,552 |
| 35576 | Millport | Lamar County | 3,517 |
| 36033 | Georgiana | Butler County | 3,513 |
| 36441 | Flomaton | Escambia County | 3,505 |
| 36553 | McIntosh | Washington County | 3,498 |
| 36442 | Florala | Covington County | 3,456 |
| 36088 | Tuskegee Institute | Macon County | 3,451 |
| 35983 | Leesburg | Cherokee County | 3,426 |
| 35063 | Empire | Walker County | 3,408 |
| 35091 | Kimberly | Jefferson County | 3,407 |
| 35006 | Adger | Jefferson County | 3,391 |
| 35131 | Ragland | St. Clair County | 3,373 |
| 35966 | Flat Rock | Jackson County | 3,360 |
| 35740 | Bridgeport | Jackson County | 3,342 |
| 35973 | Gaylesville | Cherokee County | 3,336 |
| 35014 | Alpine | Talladega County | 3,317 |
| 36051 | Marbury | Autauga County | 3,308 |
| 36273 | Ranburne | Cleburne County | 3,300 |
| 35033 | Bremen | Cullman County | 3,297 |
| 35958 | Bryant | Jackson County | 3,290 |
| 35621 | Eva | Morgan County | 3,242 |
| 36320 | Cottonwood | Houston County | 3,213 |
| 36017 | Clio | Barbour County | 3,211 |
| 36560 | Mount Vernon | Mobile County | 3,211 |
| 35648 | Lexington | Lauderdale County | 3,184 |
| 35130 | Quinton | Walker County | 3,171 |
| 35481 | Reform | Pickens County | 3,171 |
| 35203 | Birmingham | Jefferson County | 3,157 |
| 36523 | Coden | Mobile County | 3,139 |
| 35549 | Carbon Hill | Fayette County | 3,128 |
| 35143 | Shelby | Shelby County | 3,122 |
| 35053 | Crane Hill | Cullman County | 3,073 |
| 35118 | Mulga | Jefferson County | 3,052 |
| 35221 | Birmingham | Jefferson County | 3,034 |
| 35447 | Carrollton | Pickens County | 3,025 |
| 35771 | Section | Jackson County | 3,018 |
| 36879 | Waverly | Chambers County | 3,000 |
| 36925 | York | Sumter County | 2,961 |
| 36279 | Wellington | Calhoun County | 2,932 |
| 35087 | Joppa | Cullman County | 2,923 |
| 35133 | Remlap | Blount County | 2,922 |
| 35073 | Graysville | Jefferson County | 2,898 |
| 35172 | Trafford | Blount County | 2,842 |
| 36276 | Wadley | Randolph County | 2,841 |
| 36742 | Gallion | Marengo County | 2,801 |
| 35233 | Birmingham | Jefferson County | 2,787 |
| 36311 | Ariton | Dale County | 2,761 |
| 36850 | Camp Hill | Tallapoosa County | 2,731 |
| 36861 | Jacksons Gap | Tallapoosa County | 2,703 |
| 35188 | Woodstock | Bibb County | 2,701 |
| 36748 | Linden | Marengo County | 2,697 |
| 36750 | Maplesville | Chilton County | 2,659 |
| 35178 | Vincent | Shelby County | 2,632 |
| 35987 | Steele | St. Clair County | 2,599 |
| 36453 | Kinston | Coffee County | 2,583 |
| 36080 | Titus | Elmore County | 2,551 |
| 35229 | Birmingham | Jefferson County | 2,514 |
| 36053 | Midway | Barbour County | 2,505 |
| 36474 | Red Level | Covington County | 2,496 |
| 36003 | Autaugaville | Autauga County | 2,420 |
| 35148 | Sumiton | Walker County | 2,418 |
| 36032 | Fort Deposit | Lowndes County | 2,408 |
| 36319 | Columbia | Henry County | 2,404 |
| 36852 | Cusseta | Chambers County | 2,281 |
| 36518 | Chatom | Washington County | 2,256 |
| 36376 | Webb | Houston County | 2,253 |
| 35019 | Baileyton | Cullman County | 2,233 |
| 35540 | Addison | Winston County | 2,228 |
| 35752 | Hollywood | Jackson County | 2,220 |
| 36316 | Chancellor | Geneva County | 2,177 |
| 36475 | Repton | Conecuh County | 2,173 |
| 35446 | Buhl | Tuscaloosa County | 2,162 |
| 36321 | Cowarts | Houston County | 2,156 |
| 36009 | Brantley | Crenshaw County | 2,142 |
| 35463 | Fosters | Tuscaloosa County | 2,130 |
| 35744 | Dutton | Jackson County | 2,113 |
| 35564 | Hackleburg | Marion County | 2,090 |
| 35078 | Harpersville | Shelby County | 2,089 |
| 36786 | Uniontown | Perry County | 2,055 |
| 36525 | Creola | Mobile County | 2,035 |
| 35988 | Sylvania | DeKalb County | 2,028 |
| 36035 | Goshen | Pike County | 2,019 |
| 35136 | Rockford | Coosa County | 2,009 |
| 35461 | Ethelsville | Pickens County | 2,006 |
| 36782 | Sweet Water | Marengo County | 2,004 |
| 36776 | Sawyerville | Hale County | 1,992 |
| 36069 | Ramer | Montgomery County | 1,987 |
| 35548 | Brilliant | Marion County | 1,963 |
| 35097 | Locust Fork | Blount County | 1,930 |
| 36769 | Pine Hill | Wilcox County | 1,927 |
| 35135 | Riverside | St. Clair County | 1,917 |
| 36006 | Billingsley | Autauga County | 1,909 |
| 36036 | Grady | Montgomery County | 1,904 |
| 35618 | Courtland | Lawrence County | 1,891 |
| 35677 | Waterloo | Lauderdale County | 1,891 |
| 36908 | Gilbertown | Choctaw County | 1,885 |
| 35585 | Spruce Pine | Franklin County | 1,838 |
| 35480 | Ralph | Tuscaloosa County | 1,828 |
| 35981 | Ider | DeKalb County | 1,806 |
| 36758 | Plantersville | Chilton County | 1,805 |
| 35254 | Birmingham | Jefferson County | 1,795 |
| 36528 | Dauphin Island | Mobile County | 1,793 |
| 36919 | Silas | Choctaw County | 1,764 |
| 36262 | Fruithurst | Cleburne County | 1,752 |
| 35610 | Anderson | Lauderdale County | 1,739 |
| 36480 | Uriah | Monroe County | 1,735 |
| 36432 | Castleberry | Conecuh County | 1,718 |
| 36860 | Hurtsboro | Russell County | 1,710 |
| 36456 | McKenzie | Conecuh County | 1,705 |
| 36353 | Newville | Henry County | 1,704 |
| 35089 | Kellyton | Coosa County | 1,697 |
| 35974 | Geraldine | DeKalb County | 1,695 |
| 36688 | Mobile | Mobile County | 1,693 |
| 36759 | Marion Junction | Dallas County | 1,683 |
| 36028 | Dozier | Covington County | 1,653 |
| 36579 | Stockton | Baldwin County | 1,649 |
| 36075 | Shorter | Macon County | 1,642 |
| 36574 | Seminole | Baldwin County | 1,636 |
| 36258 | Delta | Cleburne County | 1,609 |
| 35963 | Dawson | DeKalb County | 1,608 |
| 35593 | Vina | Franklin County | 1,602 |
| 36509 | Bayou La Batre | Mobile County | 1,575 |
| 36907 | Cuba | Sumter County | 1,572 |
| 36912 | Lisman | Choctaw County | 1,558 |
| 36005 | Banks | Pike County | 1,536 |
| 35671 | Tanner | Limestone County | 1,526 |
| 36041 | Highland Home | Crenshaw County | 1,506 |
| 35984 | Mentone | DeKalb County | 1,489 |
| 36562 | Perdido | Baldwin County | 1,456 |
| 35572 | Houston | Winston County | 1,448 |
| 36113 | Montgomery | Montgomery County | 1,444 |
| 36736 | Dixons Mills | Marengo County | 1,436 |
| 36767 | Orrville | Dallas County | 1,434 |
| 35975 | Groveoak | DeKalb County | 1,400 |
| 36343 | Gordon | Houston County | 1,391 |
| 35061 | Dolomite | Jefferson County | 1,389 |
| 36042 | Honoraville | Crenshaw County | 1,389 |
| 35651 | Mount Hope | Lawrence County | 1,384 |
| 36256 | Daviston | Tallapoosa County | 1,376 |
| 35443 | Boligee | Greene County | 1,359 |
| 36046 | Lapine | Crenshaw County | 1,358 |
| 36269 | Muscadine | Cleburne County | 1,350 |
| 35574 | Kennedy | Lamar County | 1,346 |
| 35487 | Tuscaloosa | Tuscaloosa County | 1,339 |
| 36855 | Five Points | Chambers County | 1,331 |
| 36346 | Jack | Coffee County | 1,309 |
| 36318 | Coffee Springs | Geneva County | 1,302 |
| 36555 | Magnolia Springs | Baldwin County | 1,298 |
| 36026 | Equality | Coosa County | 1,294 |
| 36503 | Atmore | Escambia County | 1,294 |
| 35972 | Gallant | Etowah County | 1,293 |
| 35543 | Bear Creek | Marion County | 1,264 |
| 35554 | Eldridge | Fayette County | 1,246 |
| 36048 | Louisville | Barbour County | 1,240 |
| 35552 | Detroit | Marion County | 1,230 |
| 36548 | Leroy | Washington County | 1,220 |
| 36740 | Forkland | Greene County | 1,220 |
| 36578 | Stapleton | Baldwin County | 1,217 |
| 36524 | Coffeeville | Clarke County | 1,193 |
| 36505 | Axis | Mobile County | 1,176 |
| 35098 | Logan | Cullman County | 1,161 |
| 36765 | Newbern | Perry County | 1,128 |
| 36775 | Sardis | Dallas County | 1,117 |
| 35808 | Huntsville | Madison County | 1,112 |
| 36205 | Anniston | Calhoun County | 1,108 |
| 35183 | Weogufka | Coosa County | 1,101 |
| 35575 | Lynn | Winston County | 1,090 |
| 36115 | Montgomery | Montgomery County | 1,083 |
| 36752 | Lowndesboro | Lowndes County | 1,081 |
| 36020 | Coosada | Elmore County | 1,080 |
| 36540 | Gainestown | Clarke County | 1,050 |
| 36768 | Pine Apple | Wilcox County | 1,029 |
| 36871 | Pittsview | Russell County | 1,027 |
| 35544 | Beaverton | Lamar County | 991 |
| 35647 | Lester | Limestone County | 989 |
| 36370 | Pansey | Houston County | 973 |
| 36602 | Mobile | Mobile County | 928 |
| 36921 | Toxey | Choctaw County | 919 |
| 36585 | Wagarville | Washington County | 917 |
| 35458 | Elrod | Tuscaloosa County | 912 |
| 35441 | Akron | Hale County | 907 |
| 36255 | Cragford | Clay County | 901 |
| 36738 | Faunsdale | Marengo County | 870 |
| 36047 | Letohatchee | Lowndes County | 859 |
| 36793 | Lawley | Bibb County | 859 |
| 35460 | Epes | Sumter County | 839 |
| 35632 | Florence | Lauderdale County | 837 |
| 36471 | Peterman | Monroe County | 826 |
| 36482 | Whatley | Clarke County | 825 |
| 36082 | Troy | Pike County | 823 |
| 35542 | Bankston | Fayette County | 819 |
| 35035 | Brierfield | Bibb County | 818 |
| 36029 | Fitzpatrick | Bullock County | 813 |
| 36922 | Ward | Choctaw County | 805 |
| 36792 | Randolph | Bibb County | 800 |
| 35176 | Vandiver | Shelby County | 798 |
| 35571 | Hodges | Franklin County | 772 |
| 35459 | Emelle | Sumter County | 761 |
| 36761 | Minter | Dallas County | 754 |
| 36720 | Alberta | Wilcox County | 753 |
| 35746 | Fackler | Jackson County | 747 |
| 35979 | Higdon | DeKalb County | 744 |
| 36785 | Tyler | Lowndes County | 742 |
| 35587 | Townley | Walker County | 734 |
| 36425 | Beatrice | Monroe County | 719 |
| 36436 | Dickinson | Clarke County | 718 |
| 36034 | Glenwood | Pike County | 715 |
| 36569 | Saint Stephens | Washington County | 706 |
| 36317 | Clopton | Henry County | 703 |
| 36916 | Pennington | Choctaw County | 689 |
| 36052 | Mathews | Montgomery County | 674 |
| 36584 | Vinegar Bend | Washington County | 654 |
| 36783 | Thomaston | Marengo County | 627 |
| 36444 | Franklin | Monroe County | 626 |
| 36511 | Bon Secour | Baldwin County | 620 |
| 36749 | Jones | Autauga County | 608 |
| 36728 | Catherine | Wilcox County | 604 |
| 36483 | Wing | Covington County | 588 |
| 36915 | Needham | Choctaw County | 574 |
| 36374 | Skipperville | Dale County | 572 |
