Map Options
The state with the highest African population is Maryland, with 101,783 individuals identified as African, making up approximately 1.65% of the state's total population. Other states with high percentages of African populations include District of Columbia (1.23%), Virginia (1.20%), and Louisiana (1.06%). New York, despite having a large overall population, has a relatively low percentage of African residents (0.72%).
On the other hand, some states have a relatively small percentage of African residents, such as Idaho (0.06%) and Wyoming (0.07%). However, it's important to note that even these smaller percentages still represent significant numbers of individuals within those states (1158 and 422, respectively).
Overall, the distribution of African populations varies widely by state in both percentage and absolute number. These differences can be attributed to various factors, including historical migration patterns, economic opportunities, and cultural influences.
State | African Population | African % |
---|---|---|
Maryland | 90,427 | 1.46% |
District of Columbia | 8,930 | 1.3% |
Virginia | 99,286 | 1.13% |
Louisiana | 39,823 | 0.87% |
Georgia | 97,024 | 0.87% |
Arkansas | 25,468 | 0.82% |
Delaware | 7,613 | 0.73% |
Tennessee | 52,094 | 0.72% |
South Carolina | 38,814 | 0.71% |
Nevada | 22,691 | 0.71% |
New York | 134,721 | 0.69% |
North Carolina | 74,005 | 0.67% |
Ohio | 79,267 | 0.67% |
Alabama | 33,082 | 0.64% |
Texas | 195,696 | 0.63% |
Illinois | 71,530 | 0.57% |
Rhode Island | 6,269 | 0.57% |
Minnesota | 32,871 | 0.57% |
Indiana | 39,278 | 0.57% |
Mississippi | 16,376 | 0.56% |
Kentucky | 24,769 | 0.55% |
New Jersey | 50,507 | 0.54% |
Pennsylvania | 67,313 | 0.52% |
Connecticut | 18,417 | 0.51% |
Florida | 113,560 | 0.49% |
North Dakota | 3,891 | 0.49% |
Michigan | 48,730 | 0.49% |
Massachusetts | 32,213 | 0.46% |
Washington | 33,788 | 0.43% |
Iowa | 13,713 | 0.43% |
Missouri | 24,132 | 0.39% |
Kansas | 11,073 | 0.38% |
California | 144,343 | 0.37% |
Arizona | 25,428 | 0.34% |
Oklahoma | 13,767 | 0.34% |
South Dakota | 3,001 | 0.32% |
Wisconsin | 18,379 | 0.31% |
Nebraska | 5,857 | 0.29% |
Alaska | 2,111 | 0.29% |
Colorado | 16,991 | 0.29% |
Oregon | 9,438 | 0.22% |
New Hampshire | 3,061 | 0.22% |
West Virginia | 3,670 | 0.21% |
New Mexico | 4,005 | 0.19% |
Utah | 6,066 | 0.18% |
Hawaii | 2,411 | 0.17% |
Maine | 2,288 | 0.16% |
Vermont | 896 | 0.14% |
Wyoming | 467 | 0.08% |
Idaho | 1,553 | 0.08% |
Montana | 795 | 0.07% |
United States | 1,871,898 | 0.56% |
The state with the highest African population is Texas, with 195,696 individuals, or 1.46% of the state's total population.