Map Options
State | Average Family Size |
---|---|
Utah | 3.53 |
California | 3.47 |
Hawaii | 3.47 |
Texas | 3.33 |
Alaska | 3.28 |
Georgia | 3.27 |
Nevada | 3.25 |
Louisiana | 3.24 |
New Mexico | 3.24 |
New Jersey | 3.22 |
State | Average Family Size |
---|---|
Utah | 3.53 |
California | 3.47 |
Hawaii | 3.47 |
Texas | 3.33 |
Alaska | 3.28 |
Georgia | 3.27 |
Nevada | 3.25 |
Louisiana | 3.24 |
New Mexico | 3.24 |
New Jersey | 3.22 |
New York | 3.22 |
Maryland | 3.21 |
Idaho | 3.2 |
Illinois | 3.18 |
Mississippi | 3.18 |
Alabama | 3.17 |
Oklahoma | 3.14 |
Virginia | 3.14 |
Arizona | 3.13 |
Arkansas | 3.11 |
Florida | 3.11 |
Indiana | 3.1 |
Kansas | 3.1 |
Nebraska | 3.09 |
South Dakota | 3.09 |
North Carolina | 3.08 |
Tennessee | 3.08 |
Washington | 3.08 |
Colorado | 3.07 |
Connecticut | 3.07 |
Michigan | 3.07 |
Minnesota | 3.07 |
Delaware | 3.06 |
Kentucky | 3.06 |
Massachusetts | 3.06 |
Missouri | 3.06 |
South Carolina | 3.06 |
Rhode Island | 3.05 |
West Virginia | 3.05 |
District of Columbia | 3.04 |
North Dakota | 3.04 |
Ohio | 3.03 |
Pennsylvania | 3.03 |
Wyoming | 3.02 |
Montana | 3.01 |
Iowa | 3 |
Oregon | 3 |
New Hampshire | 2.98 |
Wisconsin | 2.97 |
Vermont | 2.91 |
Maine | 2.86 |
United States | 3.18 |
The state with the largest average family size is Utah, with the average family having 3.53 people.