Estonian %
State | Estonian %↓ | Estonian Population | |
---|---|---|---|
Connecticut | 0.03% | 1,092 | |
Oregon | 0.02% | 1,063 | |
Delaware | 0.02% | 228 | |
Washington | 0.02% | 1,389 | |
New Jersey | 0.02% | 1,531 | |
Alaska | 0.01% | 110 | |
Massachusetts | 0.01% | 1,043 | |
Colorado | 0.01% | 816 | |
New York | 0.01% | 2,691 | |
Wyoming | 0.01% | 79 | |
Maryland | 0.01% | 839 | |
Virginia | 0.01% | 964 | |
California | 0.01% | 4,291 | |
Minnesota | 0.01% | 616 | |
New Hampshire | 0.01% | 143 | |
Hawaii | 0.01% | 146 | |
Pennsylvania | 0.01% | 1,159 | |
District of Columbia | 0.01% | 61 | |
New Mexico | 0.01% | 177 | |
Illinois | 0.01% | 1,039 | |
Florida | 0.01% | 1,871 | |
Arizona | 0.01% | 585 | |
Vermont | 0.01% | 48 | |
Montana | 0.01% | 83 | |
North Dakota | 0.01% | 57 | |
South Dakota | 0.01% | 64 | |
Utah | 0.01% | 241 | |
North Carolina | 0.01% | 705 | |
Iowa | 0% | 158 | |
Michigan | 0% | 484 | |
South Carolina | 0% | 252 | |
Wisconsin | 0% | 264 | |
Maine | 0% | 61 | |
Nevada | 0% | 134 | |
Rhode Island | 0% | 43 | |
Ohio | 0% | 450 | |
Tennessee | 0% | 236 | |
Georgia | 0% | 361 | |
Texas | 0% | 961 | |
Nebraska | 0% | 60 | |
Missouri | 0% | 165 | |
Alabama | 0% | 124 | |
Louisiana | 0% | 105 | |
Indiana | 0% | 156 | |
Oklahoma | 0% | 87 | |
Arkansas | 0% | 52 | |
Kansas | 0% | 49 | |
Idaho | 0% | 33 | |
West Virginia | 0% | 27 | |
Mississippi | 0% | 33 | |
Kentucky | 0% | 21 | |
United States | 0.01% | 27,447 |
Connecticut has the highest number of Estonians per state with 1179 individuals, representing 0.032% of its population. Oregon follows closely behind with 1132 Estonians, making up 0.027% of its population. Delaware has the third-highest concentration of Estonians with 236 individuals, comprising 0.023% of its population.
On the other hand, Mississippi has no recorded Estonian population. Other states with low Estonian populations include Kansas, Idaho, Kentucky, Alabama, and Arkansas, all below 0.0025% of their respective populations. It is worth noting that while California has the highest number of Estonians at 4164 individuals, it only represents 0.011% of the state’s population which is comparable to other states with smaller recorded Estonian populations.