| City | State | 2026 Pop. ↓ | Annual Change | Rank | Type |
|---|---|---|---|---|---|
| New York | New York | 8,546,038 | -0.45% | 1 | City |
| Philadelphia | Pennsylvania | 1,567,280 | -0.44% | 2 | City |
| Hempstead | New York | 796,269 | 0.07% | 3 | Town |
| Baltimore | Maryland | 566,686 | -0.58% | 4 | City |
| Brookhaven | New York | 497,748 | 0.27% | 5 | Town |
| Virginia Beach | Virginia | 452,271 | -0.32% | 6 | City |
| Islip | New York | 340,934 | 0.02% | 7 | Town |
| Newark | New Jersey | 327,454 | 1.13% | 8 | City |
| Pittsburgh | Pennsylvania | 308,597 | 0.31% | 9 | City |
| Jersey City | New Jersey | 303,303 | 0.43% | 10 | City |
| Oyster Bay | New York | 301,359 | 0.08% | 11 | Town |
| Buffalo | New York | 274,006 | -0.22% | 12 | City |
| Chesapeake | Virginia | 256,610 | 0.5% | 13 | City |
| Arlington | Virginia | 241,887 | 0.89% | 14 | CDP |
| North Hempstead | New York | 239,359 | 0.16% | 15 | Town |
| Richmond | Virginia | 239,227 | 0.83% | 16 | City |
| Norfolk | Virginia | 229,324 | -0.73% | 17 | City |
| Babylon | New York | 219,919 | 0.07% | 18 | Town |
| Yonkers | New York | 212,739 | 0.06% | 19 | City |
| Huntington | New York | 206,155 | 0.13% | 20 | Town |
| Rochester | New York | 204,932 | -0.57% | 21 | City |
| Newport News | Virginia | 182,572 | -0.36% | 22 | City |
| Ramapo | New York | 163,287 | 1.07% | 23 | Town |
| Paterson | New Jersey | 161,849 | 0.03% | 24 | City |
| Alexandria | Virginia | 160,717 | 0.03% | 25 | City |
| Lakewood | New Jersey | 145,126 | 0.95% | 26 | Township |
| Syracuse | New York | 144,220 | -0.47% | 27 | City |
| Elizabeth | New Jersey | 141,795 | 0.08% | 28 | City |
| Hampton | Virginia | 137,345 | 0.02% | 29 | City |
| Amherst | New York | 130,132 | -0.24% | 30 | Town |
| Allentown | Pennsylvania | 126,067 | 0.02% | 31 | City |
| Smithtown | New York | 116,900 | 0.05% | 32 | Town |
| Edison | New Jersey | 109,132 | 0.05% | 33 | Township |
| Columbia | Maryland | 107,315 | 0.45% | 34 | CDP |
| Suffolk | Virginia | 106,746 | 1.96% | 35 | City |
| Woodbridge | New Jersey | 104,499 | -0.29% | 36 | Township |
| Albany | New York | 102,305 | 0.6% | 37 | City |
| Toms River | New Jersey | 101,621 | 0.72% | 38 | Township |
| Roanoke | Virginia | 98,807 | -0.31% | 39 | City |
| Portsmouth | Virginia | 96,490 | -0.3% | 40 | City |
| Reading | Pennsylvania | 96,019 | 0.2% | 41 | City |
| Greenburgh | New York | 94,850 | 0.33% | 42 | Town |
| Frederick | Maryland | 94,796 | 2.97% | 43 | City |
| Greece | New York | 94,370 | -0.12% | 44 | Town |
| Hamilton | New Jersey | 94,267 | 0.12% | 45 | Township |
| Trenton | New Jersey | 91,702 | 0.21% | 46 | City |
| Germantown | Maryland | 91,473 | 0.35% | 47 | CDP |
| Clifton | New Jersey | 91,227 | 0.11% | 48 | City |
| Erie | Pennsylvania | 91,194 | -0.7% | 49 | City |
| Clarkstown | New York | 89,943 | 0.32% | 50 | Town |
| Cheektowaga | New York | 88,117 | -0.05% | 51 | Town |
| Colonie | New York | 87,246 | 0.47% | 52 | Town |
| New Rochelle | New York | 87,229 | 1.59% | 53 | City |
| Waldorf | Maryland | 85,954 | 1.34% | 54 | CDP |
| Upper Darby | Pennsylvania | 85,405 | -0.06% | 55 | Township |
| Silver Spring | Maryland | 84,593 | 0.98% | 56 | CDP |
| Lynchburg | Virginia | 81,677 | 0.41% | 57 | City |
| Cherry Hill | New Jersey | 80,987 | 1.28% | 58 | Township |
| Bethlehem | Pennsylvania | 80,563 | 1.15% | 59 | City |
| Brick | New Jersey | 77,928 | 0.68% | 60 | Township |
| Ellicott City | Maryland | 75,561 | 0.81% | 61 | CDP |
| Bayonne | New Jersey | 75,475 | 0.98% | 62 | City |
| Scranton | Pennsylvania | 75,392 | -0.16% | 63 | City |
| Dale City | Virginia | 74,368 | 0.71% | 64 | CDP |
| Wilmington | Delaware | 74,084 | 0.78% | 65 | City |
| Glen Burnie | Maryland | 73,957 | 0.54% | 66 | CDP |
| East Orange | New Jersey | 72,217 | 0.08% | 67 | City |
| Southampton | New York | 72,137 | 0.75% | 68 | Town |
| Centreville | Virginia | 72,058 | 0.08% | 69 | CDP |
| Mount Vernon | New York | 71,952 | -0.49% | 70 | City |
| Gaithersburg | Maryland | 71,642 | 0.74% | 71 | City |
| Passaic | New Jersey | 71,357 | 0.03% | 72 | City |
| Camden | New Jersey | 71,181 | -0.35% | 73 | City |
| Old Bridge | New Jersey | 70,634 | 0.58% | 74 | Township |
| Tonawanda | New York | 70,595 | -0.36% | 75 | Town |
| Schenectady | New York | 70,055 | 0.84% | 76 | City |
| Franklin | New Jersey | 68,980 | -0.18% | 77 | Township |
| Bethesda | Maryland | 68,913 | 0.74% | 78 | CDP |
| Rockville | Maryland | 67,431 | -0.2% | 79 | City |
| Gloucester | New Jersey | 67,298 | 0.32% | 80 | Township |
| Middletown | New Jersey | 67,204 | 0.1% | 81 | Township |
| Union City | New Jersey | 66,937 | 0.42% | 82 | City |
| Dundalk | Maryland | 65,867 | 0.22% | 83 | CDP |
| Lower Merion | Pennsylvania | 64,977 | 0.44% | 84 | Township |
| Reston | Virginia | 64,728 | 0.62% | 85 | CDP |
| Union | New Jersey | 63,732 | 0.09% | 86 | Township |
| White Plains | New York | 63,647 | 1.23% | 87 | City |
| Vineland | New Jersey | 63,095 | 0.63% | 88 | City |
| Bensalem | Pennsylvania | 62,648 | -0.22% | 89 | Township |
| Utica | New York | 62,511 | -0.74% | 90 | City |
| Piscataway | New Jersey | 62,323 | 0.11% | 91 | Township |
| Irvington | New Jersey | 62,255 | 0.04% | 92 | Township |
| North Bergen | New Jersey | 61,787 | 0.49% | 93 | Township |
| Jackson | New Jersey | 61,616 | 0.55% | 94 | Township |
| Severn | Maryland | 61,228 | 1.77% | 95 | CDP |
| Hamburg | New York | 61,104 | 0.55% | 96 | Town |
| Hempstead | New York | 60,048 | 0.38% | 97 | Village |
| Bel Air South | Maryland | 60,008 | 1.3% | 98 | CDP |
| Hoboken | New Jersey | 59,312 | 0.48% | 99 | City |
| Clay | New York | 59,078 | -0.35% | 100 | Town |
| Abington | Pennsylvania | 58,547 | -0.19% | 101 | Township |
| Lancaster | Pennsylvania | 58,435 | 0.12% | 102 | City |
| Bowie | Maryland | 58,339 | -0.08% | 103 | City |
| Towson | Maryland | 58,257 | 0.33% | 104 | CDP |
| Plainfield | New Jersey | 57,385 | 0.43% | 105 | City |
| New Brunswick | New Jersey | 57,265 | 0.23% | 106 | City |
| Perth Amboy | New Jersey | 57,097 | 0.63% | 107 | City |
| Bloomfield | New Jersey | 56,948 | 1.02% | 108 | Township |
| Parsippany-Troy Hills | New Jersey | 56,724 | 0.16% | 109 | Township |
| Howell | New Jersey | 55,864 | 1.28% | 110 | Township |
| Lower Paxton | Pennsylvania | 55,632 | 0.12% | 111 | Township |
| Aspen Hill | Maryland | 54,904 | 0.7% | 112 | CDP |
| Wayne | New Jersey | 54,857 | 0.07% | 113 | Township |
| Bristol | Pennsylvania | 54,164 | 0.19% | 114 | Township |
| Union | New York | 53,848 | -0.23% | 115 | Town |
| West New York | New Jersey | 53,780 | 1.11% | 116 | Town |
| Wheaton | Maryland | 53,069 | 0.57% | 117 | CDP |
| Woodbridge | Virginia | 52,533 | 6.12% | 118 | CDP |
| Millcreek | Pennsylvania | 52,480 | -0.38% | 119 | Township |
| Rye | New York | 51,339 | 2.66% | 120 | Town |
| Haverford | Pennsylvania | 50,980 | -0.03% | 121 | Township |
| North Bethesda | Maryland | 50,806 | 0.87% | 122 | CDP |
| Troy | New York | 50,787 | -0.25% | 123 | City |
| East Brunswick | New Jersey | 50,780 | 0.2% | 124 | Township |
| McLean | Virginia | 50,721 | 0.32% | 125 | CDP |
| Orangetown | New York | 50,676 | 0.59% | 126 | Town |
| Harrisburg | Pennsylvania | 50,644 | 0.24% | 127 | City |
| Harrisonburg | Virginia | 50,612 | -0.45% | 128 | City |
| Leesburg | Virginia | 50,270 | 0.71% | 129 | Town |
| Palm Tree | New York | 50,080 | 6.22% | 130 | Town |
| Irondequoit | New York | 50,060 | -0.24% | 131 | Town |
For this list, the Mid-Atlantic Region is defined as the 6 states of Delaware, Maryland, New Jersey, New York, Pennsylvania and Virginia.