86 zips
| Zip Code | City | Population ↓ |
|---|---|---|
| 98052 | Redmond | 77,324 |
| 98115 | Seattle | 54,457 |
| 98034 | Kirkland | 52,636 |
| 98103 | Seattle | 51,878 |
| 98003 | Federal Way | 51,329 |
| 98133 | Seattle | 50,921 |
| 98023 | Federal Way | 50,778 |
| 98092 | Auburn | 50,679 |
| 98105 | Seattle | 50,302 |
| 98042 | Kent | 49,338 |
| 98118 | Seattle | 48,874 |
| 98125 | Seattle | 43,993 |
| 98058 | Renton | 42,046 |
| 98059 | Renton | 41,619 |
| 98031 | Kent | 41,615 |
| 98122 | Seattle | 41,268 |
| 98033 | Kirkland | 40,425 |
| 98006 | Bellevue | 39,753 |
| 98004 | Bellevue | 39,161 |
| 98032 | Kent | 39,126 |
| 98198 | Seattle | 38,942 |
| 98030 | Kent | 38,798 |
| 98038 | Maple Valley | 37,877 |
| 98002 | Auburn | 36,812 |
| 98056 | Renton | 36,116 |
| 98117 | Seattle | 36,115 |
| 98001 | Auburn | 35,842 |
| 98155 | Seattle | 35,550 |
| 98168 | Seattle | 35,050 |
| 98144 | Seattle | 32,540 |
| 98109 | Seattle | 32,251 |
| 98029 | Issaquah | 31,227 |
| 98074 | Sammamish | 31,026 |
| 98106 | Seattle | 28,243 |
| 98107 | Seattle | 28,170 |
| 98146 | Seattle | 28,088 |
| 98027 | Issaquah | 27,915 |
| 98116 | Seattle | 27,871 |
| 98011 | Bothell | 27,573 |
| 98007 | Bellevue | 27,571 |
| 98188 | Seattle | 27,523 |
| 98008 | Bellevue | 27,060 |
| 98178 | Seattle | 26,760 |
| 98119 | Seattle | 25,906 |
| 98102 | Seattle | 25,827 |
| 98040 | Mercer Island | 25,464 |
| 98075 | Sammamish | 25,202 |
| 98072 | Woodinville | 25,034 |
| 98055 | Renton | 24,429 |
| 98108 | Seattle | 23,762 |
| 98028 | Kenmore | 23,611 |
| 98112 | Seattle | 23,456 |
| 98053 | Redmond | 22,765 |
| 98166 | Seattle | 22,418 |
| 98199 | Seattle | 22,359 |
| 98022 | Enumclaw | 22,163 |
| 98005 | Bellevue | 22,030 |
| 98177 | Seattle | 21,114 |
| 98126 | Seattle | 21,102 |
| 98121 | Seattle | 20,562 |
| 98136 | Seattle | 17,420 |
| 98101 | Seattle | 16,302 |
| 98065 | Snoqualmie | 15,960 |
| 98045 | North Bend | 15,412 |
| 98104 | Seattle | 15,052 |
| 98077 | Woodinville | 14,287 |
| 98057 | Renton | 12,774 |
| 98019 | Duvall | 11,281 |
| 98070 | Vashon | 10,939 |
| 98148 | Seattle | 10,652 |
| 98014 | Carnation | 7,626 |
| 98047 | Pacific | 7,014 |
| 98010 | Black Diamond | 6,128 |
| 98024 | Fall City | 5,066 |
| 98051 | Ravensdale | 3,827 |
| 98039 | Medina | 2,923 |
| 98195 | Seattle | 2,398 |
| 98134 | Seattle | 852 |
| 98164 | Seattle | 239 |
| 98224 | Baring | 220 |
| 98288 | Skykomish | 180 |
| 98050 | Preston | 73 |
| 98174 | Seattle | 0 |
| 98158 | Seattle | 0 |
| 98154 | Seattle | 0 |
| 98025 | Hobart | 0 |
The data shown reflect ZCTAs from the US Census. As of 2024, there are 86 ZCTAs in King County, Washington (US Census).