50K
100K
150K
200K
250K
300K
Top 5 Most Populous Municipios
324,469
177,029
147,251
125,513
122,015
78 Municipios
| County | 2025 Pop. ↓ | Area (mi²) | Density | Change (2020) |
|---|---|---|---|---|
| San Juan Municipio | 324,469 | 48 | 6,760 | 3.67% |
| Bayamón Municipio | 177,029 | 44 | 4,023 | 6.32% |
| Carolina Municipio | 147,251 | 45 | 3,272 | 1.58% |
| Ponce Municipio | 125,513 | 115 | 1,091 | -2.6% |
| Caguas Municipio | 122,015 | 59 | 2,068 | -1.14% |
| Guaynabo Municipio | 87,764 | 28 | 3,134 | 5.92% |
| Arecibo Municipio | 84,120 | 126 | 668 | 3.74% |
| Toa Baja Municipio | 69,509 | 23 | 3,022 | -4.93% |
| Mayagüez Municipio | 67,261 | 78 | 862 | -4.27% |
| Trujillo Alto Municipio | 65,543 | 21 | 3,121 | 4.09% |
| Toa Alta Municipio | 64,762 | 27 | 2,399 | -10.32% |
| Vega Baja Municipio | 52,656 | 46 | 1,145 | 6.72% |
| Aguadilla Municipio | 52,600 | 37 | 1,422 | 5.98% |
| Humacao Municipio | 48,498 | 45 | 1,078 | -3.33% |
| Cabo Rojo Municipio | 46,036 | 70 | 658 | -2.78% |
| Juana Díaz Municipio | 45,220 | 60 | 754 | 2.05% |
| Río Grande Municipio | 44,356 | 61 | 727 | -7.13% |
| Isabela Municipio | 42,370 | 55 | 770 | 5.38% |
| Canóvanas Municipio | 40,637 | 33 | 1,231 | -8.89% |
| Cayey Municipio | 39,469 | 52 | 759 | -6.39% |
| Gurabo Municipio | 39,174 | 28 | 1,399 | -17.47% |
| Cidra Municipio | 38,827 | 36 | 1,079 | 2.14% |
| San Sebastián Municipio | 38,425 | 70 | 549 | 9.88% |
| Manatí Municipio | 37,887 | 45 | 842 | 2.94% |
| Hatillo Municipio | 37,365 | 42 | 890 | -4.52% |
| Moca Municipio | 36,915 | 50 | 738 | 6.7% |
| Aguada Municipio | 36,895 | 31 | 1,190 | 1.52% |
| San Lorenzo Municipio | 36,717 | 53 | 693 | 2.94% |
| Juncos Municipio | 36,150 | 26 | 1,390 | -5.28% |
| Dorado Municipio | 35,327 | 23 | 1,536 | -2.13% |
| Las Piedras Municipio | 34,177 | 34 | 1,005 | -7.74% |
| Corozal Municipio | 33,939 | 43 | 789 | 5.94% |
| Vega Alta Municipio | 33,886 | 28 | 1,210 | -5.51% |
| Guayama Municipio | 33,380 | 65 | 514 | -14.66% |
| Coamo Municipio | 32,708 | 78 | 419 | -14.88% |
| Camuy Municipio | 32,257 | 46 | 701 | 6.6% |
| Yauco Municipio | 31,157 | 68 | 458 | -5.26% |
| Fajardo Municipio | 30,370 | 30 | 1,012 | 5.16% |
| San Germán Municipio | 30,339 | 54 | 562 | 1.82% |
| Naranjito Municipio | 29,116 | 27 | 1,078 | 7.21% |
| Barranquitas Municipio | 28,824 | 34 | 848 | 4.57% |
| Yabucoa Municipio | 27,718 | 55 | 504 | -13.15% |
| Morovis Municipio | 27,568 | 39 | 707 | -9.14% |
| Lares Municipio | 27,308 | 61 | 448 | 15.11% |
| Utuado Municipio | 26,443 | 114 | 232 | -2.11% |
| Aibonito Municipio | 24,412 | 31 | 787 | 11.76% |
| Añasco Municipio | 24,193 | 39 | 620 | -7.01% |
| Salinas Municipio | 23,867 | 69 | 346 | -11.42% |
| Quebradillas Municipio | 22,872 | 23 | 994 | 0.62% |
| Aguas Buenas Municipio | 22,541 | 30 | 751 | -8.36% |
| Lajas Municipio | 22,465 | 60 | 374 | 3.64% |
| Naguabo Municipio | 22,286 | 52 | 429 | -13.81% |
| Barceloneta Municipio | 22,021 | 19 | 1,159 | -7.3% |
| Sabana Grande Municipio | 21,764 | 36 | 605 | 1.44% |
| Cataño Municipio | 21,308 | 5 | 4,262 | -6.49% |
| Loíza Municipio | 21,306 | 19 | 1,121 | -11.79% |
| Orocovis Municipio | 20,882 | 64 | 326 | 4.21% |
| Villalba Municipio | 20,639 | 36 | 573 | -2.1% |
| Santa Isabel Municipio | 19,191 | 34 | 564 | -9.16% |
| Peñuelas Municipio | 18,931 | 45 | 421 | 0.55% |
| Comerío Municipio | 18,285 | 28 | 653 | -1.43% |
| Adjuntas Municipio | 17,670 | 67 | 264 | 2.65% |
| Luquillo Municipio | 17,008 | 26 | 654 | -2.78% |
| Ciales Municipio | 16,395 | 67 | 245 | 4.98% |
| Guayanilla Municipio | 16,186 | 42 | 385 | -6.76% |
| Rincón Municipio | 15,459 | 14 | 1,104 | 14% |
| Hormigueros Municipio | 15,061 | 11 | 1,369 | -2.35% |
| Patillas Municipio | 14,824 | 47 | 315 | -7.55% |
| Arroyo Municipio | 14,485 | 15 | 966 | -15.25% |
| Jayuya Municipio | 14,123 | 45 | 314 | 3% |
| Guánica Municipio | 11,593 | 37 | 313 | -22.9% |
| Florida Municipio | 11,356 | 15 | 757 | 1.13% |
| Ceiba Municipio | 10,470 | 29 | 361 | -1.95% |
| Maunabo Municipio | 9,992 | 21 | 476 | -2.31% |
| Las Marías Municipio | 8,501 | 46 | 185 | 9.97% |
| Vieques Municipio | 7,815 | 51 | 153 | -6.2% |
| Maricao Municipio | 4,301 | 37 | 116 | -20.17% |
| Culebra Municipio | 1,752 | 12 | 146 | 1.86% |
Puerto Rico is divided into 78 municipios, the Census statistical equivalent to U.S. counties.
San Juan Municipio is the largest municipio in the state, with a population of 324,469. The most recent census shows that its population has increased by 0.04% since the previous census.
A number of other Puerto Rico municipios also boast relatively large populations for their state, though not able to match the density of San Juan Municipio:
The smallest municipio in Puerto Rico is Culebra Municipio, with a population of just 1,752. This total represents a increase of 1.9% since the last census count was performed.
Other small municipios include:
Lares Municipio, with its current population of 27,308, has shown the largest population growth, with an increase of 15.1% since the last census.
On the other hand, Guánica Municipio has had the largest decrease in population, with its 11,593 current residents totalling 22.9% less than the previous census.