50K
100K
150K
200K
250K
300K
Top 5 Most Populous Municipios
320,283
175,156
145,487
123,209
120,738
78 Municipios
| County | 2026 Pop. ↓ | Area (mi²) | Density | Change (2020) |
|---|---|---|---|---|
| San Juan Municipio | 320,283 | 48 | 6,673 | 2.34% |
| Bayamón Municipio | 175,156 | 44 | 3,981 | 5.2% |
| Carolina Municipio | 145,487 | 45 | 3,233 | 0.36% |
| Ponce Municipio | 123,209 | 115 | 1,071 | -4.38% |
| Caguas Municipio | 120,738 | 59 | 2,046 | -2.17% |
| Guaynabo Municipio | 87,133 | 28 | 3,112 | 5.16% |
| Arecibo Municipio | 83,369 | 126 | 662 | 2.81% |
| Toa Baja Municipio | 68,349 | 23 | 2,972 | -6.52% |
| Mayagüez Municipio | 66,027 | 78 | 847 | -6.02% |
| Trujillo Alto Municipio | 64,969 | 21 | 3,094 | 3.18% |
| Toa Alta Municipio | 64,172 | 27 | 2,377 | -11.14% |
| Vega Baja Municipio | 52,226 | 46 | 1,135 | 5.84% |
| Aguadilla Municipio | 52,096 | 37 | 1,408 | 4.96% |
| Humacao Municipio | 47,903 | 45 | 1,065 | -4.52% |
| Cabo Rojo Municipio | 45,724 | 70 | 653 | -3.44% |
| Juana Díaz Municipio | 44,874 | 60 | 748 | 1.27% |
| Río Grande Municipio | 43,762 | 61 | 717 | -8.37% |
| Isabela Municipio | 42,160 | 55 | 767 | 4.85% |
| Canóvanas Municipio | 40,206 | 33 | 1,218 | -9.86% |
| Cayey Municipio | 38,952 | 52 | 749 | -7.62% |
| Gurabo Municipio | 38,782 | 28 | 1,385 | -18.3% |
| Cidra Municipio | 38,535 | 36 | 1,070 | 1.37% |
| San Sebastián Municipio | 38,177 | 70 | 545 | 9.17% |
| Manatí Municipio | 37,509 | 45 | 834 | 1.91% |
| Hatillo Municipio | 37,077 | 42 | 883 | -5.26% |
| Moca Municipio | 36,712 | 50 | 734 | 6.11% |
| Aguada Municipio | 36,583 | 31 | 1,180 | 0.66% |
| San Lorenzo Municipio | 36,447 | 53 | 688 | 2.19% |
| Juncos Municipio | 35,887 | 26 | 1,380 | -5.97% |
| Dorado Municipio | 35,141 | 23 | 1,528 | -2.65% |
| Las Piedras Municipio | 33,894 | 34 | 997 | -8.5% |
| Corozal Municipio | 33,736 | 43 | 785 | 5.3% |
| Vega Alta Municipio | 33,517 | 28 | 1,197 | -6.54% |
| Guayama Municipio | 32,709 | 65 | 503 | -16.38% |
| Coamo Municipio | 32,242 | 78 | 413 | -16.09% |
| Camuy Municipio | 32,074 | 46 | 697 | 5.99% |
| Yauco Municipio | 30,551 | 68 | 449 | -7.11% |
| San Germán Municipio | 30,016 | 54 | 556 | 0.74% |
| Fajardo Municipio | 29,979 | 30 | 999 | 3.81% |
| Naranjito Municipio | 29,033 | 27 | 1,075 | 6.9% |
| Barranquitas Municipio | 28,727 | 34 | 845 | 4.22% |
| Morovis Municipio | 27,259 | 39 | 699 | -10.15% |
| Yabucoa Municipio | 27,147 | 55 | 494 | -14.94% |
| Lares Municipio | 27,099 | 61 | 444 | 14.23% |
| Utuado Municipio | 26,053 | 114 | 229 | -3.56% |
| Aibonito Municipio | 24,317 | 31 | 784 | 11.32% |
| Añasco Municipio | 23,888 | 39 | 613 | -8.18% |
| Salinas Municipio | 23,452 | 69 | 340 | -12.96% |
| Quebradillas Municipio | 22,684 | 23 | 986 | -0.21% |
| Lajas Municipio | 22,264 | 60 | 371 | 2.71% |
| Aguas Buenas Municipio | 22,183 | 30 | 739 | -9.82% |
| Naguabo Municipio | 22,015 | 52 | 423 | -14.86% |
| Barceloneta Municipio | 21,846 | 19 | 1,150 | -8.04% |
| Sabana Grande Municipio | 21,544 | 36 | 598 | 0.41% |
| Cataño Municipio | 20,919 | 5 | 4,184 | -8.2% |
| Loíza Municipio | 20,824 | 19 | 1,096 | -13.79% |
| Orocovis Municipio | 20,723 | 64 | 324 | 3.42% |
| Villalba Municipio | 20,324 | 36 | 565 | -3.6% |
| Santa Isabel Municipio | 18,945 | 34 | 557 | -10.32% |
| Peñuelas Municipio | 18,623 | 45 | 414 | -1.08% |
| Comerío Municipio | 18,129 | 28 | 647 | -2.27% |
| Adjuntas Municipio | 17,556 | 67 | 262 | 1.99% |
| Luquillo Municipio | 16,822 | 26 | 647 | -3.85% |
| Ciales Municipio | 16,248 | 67 | 243 | 4.03% |
| Guayanilla Municipio | 15,882 | 42 | 378 | -8.51% |
| Rincón Municipio | 15,477 | 14 | 1,106 | 14.13% |
| Hormigueros Municipio | 14,925 | 11 | 1,357 | -3.23% |
| Patillas Municipio | 14,569 | 47 | 310 | -9.14% |
| Arroyo Municipio | 14,197 | 15 | 946 | -16.93% |
| Jayuya Municipio | 13,969 | 45 | 310 | 1.88% |
| Florida Municipio | 11,273 | 15 | 752 | 0.39% |
| Guánica Municipio | 11,203 | 37 | 303 | -25.5% |
| Ceiba Municipio | 10,289 | 29 | 355 | -3.64% |
| Maunabo Municipio | 9,858 | 21 | 469 | -3.62% |
| Las Marías Municipio | 8,417 | 46 | 183 | 8.89% |
| Vieques Municipio | 7,725 | 51 | 151 | -7.29% |
| Maricao Municipio | 4,194 | 37 | 113 | -22.16% |
| Culebra Municipio | 1,748 | 12 | 146 | 1.63% |
Puerto Rico is divided into 78 municipios, the Census statistical equivalent to U.S. counties.
San Juan Municipio is the largest municipio in the state, with a population of 320,283. The most recent census shows that its population has increased by 0.02% since the previous census.
A number of other Puerto Rico municipios also boast relatively large populations for their state, though not able to match the density of San Juan Municipio:
The smallest municipio in Puerto Rico is Culebra Municipio, with a population of just 1,748. This total represents a increase of 1.6% since the last census count was performed.
Other small municipios include:
Lares Municipio, with its current population of 27,099, has shown the largest population growth, with an increase of 14.2% since the last census.
On the other hand, Guánica Municipio has had the largest decrease in population, with its 11,203 current residents totalling 25.5% less than the previous census.