9 zips
Zip Code | City | Population ↓ |
---|---|---|
27030 | Mount Airy | 37,035 |
28621 | Elkin | 9,751 |
27017 | Dobson | 9,271 |
27041 | Pilot Mountain | 7,475 |
28676 | State Road | 3,059 |
27024 | Lowgap | 2,243 |
27007 | Ararat | 2,187 |
28683 | Thurmond | 1,359 |
27047 | Siloam | 1,307 |
The data shown reflect ZCTAs from the US Census. As of 2024, there are 9 ZCTAs in Surry County, North Carolina (US Census).