33 zips
| Zip Code | City | Population ↓ |
|---|---|---|
| 1201 | Pittsfield | 45,188 |
| 1247 | North Adams | 15,279 |
| 1230 | Great Barrington | 9,095 |
| 1220 | Adams | 8,149 |
| 1267 | Williamstown | 8,142 |
| 1226 | Dalton | 6,332 |
| 1238 | Lee | 5,928 |
| 1240 | Lenox | 4,922 |
| 1225 | Cheshire | 3,239 |
| 1223 | Becket | 2,565 |
| 1235 | Hinsdale | 2,461 |
| 1237 | Lanesborough | 2,451 |
| 1257 | Sheffield | 2,230 |
| 1262 | Stockbridge | 1,785 |
| 1236 | Housatonic | 1,625 |
| 1270 | Windsor | 999 |
| 1254 | Richmond | 961 |
| 1266 | West Stockbridge | 952 |
| 1255 | Sandisfield | 931 |
| 1245 | Monterey | 828 |
| 1253 | Otis | 818 |
| 1259 | Southfield | 733 |
| 1222 | Ashley Falls | 623 |
| 1256 | Savoy | 620 |
| 1029 | East Otis | 527 |
| 1242 | Lenox Dale | 255 |
| 1264 | Tyringham | 207 |
| 1258 | South Egremont | 188 |
| 1343 | Drury | 167 |
| 1244 | Mill River | 158 |
| 1229 | Glendale | 125 |
| 1224 | Berkshire | 124 |
| 1260 | South Lee | 20 |
The data shown reflect ZCTAs from the US Census. As of 2024, there are 33 ZCTAs in Berkshire County, Massachusetts (US Census).