26 zips
| Zip Code | City | Population ↓ |
|---|---|---|
| 01002 | Amherst | 24,726 |
| 01027 | Easthampton | 17,678 |
| 01075 | South Hadley | 17,410 |
| 01007 | Belchertown | 15,406 |
| 01060 | Northampton | 15,237 |
| 01003 | Amherst | 12,458 |
| 01082 | Ware | 10,418 |
| 01062 | Florence | 9,188 |
| 01073 | Southampton | 6,212 |
| 01033 | Granby | 6,088 |
| 01035 | Hadley | 5,299 |
| 01050 | Huntington | 2,573 |
| 01096 | Williamsburg | 2,566 |
| 01038 | Hatfield | 2,534 |
| 01063 | Northampton | 2,121 |
| 01053 | Leeds | 2,033 |
| 01039 | Haydenville | 1,660 |
| 01098 | Worthington | 1,019 |
| 01026 | Cummington | 1,005 |
| 01088 | West Hatfield | 654 |
| 01070 | Plainfield | 593 |
| 01032 | Goshen | 503 |
| 01012 | Chesterfield | 387 |
| 01243 | Middlefield | 196 |
| 01066 | North Hatfield | 115 |
| 01084 | West Chesterfield | 101 |
The data shown reflect ZCTAs from the US Census. As of 2024, there are 26 ZCTAs in Hampshire County, Massachusetts (US Census).