-->
Zip Code | City | Population ↓ |
---|---|---|
2169 | Quincy | 60,938 |
2184 | Braintree | 38,748 |
2368 | Randolph | 34,747 |
2038 | Franklin | 32,777 |
2446 | Brookline | 31,517 |
2062 | Norwood | 31,343 |
2072 | Stoughton | 29,051 |
2186 | Milton | 28,683 |
2026 | Dedham | 25,150 |
2021 | Canton | 24,293 |
2445 | Brookline | 22,124 |
2467 | Chestnut Hill | 21,709 |
2492 | Needham | 21,192 |
2081 | Walpole | 19,990 |
2170 | Quincy | 19,928 |
2171 | Quincy | 19,882 |
2190 | South Weymouth | 18,516 |
2035 | Foxboro | 18,476 |
2067 | Sharon | 18,473 |
2481 | Wellesley Hills | 17,100 |
2019 | Bellingham | 17,025 |
2090 | Westwood | 16,149 |
2189 | East Weymouth | 15,567 |
2188 | Weymouth | 15,313 |
2053 | Medway | 13,164 |
2052 | Medfield | 12,844 |
2093 | Wrentham | 12,173 |
2056 | Norfolk | 11,527 |
2343 | Holbrook | 11,282 |
2482 | Wellesley | 11,004 |
2494 | Needham Heights | 10,765 |
2762 | Plainville | 9,814 |
2054 | Millis | 8,565 |
2025 | Cohasset | 8,330 |
2191 | North Weymouth | 7,904 |
2030 | Dover | 5,886 |
2032 | East Walpole | 4,847 |
2322 | Avon | 4,730 |
2457 | Babson Park | 1,758 |
2071 | South Walpole | 1,480 |
The data shown reflect ZCTAs from the US Census. As of 2024, there are 40 ZCTAs in Norfolk County, Massachusetts (US Census).