-->
Zip Code | City | Population ↓ |
---|---|---|
3894 | Wolfeboro | 6,528 |
3254 | Moultonborough | 4,996 |
3860 | North Conway | 4,040 |
3872 | Sanbornville | 4,020 |
3818 | Conway | 3,751 |
3813 | Center Conway | 3,655 |
3814 | Center Ossipee | 2,507 |
3864 | Ossipee | 1,934 |
3882 | Effingham | 1,760 |
3816 | Center Tuftonboro | 1,469 |
3227 | Center Sandwich | 1,461 |
3849 | Madison | 1,360 |
3830 | East Wakefield | 1,350 |
3836 | Freedom | 1,336 |
3886 | Tamworth | 1,278 |
3875 | Silver Lake | 1,236 |
3846 | Jackson | 1,144 |
3838 | Glen | 1,097 |
3845 | Intervale | 1,078 |
3812 | Bartlett | 979 |
3817 | Chocorua | 882 |
3853 | Mirror Lake | 824 |
3883 | South Tamworth | 583 |
3832 | Eaton Center | 355 |
3259 | North Sandwich | 246 |
3847 | Kearsarge | 192 |
3850 | Melvin Village | 130 |
3890 | West Ossipee | 51 |
3897 | Wonalancet | 5 |
The data shown reflect ZCTAs from the US Census. As of 2024, there are 29 ZCTAs in Carroll County, New Hampshire (US Census).