132 ZIP Codes
| Zip Code | City | County | Population ↓ |
|---|---|---|---|
| 00926 | San Juan | San Juan Municipio | 92,284 |
| 00725 | Caguas | Caguas Municipio | 73,462 |
| 00956 | Bayamon | Bayamón Municipio | 66,734 |
| 00953 | Toa Alta | Toa Alta Municipio | 66,156 |
| 00949 | Toa Baja | Toa Baja Municipio | 65,867 |
| 00612 | Arecibo | Arecibo Municipio | 62,908 |
| 00976 | Trujillo Alto | Trujillo Alto Municipio | 60,620 |
| 00987 | Carolina | Carolina Municipio | 55,747 |
| 00693 | Vega Baja | Vega Baja Municipio | 55,387 |
| 00727 | Caguas | Caguas Municipio | 55,191 |
| 00924 | San Juan | San Juan Municipio | 49,922 |
| 00603 | Aguadilla | Aguadilla Municipio | 48,448 |
| 00729 | Canovanas | Canóvanas Municipio | 47,067 |
| 00745 | Rio Grande | Río Grande Municipio | 46,739 |
| 00959 | Bayamon | Bayamón Municipio | 46,260 |
| 00791 | Humacao | Humacao Municipio | 45,455 |
| 00736 | Cayey | Cayey Municipio | 45,306 |
| 00795 | Juana Diaz | Juana Díaz Municipio | 43,367 |
| 00680 | Mayaguez | Mayagüez Municipio | 42,689 |
| 00969 | Guaynabo | Guaynabo Municipio | 42,231 |
| 00662 | Isabela | Isabela Municipio | 41,090 |
| 00778 | Gurabo | Gurabo Municipio | 40,203 |
| 00957 | Bayamon | Bayamón Municipio | 40,194 |
| 00685 | San Sebastian | San Sebastián Municipio | 39,988 |
| 00623 | Cabo Rojo | Cabo Rojo Municipio | 39,212 |
| 00674 | Manati | Manatí Municipio | 39,093 |
| 00777 | Juncos | Juncos Municipio | 37,446 |
| 00659 | Hatillo | Hatillo Municipio | 37,327 |
| 00602 | Aguada | Aguada Municipio | 37,233 |
| 00676 | Moca | Moca Municipio | 36,972 |
| 00754 | San Lorenzo | San Lorenzo Municipio | 36,728 |
| 00728 | Ponce | Ponce Municipio | 36,532 |
| 00646 | Dorado | Dorado Municipio | 35,998 |
| 00771 | Las Piedras | Las Piedras Municipio | 35,094 |
| 00784 | Guayama | Guayama Municipio | 34,981 |
| 00739 | Cidra | Cidra Municipio | 34,578 |
| 00783 | Corozal | Corozal Municipio | 34,259 |
| 00769 | Coamo | Coamo Municipio | 33,602 |
| 00921 | San Juan | San Juan Municipio | 33,119 |
| 00692 | Vega Alta | Vega Alta Municipio | 32,802 |
| 00627 | Camuy | Camuy Municipio | 32,734 |
| 00698 | Yauco | Yauco Municipio | 32,535 |
| 00983 | Carolina | Carolina Municipio | 31,472 |
| 00730 | Ponce | Ponce Municipio | 31,081 |
| 00985 | Carolina | Carolina Municipio | 30,497 |
| 00738 | Fajardo | Fajardo Municipio | 29,980 |
| 00767 | Yabucoa | Yabucoa Municipio | 29,962 |
| 00719 | Naranjito | Naranjito Municipio | 29,932 |
| 00683 | San German | San Germán Municipio | 29,490 |
| 00682 | Mayaguez | Mayagüez Municipio | 28,977 |
| 00961 | Bayamon | Bayamón Municipio | 28,888 |
| 00794 | Barranquitas | Barranquitas Municipio | 28,668 |
| 00687 | Morovis | Morovis Municipio | 28,397 |
| 00716 | Ponce | Ponce Municipio | 27,945 |
| 00669 | Lares | Lares Municipio | 27,417 |
| 00610 | Anasco | Añasco Municipio | 25,357 |
| 00915 | San Juan | San Juan Municipio | 24,607 |
| 00678 | Quebradillas | Quebradillas Municipio | 24,595 |
| 00923 | San Juan | San Juan Municipio | 24,551 |
| 00705 | Aibonito | Aibonito Municipio | 24,471 |
| 00971 | Guaynabo | Guaynabo Municipio | 24,367 |
| 00703 | Aguas Buenas | Aguas Buenas Municipio | 24,263 |
| 00641 | Utuado | Utuado Municipio | 23,831 |
| 00718 | Naguabo | Naguabo Municipio | 23,026 |
| 00637 | Sabana Grande | Sabana Grande Municipio | 22,909 |
| 00667 | Lajas | Lajas Municipio | 22,792 |
| 00617 | Barceloneta | Barceloneta Municipio | 22,584 |
| 00766 | Villalba | Villalba Municipio | 21,572 |
| 00624 | Penuelas | Peñuelas Municipio | 21,148 |
| 00720 | Orocovis | Orocovis Municipio | 21,037 |
| 00757 | Santa Isabel | Santa Isabel Municipio | 19,853 |
| 00751 | Salinas | Salinas Municipio | 19,343 |
| 00962 | Catano | Cataño Municipio | 18,947 |
| 00966 | Guaynabo | Guaynabo Municipio | 18,791 |
| 00782 | Comerio | Comerío Municipio | 18,128 |
| 00773 | Luquillo | Luquillo Municipio | 17,532 |
| 00656 | Guayanilla | Guayanilla Municipio | 17,398 |
| 00638 | Ciales | Ciales Municipio | 17,319 |
| 00917 | San Juan | San Juan Municipio | 17,116 |
| 00772 | Loiza | Loíza Municipio | 16,829 |
| 00601 | Adjuntas | Adjuntas Municipio | 16,669 |
| 00918 | San Juan | San Juan Municipio | 16,172 |
| 00920 | San Juan | San Juan Municipio | 15,900 |
| 00907 | San Juan | San Juan Municipio | 15,817 |
| 00723 | Patillas | Patillas Municipio | 15,643 |
| 00677 | Rincon | Rincón Municipio | 15,483 |
| 00660 | Hormigueros | Hormigueros Municipio | 15,405 |
| 00714 | Arroyo | Arroyo Municipio | 15,341 |
| 00664 | Jayuya | Jayuya Municipio | 14,807 |
| 00979 | Carolina | Carolina Municipio | 14,776 |
| 00717 | Ponce | Ponce Municipio | 14,577 |
| 00982 | Carolina | Carolina Municipio | 14,050 |
| 00927 | San Juan | San Juan Municipio | 13,868 |
| 00780 | Coto Laurel | Ponce Municipio | 13,446 |
| 00650 | Florida | Florida Municipio | 13,200 |
| 00735 | Ceiba | Ceiba Municipio | 10,949 |
| 00707 | Maunabo | Maunabo Municipio | 10,319 |
| 00688 | Sabana Hoyos | Arecibo Municipio | 10,028 |
| 00731 | Ponce | Ponce Municipio | 9,724 |
| 00616 | Bajadero | Arecibo Municipio | 9,717 |
| 00670 | Las Marias | Las Marías Municipio | 8,512 |
| 00653 | Guanica | Guánica Municipio | 8,495 |
| 00952 | Sabana Seca | Toa Baja Municipio | 8,165 |
| 00765 | Vieques | Vieques Municipio | 8,078 |
| 00622 | Boqueron | Cabo Rojo Municipio | 7,664 |
| 00911 | San Juan | San Juan Municipio | 7,297 |
| 00913 | San Juan | San Juan Municipio | 6,943 |
| 00901 | San Juan | San Juan Municipio | 6,398 |
| 00704 | Aguirre | Salinas Municipio | 6,256 |
| 00690 | San Antonio | Aguadilla Municipio | 5,870 |
| 00965 | Guaynabo | Guaynabo Municipio | 5,848 |
| 00912 | San Juan | San Juan Municipio | 5,845 |
| 00909 | San Juan | San Juan Municipio | 5,633 |
| 00606 | Maricao | Maricao Municipio | 5,163 |
| 00925 | San Juan | San Juan Municipio | 4,882 |
| 00652 | Garrochales | Arecibo Municipio | 4,504 |
| 00647 | Ensenada | Guánica Municipio | 4,369 |
| 00741 | Punta Santiago | Humacao Municipio | 3,716 |
| 00968 | Guaynabo | Guaynabo Municipio | 3,633 |
| 00960 | Bayamon | Bayamón Municipio | 3,025 |
| 00715 | Mercedita | Ponce Municipio | 2,082 |
| 00740 | Puerto Real | Fajardo Municipio | 1,583 |
| 00775 | Culebra | Culebra Municipio | 1,387 |
| 00611 | Angeles | Utuado Municipio | 1,383 |
| 00631 | Castaner | Adjuntas Municipio | 1,321 |
| 00636 | Rosario | San Germán Municipio | 968 |
| 00951 | Toa Baja | Toa Baja Municipio | 389 |
| 00786 | La Plata | Aibonito Municipio | 165 |
| 00694 | Vega Baja | Vega Baja Municipio | 125 |
| 00906 | San Juan | San Juan Municipio | 49 |
| 00934 | Fort Buchanan | Guaynabo Municipio | 38 |
| 00950 | Toa Baja | Dorado Municipio | 0 |
ZIP Codes and ZCTAs (ZIP Code Tabulation Areas) serve different purposes. ZIP Codes are postal codes created by the USPS for mail delivery, and are not correlated to geographical coordinates. ZCTAs provide a way to analyze census data in relation to ZIP Code areas while maintaining geographic consistency and protecting privacy. In addition, there are more ZIP Codes than ZCTAs, because many ZIP Codes for PO Boxes or unique entities don't have corresponding ZCTAs (US Census).
The data shown reflect ZCTAs from the US Census. As of 2025, there are 132 ZCTAs in Puerto Rico (US Census).