10 zips
| Zip Code | City | Population ↓ |
|---|---|---|
| 37334 | Fayetteville | 24,051 |
| 38449 | Ardmore | 3,259 |
| 37144 | Petersburg | 3,222 |
| 37335 | Flintville | 2,692 |
| 38488 | Taft | 1,887 |
| 37328 | Elora | 1,719 |
| 37359 | Mulberry | 1,075 |
| 37348 | Kelso | 790 |
| 38459 | Frankewing | 460 |
| 38453 | Dellrose | 347 |
The data shown reflect ZCTAs from the US Census. As of 2024, there are 10 ZCTAs in Lincoln County, Tennessee (US Census).