25 zips
| Zip Code | City | Population ↓ |
|---|---|---|
| 05301 | Brattleboro | 16,848 |
| 05346 | Putney | 5,236 |
| 05101 | Bellows Falls | 4,135 |
| 05354 | Vernon | 2,444 |
| 05363 | Wilmington | 2,008 |
| 05345 | Newfane | 1,747 |
| 05148 | Londonderry | 1,550 |
| 05353 | Townshend | 1,358 |
| 05158 | Westminster | 1,214 |
| 05343 | Jamaica | 1,003 |
| 05361 | Whitingham | 993 |
| 05355 | Wardsboro | 868 |
| 05155 | South Londonderry | 810 |
| 05359 | West Townshend | 773 |
| 05146 | Grafton | 663 |
| 05341 | East Dover | 631 |
| 05356 | West Dover | 581 |
| 05344 | Marlboro | 522 |
| 05342 | Jacksonville | 461 |
| 05154 | Saxtons River | 446 |
| 05358 | West Halifax | 386 |
| 05360 | West Wardsboro | 364 |
| 05351 | South Newfane | 187 |
| 05362 | Williamsville | 179 |
| 05141 | Cambridgeport | 116 |
The data shown reflect ZCTAs from the US Census. As of 2024, there are 25 ZCTAs in Windham County, Vermont (US Census).